SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SKIPJACK & SLENDER TUNA | ||||||
---|---|---|---|---|---|---|
Place | Fisher | Club | Points | Weight | Line Class | |
1 | LACHLAN RIGBY | Hawkes Bay Sports Fishing Club | 103.50 | 6.210 | 6KG | |
2 | RILEY BURCH | Hawkes Bay Sports Fishing Club | 95.00 | 7.600 | 8KG | |
3 | GEORGE KARL | Kawhia Boating and Angling Club | 84.08 | 5.045 | 6KG | |
4 | KOBY MAXWELL | Mercury Bay Game Fishing Club | 80.67 | 4.840 | 6KG | |
5 | GEORGE KARL | Kawhia Boating and Angling Club | 75.00 | 4.500 | 6KG | |
6 | GEORGE KARL | Kawhia Boating and Angling Club | 63.00 | 3.780 | 6KG | |
7 | KOBY MAXWELL | Mercury Bay Game Fishing Club | 44.60 | 4.460 | 10KG | |
8 | HARRY FERGUS | Mt Maunganui Sportfishing Club | 40.15 | 4.015 | 10KG | |
9 | CHARLES FERGUS | Mt Maunganui Sportfishing Club | 36.23 | 3.623 | 10KG | |
10 | JACOB CRAIG | Te Kaha Sport Fishing Club | 35.08 | 3.508 | 10KG | |
11 | MASON FERGUS | Mt Maunganui Sportfishing Club | 0.00 | 3.695 | ALL TACKLE |
Text