SECTION C - OVERALL CHAMPION ANGLER PRIMARY | ||||||
---|---|---|---|---|---|---|
Place | Fisher | Club | No Fish | Last Fish | Points | |
1 | MADDISON SLOBBE | Wellington Surfcasting & Angling Club | 6 | 2025-04-26 13:10:00 | 954.00 | |
2 | CHRISTIAN STONE | New Plymouth Sportfishing & Underwater Club | 5 | 2025-04-27 15:15:00 | 938.25 | |
3 | LACHLAN RIGBY | Hawkes Bay Sports Fishing Club | 5 | 2025-04-21 10:41:27 | 697.50 | |
4 | ELLA LA FRANCHIE | Kawhia Boating and Angling Club | 4 | 2025-04-26 19:00:00 | 633.00 | |
5 | INDI LA FRANCHIE | Kawhia Boating and Angling Club | 4 | 2025-04-24 16:00:00 | 627.50 | |
6 | GEORGE KARL | Kawhia Boating and Angling Club | 6 | 2025-04-26 19:00:00 | 561.33 | |
7 | DYLAN HULL | Counties Sports Fishing Club | 3 | 2025-04-22 10:20:00 | 378.00 | |
8 | JAKE HARPER | Counties Sports Fishing Club | 2 | 2025-04-24 14:00:00 | 297.60 | |
9 | IMOGEN FORSYTH | New Plymouth Sportfishing & Underwater Club | 3 | 2025-04-24 16:00:00 | 278.67 | |
10 | LEVI NICHOLSON | Mercury Bay Game Fishing Club | 2 | 2025-04-25 14:40:00 | 257.00 | |
11 | RILEY BURCH | Hawkes Bay Sports Fishing Club | 5 | 2025-04-25 09:00:00 | 254.75 | |
12 | INDI HARPER | Counties Sports Fishing Club | 3 | 2025-04-27 12:15:00 | 236.20 | |
13 | HUNTER NICHOLSON | Mercury Bay Game Fishing Club | 3 | 2025-04-21 16:40:00 | 210.00 | |
14 | FRANKIE HAMILTON | Mercury Bay Game Fishing Club | 3 | 2025-04-25 13:35:00 | 206.67 | |
15 | ARDYN HOLWERDA | Tairua- Pauanui Sports Fishing Club | 3 | 2025-04-12 23:59:00 | 205.75 | |
16 | BRAXTON YARDLEY | Whakatane Sport Fishing Club | 4 | 2025-04-24 16:10:00 | 203.25 | |
17 | COOPER JOHN | Whangarei Deep Sea Anglers Club | 2 | 2025-04-23 10:15:00 | 182.00 | |
18 | BENNY HOLWERDA | Tairua- Pauanui Sports Fishing Club | 3 | 2025-04-21 23:59:00 | 166.45 | |
19 | WILLIAM BROWN | Wellington Surfcasting & Angling Club | 3 | 2025-04-26 21:15:00 | 165.00 | |
20 | OSCAR DAGG | Hawkes Bay Sports Fishing Club | 3 | 2025-04-25 11:00:00 | 159.50 | |
21 | BLAKE THORBY | New Plymouth Sportfishing & Underwater Club | 4 | 2025-04-24 16:00:00 | 155.27 | |
22 | NATE KELLY | Kawhia Boating and Angling Club | 3 | 2025-04-20 20:00:00 | 130.17 | |
23 | TOBY ROTHERY | Kawhia Boating and Angling Club | 2 | 2025-04-27 11:30:00 | 120.33 | |
24 | RYDER HAMILTON | Mercury Bay Game Fishing Club | 2 | 2025-04-21 18:36:00 | 119.63 | |
25 | FELIX DAGG | Hawkes Bay Sports Fishing Club | 3 | 2025-04-25 10:20:00 | 118.00 | |
26 | JAXON BURNS | Counties Sports Fishing Club | 2 | 2025-04-27 11:30:00 | 113.33 | |
27 | TAJ CHAPPLE | Tairua- Pauanui Sports Fishing Club | 2 | 2025-04-25 23:59:00 | 112.75 | |
28 | DYLAN BICKNELL | Hawkes Bay Sports Fishing Club | 4 | 2025-04-25 08:30:00 | 105.25 | |
29 | COREY FRASER | Mercury Bay Game Fishing Club | 3 | 2025-04-22 09:35:00 | 101.75 | |
30 | PARKER CHURCHES | Mercury Bay Game Fishing Club | 1 | 2025-04-22 18:30:00 | 98.67 | |
31 | ANGUS THORBY | New Plymouth Sportfishing & Underwater Club | 2 | 2025-04-22 16:00:00 | 97.88 | |
32 | KOBY MAXWELL | Mercury Bay Game Fishing Club | 2 | 2025-04-22 09:40:00 | 96.78 | |
33 | JACOB CRAIG | Te Kaha Sport Fishing Club | 4 | 2025-04-12 23:59:00 | 96.26 | |
34 | CHASE WHITFORD | Mercury Bay Game Fishing Club | 2 | 2025-04-26 09:15:00 | 94.10 | |
35 | CURREN KOTCH | Kawhia Boating and Angling Club | 4 | 2025-04-25 16:00:00 | 87.67 | |
36 | HARLEY JARAM | Whakatane Sport Fishing Club | 1 | 2025-04-25 10:00:00 | 86.38 | |
37 | GORDON CLOTWORTHY | Counties Sports Fishing Club | 1 | 2025-04-27 09:00:00 | 85.93 | |
38 | ELIAS PHILLIPS | Mercury Bay Game Fishing Club | 2 | 2025-04-23 10:45:00 | 81.55 | |
39 | LYLA WILLIAMS | Counties Sports Fishing Club | 1 | 2025-04-22 11:30:00 | 73.00 | |
40 | JACK APITI | Kawhia Boating and Angling Club | 3 | 2025-04-24 16:00:00 | 71.58 | |
41 | CULLEN WEST | Mercury Bay Game Fishing Club | 2 | 2025-04-21 08:35:00 | 70.30 | |
42 | CALEB HARTY | Kawhia Boating and Angling Club | 2 | 2025-04-20 20:00:00 | 69.88 | |
43 | HEATH BELL | Tairua- Pauanui Sports Fishing Club | 2 | 2025-04-25 23:59:00 | 65.08 | |
44 | ANDREW PAGE | Wellington Surfcasting & Angling Club | 2 | 2025-04-28 21:29:52 | 63.20 | |
45 | CHARLES FERGUS | Mt Maunganui Sportfishing Club | 2 | 2025-04-12 23:59:00 | 59.60 | |
46 | HARPER HOUGH | Mt Maunganui Sportfishing Club | 3 | 2025-04-12 12:16:00 | 58.33 | |
47 | JORDI SCOTLAND | Mercury Bay Game Fishing Club | 2 | 2025-04-22 13:20:00 | 57.95 | |
48 | ALAYNA ANDREWS | Counties Sports Fishing Club | 1 | 2025-04-22 10:30:00 | 57.00 | |
49 | ELLA GIBSON | Whangarei Deep Sea Anglers Club | 2 | 2025-04-22 09:50:00 | 56.00 | |
50 | FYNN HILL | Mercury Bay Game Fishing Club | 3 | 2025-04-20 17:25:00 | 54.00 | |
51 | HUNTER APITI | Kawhia Boating and Angling Club | 1 | 2025-04-20 20:00:00 | 52.38 | |
52 | MIA HOUGH | Mt Maunganui Sportfishing Club | 4 | 2025-04-21 22:38:42 | 49.55 | |
53 | ROMAN MILLER | Whangarei Deep Sea Anglers Club | 3 | 2025-04-26 11:00:00 | 48.75 | |
54 | TYRA GEORGE | Mercury Bay Game Fishing Club | 2 | 2025-04-12 09:10:00 | 47.50 | |
55 | RIO ECCLES | Mercury Bay Game Fishing Club | 1 | 2025-04-21 11:05:00 | 47.00 | |
56 | EVIE FLEXMAN | Kawhia Boating and Angling Club | 2 | 2025-04-20 20:00:00 | 43.20 | |
57 | GRACELYN PHILLIPS | Mercury Bay Game Fishing Club | 1 | 2025-04-23 10:50:00 | 42.90 | |
58 | HARRY FERGUS | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 13:10:00 | 40.15 | |
59 | OTIS MARRA | Mercury Bay Game Fishing Club | 1 | 2025-04-21 17:17:00 | 38.00 | |
60 | HECTOR KENT | Mercury Bay Game Fishing Club | 1 | 2025-04-20 12:35:00 | 37.42 | |
61 | BEAU ECCLES | Mercury Bay Game Fishing Club | 1 | 2025-04-21 10:35:00 | 37.38 | |
62 | ALAYNI MURPHY | Kawhia Boating and Angling Club | 3 | 2025-04-20 20:00:00 | 37.15 | |
63 | LIAM SILVESTER | Mercury Bay Game Fishing Club | 1 | 2025-04-13 13:25:00 | 36.50 | |
64 | LEVI MEDLAND | Mercury Bay Game Fishing Club | 1 | 2025-04-20 08:16:00 | 31.17 | |
65 | MAX CARPENTER | Mercury Bay Game Fishing Club | 2 | 2025-04-20 13:20:00 | 30.60 | |
66 | ALEXA MURPHY | Kawhia Boating and Angling Club | 2 | 2025-04-20 20:00:00 | 30.55 | |
67 | ANGEL ROSE SHEEHAN | Kawhia Boating and Angling Club | 1 | 2025-04-20 20:00:00 | 28.60 | |
68 | FLYNN GAENSICKE | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 06:30:00 | 28.43 | |
69 | ROCCO SNEDDON | Mercury Bay Game Fishing Club | 1 | 2025-04-12 14:05:00 | 28.00 | |
70 | REMI FORSYTH | New Plymouth Sportfishing & Underwater Club | 1 | 2025-04-13 13:00:00 | 27.38 | |
71 | JACKSON LEO HAZELDEN-SMALL | Mercury Bay Game Fishing Club | 3 | 2025-04-21 10:35:00 | 27.00 | |
72 | CHARLIE YEOMAN | Mercury Bay Game Fishing Club | 2 | 2025-04-25 11:35:00 | 26.88 | |
73 | LUCA JENKS | Clevedon Game Fishing Club | 3 | 2025-04-22 08:23:10 | 26.75 | |
74 | PAIGE DAVISON | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 08:48:00 | 26.43 | |
75 | OWEN ESTELLE | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 23:59:00 | 26.40 | |
76 | NIKAU FLEXMAN | Kawhia Boating and Angling Club | 2 | 2025-04-20 20:00:00 | 25.80 | |
77 | LACHIE PEDERSEN | Mercury Bay Game Fishing Club | 1 | 2025-04-21 13:10:00 | 23.40 | |
78 | MAGGIE MOOHAN | Mercury Bay Game Fishing Club | 2 | 2025-04-12 17:20:00 | 23.13 | |
79 | CHARLOTTE ALLEN | Mercury Bay Game Fishing Club | 2 | 2025-04-22 10:25:00 | 22.38 | |
80 | HARRY CARPENTER | Mercury Bay Game Fishing Club | 1 | 2025-04-22 14:22:00 | 21.90 | |
81 | HANA KAHLEA TE HUIA | Kawhia Boating and Angling Club | 2 | 2025-04-13 16:15:00 | 21.70 | |
82 | REMY MARRA | Mercury Bay Game Fishing Club | 1 | 2025-04-21 17:02:00 | 21.50 | |
83 | MASON FLANNERY | Kawhia Boating and Angling Club | 2 | 2025-04-20 20:00:00 | 20.80 | |
84 | ARTHUR BOARDMAN | Mercury Bay Game Fishing Club | 1 | 2025-04-25 13:05:00 | 20.75 | |
85 | RONAN ANDERSON | Whakatane Sport Fishing Club | 2 | 2025-04-12 13:10:00 | 20.35 | |
86 | ALFONS ALMQUIST | Whangarei Deep Sea Anglers Club | 1 | 2025-04-27 14:40:00 | 19.60 | |
87 | PHILAMENA BARNES | Tairua- Pauanui Sports Fishing Club | 3 | 2025-04-25 23:59:00 | 19.50 | |
88 | OLIVIA ROBERTSON | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 23:59:00 | 19.20 | |
89 | PHOEBE FLEXMAN | Kawhia Boating and Angling Club | 1 | 2025-04-19 18:00:00 | 19.00 | |
90 | MILA HAMILTON | Mercury Bay Game Fishing Club | 1 | 2025-04-13 14:02:00 | 18.83 | |
91 | CHARLI APITI | Kawhia Boating and Angling Club | 1 | 2025-04-24 16:00:00 | 18.55 | |
92 | NAVY PAYNE | Kawhia Boating and Angling Club | 1 | 2025-04-21 16:00:00 | 18.00 | |
93 | JACK CARTER | Mercury Bay Game Fishing Club | 1 | 2025-04-19 12:38:00 | 17.50 | |
94 | NATE LITTLE | Counties Sport Fishing Club | 1 | 2025-04-27 11:30:00 | 17.50 | |
95 | CLARA THORBY | New Plymouth Sportfishing & Underwater Club | 1 | 2025-04-13 13:10:00 | 17.44 | |
96 | HARRISON TAYLOR | Kawhia Boating and Angling Club | 2 | 2025-04-24 16:00:00 | 16.81 | |
97 | CHARLOTTE FLEXMAN | Kawhia Boating and Angling Club | 1 | 2025-04-19 18:00:00 | 16.65 | |
98 | NOAH GOODWIN | Mercury Bay Game Fishing Club | 1 | 2025-04-23 11:24:00 | 16.30 | |
99 | PATRICK FLANNERY | Kawhia Boating and Angling Club | 1 | 2025-04-23 16:00:00 | 16.30 | |
100 | BLAIR TROW | Kawhia Boating and Angling Club | 1 | 2025-04-20 20:00:00 | 16.20 | |
101 | JACK FEARNLEY | Mercury Bay Game Fishing Club | 1 | 2025-04-12 16:00:00 | 14.00 | |
102 | HALEY TIDMARSH | Mercury Bay Game Fishing Club | 2 | 2025-04-22 11:45:00 | 11.10 | |
103 | KAED FLEXMAN | Kawhia Boating and Angling Club | 1 | 2025-04-20 20:00:00 | 9.65 | |
104 | NICOLE TURNER | Kawhia Boating and Angling Club | 1 | 2025-04-19 18:00:00 | 9.20 | |
105 | RYAN SILVESTER | Mercury Bay Game Fishing Club | 1 | 2025-04-24 10:05:00 | 9.13 | |
106 | ARYA TAYLOR | Kawhia Boating and Angling Club | 1 | 2025-04-24 16:00:00 | 6.65 | |
107 | HARPER WINGATE | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 07:15:00 | 0.00 | |
108 | JAKE CHETTLEBURGH | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 07:32:00 | 0.00 | |
109 | ALFIE HONE | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 09:10:00 | 0.00 | |
110 | PENNY HONE | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 10:05:00 | 0.00 | |
111 | BOBBY FARQUHAR DOYLE | Cape Egmont Boating Club | 3 | 2025-04-12 14:00:00 | 0.00 | |
112 | MADDISON HARLEY | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 14:10:00 | 0.00 | |
113 | MASON FERGUS | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 23:59:00 | 0.00 | |
114 | KAYDEN FELL-MELICK | Manukau Sport Fishing Club | 2 | 2025-04-12 23:59:00 | 0.00 | |
115 | DEXTER TRAVIS | Mt Maunganui Sportfishing Club | 1 | 2025-04-12 23:59:00 | 0.00 | |
116 | SADIE MOOHAN | Mercury Bay Game Fishing Club | 1 | 2025-04-13 11:35:00 | 0.00 | |
117 | JACOB CALLANDER | New Plymouth Sportfishing & Underwater Club | 1 | 2025-04-13 12:30:00 | 0.00 | |
118 | COOPER CALLANDER | New Plymouth Sportfishing & Underwater Club | 4 | 2025-04-13 12:30:00 | 0.00 | |
119 | TIMO NIEDERBERGER | New Plymouth Sportfishing & Underwater Club | 1 | 2025-04-13 12:50:00 | 0.00 | |
120 | THEO REIN | Wellington Surfcasting & Angling Club | 1 | 2025-04-13 13:00:00 | 0.00 | |
121 | BRAXTON ALLAN | Wairarapa Sports Fishing Club | 2 | 2025-04-17 11:30:00 | 0.00 | |
122 | MASON ALLAN | Wairarapa Sports Fishing Club | 2 | 2025-04-17 11:30:00 | 0.00 | |
123 | ARCHIE NASH-PENWARDEN | Mercury Bay Game Fishing Club | 1 | 2025-04-20 11:10:00 | 0.00 | |
124 | SUMMER ROGERS | Bay of Islands Swordfish Club | 1 | 2025-04-21 08:55:00 | 0.00 | |
125 | NOVA VLAADINGERBROEK | Bay of Islands Swordfish Club | 2 | 2025-04-21 08:57:00 | 0.00 | |
126 | LUCA WEST | Mercury Bay Game Fishing Club | 2 | 2025-04-21 09:17:00 | 0.00 | |
127 | FLYNN ROGERS | Bay of Islands Swordfish Club | 1 | 2025-04-21 11:05:00 | 0.00 | |
128 | REEVE VLAADINGERBROEK | Bay of Islands Swordfish Club | 1 | 2025-04-21 12:15:00 | 0.00 | |
129 | REMI WALLACE | Whangarei Deep Sea Anglers Club | 2 | 2025-04-21 23:09:55 | 0.00 | |
130 | BRAEDI WALLACE | Whangarei Deep Sea Anglers Club | 2 | 2025-04-21 23:14:21 | 0.00 | |
131 | JESSICA ALLEN | Mercury Bay Game Fishing Club | 2 | 2025-04-22 09:05:00 | 0.00 | |
132 | OLLY HILL | Mercury Bay Game Fishing Club | 1 | 2025-04-22 16:25:00 | 0.00 | |
133 | MACKENZIE WILLIAMS | Mercury Bay Game Fishing Club | 1 | 2025-04-23 08:15:00 | 0.00 | |
134 | LACHLAN WILLIAMS | Mercury Bay Game Fishing Club | 1 | 2025-04-23 08:35:00 | 0.00 | |
135 | BILLIE GOODWIN | Mercury Bay Game Fishing Club | 1 | 2025-04-23 10:15:00 | 0.00 | |
136 | JAHDYN POUTAWA | Wellington Surfcasting & Angling Club | 1 | 2025-04-24 13:00:00 | 0.00 | |
137 | HUNTER LOCK | Whakatane Sport Fishing Club | 2 | 2025-04-25 08:10:00 | 0.00 | |
138 | ARIA BRADLEY | Tairua- Pauanui Sports Fishing Club | 1 | 2025-04-25 23:59:00 | 0.00 | |
139 | CARTER CUSHING | Hawkes Bay Sports Fishing Club | 1 | 2025-04-25 23:59:00 | 0.00 | |
140 | LAUREN HULL | Counties Sports Fishing Club | 1 | 2025-04-27 11:45:00 | 0.00 |
Text