SECTION C - OVERALL CHAMPION ANGLER HIGH SCHOOL

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 6 2025-04-21 22:39:39 1,291.83
2 JOSH LA FRANCHI Kawhia Boating and Angling Club 6 2025-04-16 16:25:24 885.33
3 BROCK JOHNSTON Counties Sports Fishing Club 3 2025-04-20 14:00:00 861.25
4 ALI SANDERS Kawhia Boating and Angling Club 4 2025-04-21 16:00:00 468.33
5 RILEY BIRD Kawhia Boating and Angling Club 5 2025-04-21 16:00:00 335.50
6 OLLIVER PASK Whakatane Sport Fishing Club 2 2025-04-12 11:08:00 290.00
7 RYAN STEELE New Plymouth Sportfishing & Underwater Club 3 2025-04-16 19:00:00 289.65
8 EMILY STEELE New Plymouth Sportfishing & Underwater Club 2 2025-04-15 18:10:00 273.25
9 SAM JACKSON Whakatane Sport Fishing Club 2 2025-04-13 13:20:00 240.00
10 AUSTIN PASK Whakatane Sport Fishing Club 1 2025-04-12 09:11:00 149.50
11 COREY MUNN Whakatane Sport Fishing Club 2 2025-04-12 15:50:00 117.33
12 THOMAS BROWN Wellington Surfcasting & Angling Club  3 2025-04-13 09:30:00 102.25
13 MALIA HOUGH Mt Maunganui Sportfishing Club 2 2025-04-12 12:32:00 92.48
14 KOBY LOWE Hawkes Bay Sports Fishing Club 2 2025-04-12 09:50:00 78.83
15 XAVIER RUSH Mercury Bay Game Fishing Club 3 2025-04-12 10:02:00 77.13
16 CORBIN HARTY Kawhia Boating and Angling Club 2 2025-04-20 20:00:00 74.56
17 OLLIE FERGUS Mt Maunganui Sportfishing Club 2 2025-04-12 13:20:00 72.52
18 CAELEN GUBB Mercury Bay Game Fishing Club 2 2025-04-12 09:34:00 71.50
19 CASEY MOFFITT Hawkes Bay Sports Fishing Club 2 2025-04-13 23:59:00 68.38
20 MEIRA CHOW Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 53.33
21 MARSHAL LASKER Kawhia Boating and Angling Club 2 2025-04-20 20:00:00 40.06
22 JAYDEN BURGESS Whakatane Sport Fishing Club 1 2025-04-14 09:35:00 38.75
23 XAVIER SARICH-DUNN Mercury Bay Game Fishing Club 1 2025-04-12 17:20:00 36.50
24 SEPP DOWNES Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 36.06
25 PAIGE MORRIS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 34.50
26 FYNLEE WHITE Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 32.02
27 ASHLYN FINK Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 25.42
28 NIXXON KEREOPA Mercury Bay Game Fishing Club 1 2025-04-13 14:10:00 22.88
29 KIANA SKEAD Whakatane Sport Fishing Club 2 2025-04-12 14:15:00 21.30
30 KAYLEIGH WALLIS Kawhia Boating and Angling Club 2 2025-04-12 23:59:00 21.15
31 SEAN GIVEN Mercury Bay Game Fishing Club 2 2025-04-13 11:05:00 20.70
32 AIRE CUTHBERT Mt Maunganui Sportfishing Club 1 2025-04-12 11:25:00 0.00
33 AIRIS GEAR Mt Maunganui Sportfishing Club 1 2025-04-12 11:28:00 0.00
34 HUGO PARKER Wellington Surfcasting & Angling Club  1 2025-04-12 18:30:00 0.00
35 LEANNA CHOW Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 0.00
36 JAY GODDEN Wairarapa Sports Fishing Club 4 2025-04-13 09:44:58 0.00
37 ZOEY NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:50:00 0.00
38 JOSH RAVEN New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:50:00 0.00
39 MAX BASHFORD Wairarapa Sports Fishing Club 2 2025-04-13 14:30:00 0.00
40 DECLAN TUCKER Mercury Bay Game Fishing Club 2 2025-04-15 11:01:00 0.00
41 JACK TERBLANCHE Mercury Bay Game Fishing Club 1 2025-04-15 11:06:00 0.00
42 CORBYN ALLAN Wairarapa Sports Fishing Club 2 2025-04-17 11:30:00 0.00
43 RUBY OBRIEN Mercury Bay Game Fishing Club 1 2025-04-20 09:15:00 0.00
44 SUNNY OBRIEN Mercury Bay Game Fishing Club 1 2025-04-20 09:30:00 0.00
45 KYLA ROGERS Bay of Islands Swordfish Club 2 2025-04-21 09:20:00 0.00