SECTION G CLUB CHAMPION ANGLER PRIMARY

Place Fisher No Fish Last Fish Points
Bay of Islands Swordfish Club
1 REEVE VLAADINGERBROEK 1 0000-00-00 00:00:00 0.00
2 FLYNN ROGERS 1 0000-00-00 00:00:00 0.00
3 SUMMER ROGERS 1 0000-00-00 00:00:00 0.00
4 NOVA VLAADINGERBROEK 2 0000-00-00 00:00:00 0.00
Cape Egmont Boating Club
1 BOBBY FARQUHAR DOYLE 3 0000-00-00 00:00:00 0.00
Clevedon Game Fishing Club
1 LUCA JENKS 3 0000-00-00 00:00:00 26.75
Counties Sport Fishing Club
1 NATE LITTLE 1 0000-00-00 00:00:00 17.50
Counties Sports Fishing Club
1 DYLAN HULL 3 0000-00-00 00:00:00 378.00
2 JAKE HARPER 2 0000-00-00 00:00:00 297.60
3 INDI HARPER 3 0000-00-00 00:00:00 236.20
4 JAXON BURNS 2 0000-00-00 00:00:00 113.33
5 GORDON CLOTWORTHY 1 0000-00-00 00:00:00 85.93
6 LYLA WILLIAMS 1 0000-00-00 00:00:00 73.00
7 ALAYNA ANDREWS 1 0000-00-00 00:00:00 57.00
8 LAUREN HULL 1 0000-00-00 00:00:00 0.00
Hawkes Bay Sports Fishing Club
1 LACHLAN RIGBY 5 0000-00-00 00:00:00 697.50
2 RILEY BURCH 5 0000-00-00 00:00:00 254.75
3 OSCAR DAGG 3 0000-00-00 00:00:00 159.50
4 FELIX DAGG 3 0000-00-00 00:00:00 118.00
5 DYLAN BICKNELL 4 0000-00-00 00:00:00 105.25
6 CARTER CUSHING 1 0000-00-00 00:00:00 0.00
Kawhia Boating and Angling Club
1 ELLA LA FRANCHIE 4 0000-00-00 00:00:00 633.00
2 INDI LA FRANCHIE 4 0000-00-00 00:00:00 627.50
3 GEORGE KARL 6 0000-00-00 00:00:00 561.33
4 NATE KELLY 3 0000-00-00 00:00:00 130.17
5 TOBY ROTHERY 2 0000-00-00 00:00:00 120.33
6 CURREN KOTCH 4 0000-00-00 00:00:00 87.67
7 JACK APITI 3 0000-00-00 00:00:00 71.58
8 CALEB HARTY 2 0000-00-00 00:00:00 69.88
9 HUNTER APITI 1 0000-00-00 00:00:00 52.38
10 EVIE FLEXMAN 2 0000-00-00 00:00:00 43.20
11 ALAYNI MURPHY 3 0000-00-00 00:00:00 37.15
12 ALEXA MURPHY 2 0000-00-00 00:00:00 30.55
13 ANGEL ROSE SHEEHAN 1 0000-00-00 00:00:00 28.60
14 NIKAU FLEXMAN 2 0000-00-00 00:00:00 25.80
15 HANA KAHLEA TE HUIA 2 0000-00-00 00:00:00 21.70
16 MASON FLANNERY 2 0000-00-00 00:00:00 20.80
17 PHOEBE FLEXMAN 1 0000-00-00 00:00:00 19.00
18 CHARLI APITI 1 0000-00-00 00:00:00 18.55
19 NAVY PAYNE 1 0000-00-00 00:00:00 18.00
20 HARRISON TAYLOR 2 0000-00-00 00:00:00 16.81
21 CHARLOTTE FLEXMAN 1 0000-00-00 00:00:00 16.65
22 PATRICK FLANNERY 1 0000-00-00 00:00:00 16.30
23 BLAIR TROW 1 0000-00-00 00:00:00 16.20
24 KAED FLEXMAN 1 0000-00-00 00:00:00 9.65
25 NICOLE TURNER 1 0000-00-00 00:00:00 9.20
26 ARYA TAYLOR 1 0000-00-00 00:00:00 6.65
Manukau Sport Fishing Club
1 KAYDEN FELL-MELICK 2 0000-00-00 00:00:00 0.00
Mercury Bay Game Fishing Club
1 LEVI NICHOLSON 2 0000-00-00 00:00:00 257.00
2 HUNTER NICHOLSON 3 0000-00-00 00:00:00 210.00
3 FRANKIE HAMILTON 3 0000-00-00 00:00:00 206.67
4 RYDER HAMILTON 2 0000-00-00 00:00:00 119.63
5 COREY FRASER 3 0000-00-00 00:00:00 101.75
6 PARKER CHURCHES 1 0000-00-00 00:00:00 98.67
7 KOBY MAXWELL 2 0000-00-00 00:00:00 96.78
8 CHASE WHITFORD 2 0000-00-00 00:00:00 94.10
9 ELIAS PHILLIPS 2 0000-00-00 00:00:00 81.55
10 CULLEN WEST 2 0000-00-00 00:00:00 70.30
11 JORDI SCOTLAND 2 0000-00-00 00:00:00 57.95
12 FYNN HILL 3 0000-00-00 00:00:00 54.00
13 TYRA GEORGE 2 0000-00-00 00:00:00 47.50
14 RIO ECCLES 1 0000-00-00 00:00:00 47.00
15 GRACELYN PHILLIPS 1 0000-00-00 00:00:00 42.90
16 OTIS MARRA 1 0000-00-00 00:00:00 38.00
17 HECTOR KENT 1 0000-00-00 00:00:00 37.42
18 BEAU ECCLES 1 0000-00-00 00:00:00 37.38
19 LIAM SILVESTER 1 0000-00-00 00:00:00 36.50
20 LEVI MEDLAND 1 0000-00-00 00:00:00 31.17
21 MAX CARPENTER 2 0000-00-00 00:00:00 30.60
22 ROCCO SNEDDON 1 0000-00-00 00:00:00 28.00
23 JACKSON LEO HAZELDEN-SMALL 3 0000-00-00 00:00:00 27.00
24 CHARLIE YEOMAN 2 0000-00-00 00:00:00 26.88
25 LACHIE PEDERSEN 1 0000-00-00 00:00:00 23.40
26 MAGGIE MOOHAN 2 0000-00-00 00:00:00 23.13
27 CHARLOTTE ALLEN 2 0000-00-00 00:00:00 22.38
28 HARRY CARPENTER 1 0000-00-00 00:00:00 21.90
29 REMY MARRA 1 0000-00-00 00:00:00 21.50
30 ARTHUR BOARDMAN 1 0000-00-00 00:00:00 20.75
31 MILA HAMILTON 1 0000-00-00 00:00:00 18.83
32 JACK CARTER 1 0000-00-00 00:00:00 17.50
33 NOAH GOODWIN 1 0000-00-00 00:00:00 16.30
34 JACK FEARNLEY 1 0000-00-00 00:00:00 14.00
35 HALEY TIDMARSH 2 0000-00-00 00:00:00 11.10
36 RYAN SILVESTER 1 0000-00-00 00:00:00 9.13
37 OLLY HILL 1 0000-00-00 00:00:00 0.00
38 BILLIE GOODWIN 1 0000-00-00 00:00:00 0.00
39 JESSICA ALLEN 2 0000-00-00 00:00:00 0.00
40 ARCHIE NASH-PENWARDEN 1 0000-00-00 00:00:00 0.00
41 LACHLAN WILLIAMS 1 0000-00-00 00:00:00 0.00
42 SADIE MOOHAN 1 0000-00-00 00:00:00 0.00
43 LUCA WEST 2 0000-00-00 00:00:00 0.00
44 MACKENZIE WILLIAMS 1 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 CHARLES FERGUS 2 0000-00-00 00:00:00 59.60
2 HARPER HOUGH 3 0000-00-00 00:00:00 58.33
3 MIA HOUGH 4 0000-00-00 00:00:00 49.55
4 HARRY FERGUS 1 0000-00-00 00:00:00 40.15
5 FLYNN GAENSICKE 1 0000-00-00 00:00:00 28.43
6 PAIGE DAVISON 1 0000-00-00 00:00:00 26.43
7 OWEN ESTELLE 1 0000-00-00 00:00:00 26.40
8 OLIVIA ROBERTSON 1 0000-00-00 00:00:00 19.20
9 ALFIE HONE 1 0000-00-00 00:00:00 0.00
10 JAKE CHETTLEBURGH 1 0000-00-00 00:00:00 0.00
11 MASON FERGUS 1 0000-00-00 00:00:00 0.00
12 MADDISON HARLEY 1 0000-00-00 00:00:00 0.00
13 HARPER WINGATE 1 0000-00-00 00:00:00 0.00
14 PENNY HONE 1 0000-00-00 00:00:00 0.00
15 DEXTER TRAVIS 1 0000-00-00 00:00:00 0.00
New Plymouth Sportfishing & Underwater Club
1 CHRISTIAN STONE 5 0000-00-00 00:00:00 938.25
2 IMOGEN FORSYTH 3 0000-00-00 00:00:00 278.67
3 BLAKE THORBY 4 0000-00-00 00:00:00 155.27
4 ANGUS THORBY 2 0000-00-00 00:00:00 97.88
5 REMI FORSYTH 1 0000-00-00 00:00:00 27.38
6 CLARA THORBY 1 0000-00-00 00:00:00 17.44
7 COOPER CALLANDER 4 0000-00-00 00:00:00 0.00
8 JACOB CALLANDER 1 0000-00-00 00:00:00 0.00
9 TIMO NIEDERBERGER 1 0000-00-00 00:00:00 0.00
Tairua- Pauanui Sports Fishing Club
1 ARDYN HOLWERDA 3 0000-00-00 00:00:00 205.75
2 BENNY HOLWERDA 3 0000-00-00 00:00:00 166.45
3 TAJ CHAPPLE 2 0000-00-00 00:00:00 112.75
4 HEATH BELL 2 0000-00-00 00:00:00 65.08
5 PHILAMENA BARNES 3 0000-00-00 00:00:00 19.50
6 ARIA BRADLEY 1 0000-00-00 00:00:00 0.00
Te Kaha Sport Fishing Club
1 JACOB CRAIG 4 0000-00-00 00:00:00 96.26
Wairarapa Sports Fishing Club
1 MASON ALLAN 2 0000-00-00 00:00:00 0.00
2 BRAXTON ALLAN 2 0000-00-00 00:00:00 0.00
Wellington Surfcasting & Angling Club 
1 MADDISON SLOBBE 6 0000-00-00 00:00:00 954.00
2 WILLIAM BROWN 3 0000-00-00 00:00:00 165.00
3 ANDREW PAGE 2 0000-00-00 00:00:00 63.20
4 THEO REIN 1 0000-00-00 00:00:00 0.00
5 JAHDYN POUTAWA 1 0000-00-00 00:00:00 0.00
Whakatane Sport Fishing Club
1 BRAXTON YARDLEY 4 0000-00-00 00:00:00 203.25
2 HARLEY JARAM 1 0000-00-00 00:00:00 86.38
3 RONAN ANDERSON 2 0000-00-00 00:00:00 20.35
4 HUNTER LOCK 2 0000-00-00 00:00:00 0.00
Whangarei Deep Sea Anglers Club
1 COOPER JOHN 2 0000-00-00 00:00:00 182.00
2 ELLA GIBSON 2 0000-00-00 00:00:00 56.00
3 ROMAN MILLER 3 0000-00-00 00:00:00 48.75
4 ALFONS ALMQUIST 1 0000-00-00 00:00:00 19.60
5 REMI WALLACE 2 0000-00-00 00:00:00 0.00
6 BRAEDI WALLACE 2 0000-00-00 00:00:00 0.00