SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 178.50
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-27 23:59:00 166.00
3 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 122.50
4 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:25:00 96.00
5 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:00:00 95.50
6 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 15:25:00 84.00
7 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 10:35:00 77.50
8 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 62.75
9 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 11:30:00 58.00
10 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-25 11:35:00 56.00
11 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 46.33
12 JAKE HARPER Counties Sports Fishing Club 1 2024-04-16 23:59:00 44.67
13 TOBY ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 43.25
14 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 40.50
15 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-25 14:32:00 40.00
16 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 39.17
17 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 38.50
18 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-18 23:59:00 36.75
19 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 35.25
20 INDI HARPER Counties Sports Fishing Club 1 2024-04-23 23:59:00 34.00
21 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 31.50
22 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:36:00 31.08
23 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-26 07:42:00 29.17
24 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 28.50
25 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 27.83
26 HARPER GOODLET Mercury Bay Game Fishing Club 1 2024-04-19 23:59:00 27.50
27 PAYTON ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 10:34:00 26.17
28 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 26.17
29 THEO REIN Wellington Surfcasting & Angling Club  1 2024-04-20 17:00:00 23.50
30 ISSAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 22.94
31 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-25 15:03:00 22.00
32 ALEX MCLEAN Mercury Bay Game Fishing Club 1 2024-04-21 11:42:00 21.38
33 EMMA WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 20.08
34 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-22 10:23:00 18.83
35 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 18.82
36 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 06:11:00 18.63
37 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 10:14:00 16.80
38 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-27 13:05:00 15.80
39 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 13.90
40 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 13.40
41 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 12.00
42 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 11.90
43 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:05:00 9.80
44 TIA KAY Mercury Bay Game Fishing Club 1 2024-04-19 10:30:00 8.60
45 SAM QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 10:45:00 8.50
46 DUSTY GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:10:00 5.60
47 CONNOR SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
48 CADE TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
49 LEON SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
50 JAMES TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
51 CARTER CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
52 LEVI IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
53 SKYLA IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
54 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
55 ASHA KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
56 DYLAN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 0.00
57 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 11:25:00 0.00
58 HAYLEY TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 11:18:00 0.00
59 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 0.00
60 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 0.00
61 JACOB CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
62 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
63 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-21 15:45:00 0.00
64 MADDIE WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:10:00 0.00
65 FYNN HILL Mercury Bay Game Fishing Club 1 2024-04-17 14:35:00 0.00
66 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-15 10:30:00 0.00
67 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-14 23:59:00 0.00