SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 437.50
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 17:33:00 279.50
3 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 258.33
4 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 257.50
5 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 16:48:00 199.00
6 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-21 23:59:00 169.00
7 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-19 10:15:00 167.00
8 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 126.33
9 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-25 08:40:00 124.50
10 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-27 09:32:00 113.50
11 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 07:35:00 106.13
12 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 101.00
13 JAXON BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 100.67
14 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 100.00
15 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 95.50
16 JAKE HARPER Counties Sports Fishing Club 1 2024-04-23 23:59:00 89.00
17 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 86.13
18 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 09:45:00 82.20
19 INDI HARPER Counties Sports Fishing Club 1 2024-04-16 23:59:00 77.67
20 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 12:15:00 76.00
21 KAINOA DUNCAN Mercury Bay Game Fishing Club 1 2024-04-25 12:11:00 67.10
22 EVIE SAWARD Mercury Bay Game Fishing Club 1 2024-04-25 13:32:00 61.00
23 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 58.38
24 PAYTON ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 11:59:00 57.17
25 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-27 10:10:00 52.40
26 LUCA WEST Mercury Bay Game Fishing Club 1 2024-04-25 09:35:00 48.20
27 COOPER JOHN Whangarei Deep Sea Anglers Club 1 2024-04-25 23:59:00 47.00
28 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-21 15:19:00 39.00
29 JACOB PRYOR Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 36.25
30 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 34.83
31 BEAU ECCLES Mercury Bay Game Fishing Club 1 2024-04-26 17:45:00 30.67
32 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2024-04-20 15:00:00 30.50
33 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 30.17
34 HARPER GOODLET Mercury Bay Game Fishing Club 1 2024-04-19 23:59:00 27.33
35 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-17 16:23:00 27.17
36 BENJAMIN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 26.83
37 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2024-04-14 23:59:00 24.00
38 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:14:00 21.00
39 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-25 11:05:00 18.20
40 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 17.94
41 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 17.60
42 JACK APITI Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 14.88
43 SAMSON CROAD Whakatane Sport Fishing Club 1 2024-04-25 11:35:00 14.15
44 EMILY CROAD Whakatane Sport Fishing Club 1 2024-04-25 11:25:00 11.80
45 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 11.58
46 BROOKE HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 8.75
47 ISABELLE QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 11:57:00 8.20
48 XAVIER WAKEFIELD Mercury Bay Game Fishing Club 1 2024-04-14 16:05:00 0.00
49 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-15 10:05:00 0.00
50 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-16 13:55:00 0.00
51 MILLIE GOLD Mercury Bay Game Fishing Club 1 2024-04-17 08:35:00 0.00
52 JORDIE WILSON Mercury Bay Game Fishing Club 1 2024-04-17 09:09:00 0.00
53 OLLY HILL Mercury Bay Game Fishing Club 1 2024-04-17 11:40:00 0.00
54 BLAKE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 17:35:00 0.00
55 JESSE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 18:02:00 0.00
56 RIO ECCLES Mercury Bay Game Fishing Club 1 2024-04-18 12:02:00 0.00
57 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2024-04-18 14:10:00 0.00
58 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-20 11:45:00 0.00
59 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
60 BLAKE FLAVELL New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
61 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 13:55:00 0.00
62 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2024-04-23 14:35:00 0.00
63 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-25 10:35:00 0.00
64 LAKEN LE COUTEUR Mercury Bay Game Fishing Club 1 2024-04-25 11:15:00 0.00
65 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 12:20:00 0.00
66 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-25 23:59:00 0.00
67 CARTER CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
68 DYLAN HULL Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
69 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
70 CORBAN DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
71 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
72 OLLIE DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
73 CONNOR SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
74 HOLLY SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
75 NATE SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
76 BLAKE KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
77 CADE TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
78 ARLO CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
79 BRYNN CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00