SECTION C - OVERALL CHAMPION ANGLER PRIMARY

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 6 2024-04-27 23:59:00 845.00
2 ELLA LA FRANCHIE Kawhia Boating and Angling Club 4 2024-04-26 15:14:41 739.50
3 INDY LA FRANCHIE Kawhia Boating and Angling Club 4 2024-04-27 14:52:49 614.50
4 JAXON WALKER Mercury Bay Game Fishing Club 1 2024-04-18 15:25:00 600.00
5 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 4 2024-04-21 23:59:00 458.75
6 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 5 2024-04-19 23:59:00 397.95
7 HUNTER NICHOLSON Mercury Bay Game Fishing Club 3 2024-04-24 17:25:00 343.00
8 TRAVIS ANNAN Mt Maunganui Sportfishing Club 4 2024-04-18 16:48:00 332.00
9 LINDI ROWE Bay of Islands Swordfish Club 1 2024-04-18 15:35:00 295.00
10 GEORGE KARL Kawhia Boating and Angling Club 5 2024-04-27 00:00:00 275.00
11 LEVI NICHOLSON Mercury Bay Game Fishing Club 3 2024-04-25 12:40:00 266.67
12 AUSTIN PASK Whakatane Sport Fishing Club 5 2024-04-27 14:14:00 229.50
13 TANE BLITHE Whangarei Deep Sea Anglers Club 3 2024-04-18 12:15:00 223.47
14 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 4 2024-04-20 23:59:00 216.17
15 REBEKAH CRAWSHAW Tauranga Sport Fishing Club 1 2024-04-14 23:59:00 209.67
16 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 4 2024-04-27 23:59:00 200.73
17 ELLA GIBSON Whangarei Deep Sea Anglers Club 3 2024-04-18 12:00:00 179.00
18 PIPER ROTHERY Kawhia Boating and Angling Club 3 2024-04-26 23:59:00 150.38
19 KOBY MAXWELL Mercury Bay Game Fishing Club 3 2024-04-22 10:23:00 143.50
20 JAXON BURNS Counties Sports Fishing Club 2 2024-04-27 23:59:00 134.67
21 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 3 2024-04-19 23:59:00 134.00
22 JAKE HARPER Counties Sports Fishing Club 2 2024-04-23 23:59:00 133.67
23 RYDER HAMILTON Mercury Bay Game Fishing Club 2 2024-04-25 14:17:00 123.88
24 COREY FRASER Mercury Bay Game Fishing Club 3 2024-04-25 14:32:00 117.00
25 INDI HARPER Counties Sports Fishing Club 2 2024-04-23 23:59:00 111.67
26 PAYTON ADLAM Mercury Bay Game Fishing Club 3 2024-04-27 12:14:00 109.33
27 COLE ROTHERY Kawhia Boating and Angling Club 3 2024-04-26 23:59:00 108.00
28 SAM STABLES Mercury Bay Game Fishing Club 3 2024-04-26 07:42:00 103.23
29 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 3 2024-04-20 23:59:00 85.83
30 TOBY ROTHERY Kawhia Boating and Angling Club 2 2024-04-26 23:59:00 84.75
31 JACOB PRYOR Kawhia Boating and Angling Club 3 2024-04-24 23:59:00 82.00
32 NATE KELLY Kawhia Boating and Angling Club 4 2024-04-26 23:59:00 81.58
33 HARPER GOODLET Mercury Bay Game Fishing Club 3 2024-04-26 14:15:00 81.50
34 KAINOA DUNCAN Mercury Bay Game Fishing Club 2 2024-04-25 12:11:00 76.10
35 WYATT WATSON Mercury Bay Game Fishing Club 3 2024-04-27 13:05:00 68.20
36 MAZ DAVEY Whakatane Sport Fishing Club 3 2024-04-25 10:36:00 61.58
37 EVIE SAWARD Mercury Bay Game Fishing Club 1 2024-04-25 13:32:00 61.00
38 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 2 2024-04-19 23:59:00 60.17
39 KOBI TEMANU Mercury Bay Game Fishing Club 2 2024-04-25 11:35:00 56.00
40 BENJAMIN HOLWERDA Tairua- Pauanui Sports Fishing Club 3 2024-04-19 23:59:00 55.50
41 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 2 2024-04-19 23:59:00 51.83
42 BLAIR TROW Kawhia Boating and Angling Club 4 2024-04-21 23:59:00 50.80
43 LUCA WEST Mercury Bay Game Fishing Club 1 2024-04-25 09:35:00 48.20
44 COOPER WARD Mercury Bay Game Fishing Club 1 2024-04-25 12:02:00 47.88
45 COOPER JOHN Whangarei Deep Sea Anglers Club 1 2024-04-25 23:59:00 47.00
46 WYATT GERRAND Mercury Bay Game Fishing Club 3 2024-04-26 11:05:00 41.60
47 JACK APITI Kawhia Boating and Angling Club 3 2024-04-24 23:59:00 40.53
48 COOPER BASHFORD Wairarapa Sports Fishing Club 3 2024-04-20 23:59:00 39.92
49 FRANKIE HAMILTON Mercury Bay Game Fishing Club 2 2024-04-25 14:02:00 35.88
50 BEAU ECCLES Mercury Bay Game Fishing Club 1 2024-04-26 17:45:00 30.67
51 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2024-04-20 15:00:00 30.50
52 BLAKE GREYLING Mt Maunganui Sportfishing Club 4 2024-04-25 12:05:00 24.00
53 THEO REIN Wellington Surfcasting & Angling Club  1 2024-04-20 17:00:00 23.50
54 ISSAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 22.94
55 BEAU MITCHELL Mercury Bay Game Fishing Club 2 2024-04-25 15:03:00 22.00
56 ALEX MCLEAN Mercury Bay Game Fishing Club 1 2024-04-21 11:42:00 21.38
57 EMMA WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 20.08
58 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 17.94
59 SAMSON CROAD Whakatane Sport Fishing Club 2 2024-04-25 15:25:00 14.15
60 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 13.40
61 BROOKLYN BURNS Counties Sports Fishing Club 3 2024-04-27 23:59:00 11.90
62 EMILY CROAD Whakatane Sport Fishing Club 3 2024-04-27 12:06:00 11.80
63 BROOKE HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 8.75
64 TIA KAY Mercury Bay Game Fishing Club 1 2024-04-19 10:30:00 8.60
65 SAM QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 10:45:00 8.50
66 ISABELLE QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 11:57:00 8.20
67 DUSTY GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:10:00 5.60
68 XAVIER WAKEFIELD Mercury Bay Game Fishing Club 1 2024-04-14 16:05:00 0.00
69 JORDAN HOLLAND Mercury Bay Game Fishing Club 2 2024-04-15 10:30:00 0.00
70 MILLIE GOLD Mercury Bay Game Fishing Club 1 2024-04-17 08:35:00 0.00
71 JORDIE WILSON Mercury Bay Game Fishing Club 1 2024-04-17 09:09:00 0.00
72 OLLY HILL Mercury Bay Game Fishing Club 1 2024-04-17 11:40:00 0.00
73 FYNN HILL Mercury Bay Game Fishing Club 1 2024-04-17 14:35:00 0.00
74 BLAKE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 17:35:00 0.00
75 JESSE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 18:02:00 0.00
76 RIO ECCLES Mercury Bay Game Fishing Club 1 2024-04-18 12:02:00 0.00
77 MADDIE WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:10:00 0.00
78 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2024-04-18 14:10:00 0.00
79 FIONN FANNING Matarangi Boat and Fishing Club 1 2024-04-20 23:59:00 0.00
80 JACOB CALLANDER New Plymouth Sportfishing & Underwater Club 2 2024-04-21 23:59:00 0.00
81 BLAKE FLAVELL New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
82 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 2 2024-04-21 23:59:00 0.00
83 LEVI MIZEN Mercury Bay Game Fishing Club 2 2024-04-23 13:55:00 0.00
84 LACHIE PEDERSEN Mercury Bay Game Fishing Club 2 2024-04-23 14:35:00 0.00
85 HAYLEY TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 11:18:00 0.00
86 JETT CUSHING Hawkes Bay Sports Fishing Club 2 2024-04-24 23:59:00 0.00
87 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 11:25:00 0.00
88 SADIE MOOHAN Mercury Bay Game Fishing Club 2 2024-04-25 12:20:00 0.00
89 LAKEN LE COUTEUR Mercury Bay Game Fishing Club 2 2024-04-25 12:32:00 0.00
90 SAGE THOMPSON Mercury Bay Game Fishing Club 2 2024-04-25 23:59:00 0.00
91 CARTER CUSHING Hawkes Bay Sports Fishing Club 2 2024-04-25 23:59:00 0.00
92 LAUREN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 0.00
93 GRAYSON SLOBBE Wellington Surfcasting & Angling Club  1 2024-04-27 15:10:00 0.00
94 BRYNN CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
95 SKYLA IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
96 CADE TURNER Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
97 OLLIE DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
98 JAMES TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
99 BRAXTON ALLAN Wellington Surfcasting & Angling Club  3 2024-04-27 23:59:00 0.00
100 HOLLY SELLERS Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
101 MASON ALLAN Wellington Surfcasting & Angling Club  2 2024-04-27 23:59:00 0.00
102 CARTER CHITTY Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
103 NATE SELLERS Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
104 LEON SMITH Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
105 ARLO CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
106 DYLAN HULL Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
107 BLAKE KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
108 CONNOR SCOTT Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
109 ASHA KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
110 AURORA SCOTT Counties Sports Fishing Club 3 2024-04-27 23:59:00 0.00
111 CORBAN DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
112 LEVI IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00