SECTION C - OVERALL CHAMPION ANGLER HIGH SCHOOL

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 5 2024-04-27 23:59:00 2,233.33
2 SUMMER KORKIE Kawhia Boating and Angling Club 6 2024-04-24 23:59:00 976.62
3 ALEXIS OGLE Whakatane Sport Fishing Club 6 2024-04-24 09:25:00 880.25
4 RILEY GIBSON Whangarei Deep Sea Anglers Club 5 2024-04-24 23:59:00 694.79
5 JOSH LA FRANCHIE Kawhia Boating and Angling Club 4 2024-04-26 23:59:00 642.50
6 BLAKE HAY Whangarei Deep Sea Anglers Club 6 2024-04-27 14:02:09 614.75
7 SAM JACKSON Whakatane Sport Fishing Club 5 2024-04-24 14:00:00 543.75
8 LACHLAN KIDD Mt Maunganui Sportfishing Club 1 2024-04-24 23:59:00 365.00
9 OLLIVER PASK Whakatane Sport Fishing Club 5 2024-04-27 14:33:00 355.25
10 LUKE PEASE Kawhia Boating and Angling Club 4 2024-04-24 23:59:00 341.13
11 CHLOE HOFFMAN Counties Sports Fishing Club 4 2024-04-22 23:59:00 339.33
12 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 2 2024-04-15 23:59:00 309.00
13 EMILY STEELE New Plymouth Sportfishing & Underwater Club 2 2024-04-27 23:59:00 269.33
14 ALI SANDERS Kawhia Boating and Angling Club 6 2024-04-25 23:59:00 267.60
15 JED JACKSON Akito Boating Club 5 2024-04-26 23:59:00 260.75
16 RYAN STEELE New Plymouth Sportfishing & Underwater Club 2 2024-04-19 23:59:00 221.17
17 CAELEN GUBB Mercury Bay Game Fishing Club 4 2024-04-24 13:35:00 183.00
18 JESSE HAYWARD Mercury Bay Game Fishing Club 3 2024-04-24 13:30:00 166.70
19 LEXI FORD Mercury Bay Game Fishing Club 3 2024-04-25 14:15:00 165.33
20 LACHIE RILEY Kawhia Boating and Angling Club 2 2024-04-23 23:59:00 164.25
21 XAVIER RUSH Mercury Bay Game Fishing Club 4 2024-04-21 15:05:00 148.67
22 LUCA DAVEY Whakatane Sport Fishing Club 3 2024-04-25 13:13:00 115.13
23 RILEY BIRD Kawhia Boating and Angling Club 6 2024-04-25 23:59:00 103.35
24 COREY MUNN Whakatane Sport Fishing Club 2 2024-04-25 16:45:00 101.38
25 MIKEY MOSES Mercury Bay Game Fishing Club 2 2024-04-20 13:26:00 83.90
26 ZARA DAVEY Whakatane Sport Fishing Club 2 2024-04-25 10:33:00 80.75
27 OSCAR WILLIAMS Mercury Bay Game Fishing Club 1 2024-04-18 15:05:00 76.67
28 KATE STABLES Mercury Bay Game Fishing Club 1 2024-04-20 11:05:00 76.00
29 HUNTER APITI Kawhia Boating and Angling Club 3 2024-04-17 23:59:00 54.90
30 MASEN SCHLAEPFER Mercury Bay Game Fishing Club 1 2024-04-24 11:30:00 51.95
31 MARSHALL LASKER Kawhia Boating and Angling Club 2 2024-04-23 23:59:00 37.75
32 ZOIE JOHNSON Mercury Bay Game Fishing Club 2 2024-04-27 11:15:00 37.30
33 ISAAK CROSSLAND Mercury Bay Game Fishing Club 1 2024-04-27 10:10:00 33.95
34 MAX BASHFORD Wairarapa Sports Fishing Club 2 2024-04-26 23:59:00 29.40
35 MAC MUIRHEAD Mercury Bay Game Fishing Club 2 2024-04-18 14:30:00 29.22
36 CONNOR MOSES Mercury Bay Game Fishing Club 1 2024-04-14 11:35:00 22.80
37 JULIAN DUNN Mercury Bay Game Fishing Club 1 2024-04-25 17:40:00 20.30
38 TRISTAN DUNN Mercury Bay Game Fishing Club 1 2024-04-27 14:56:00 18.10
39 RYAN OAKLEY Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 16.86
40 TAJ LORIMER Mercury Bay Game Fishing Club 1 2024-04-18 11:03:00 0.00
41 SHYLA WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:05:00 0.00
42 QUINN WILSON MCDOWALL Mercury Bay Game Fishing Club 1 2024-04-18 12:30:00 0.00
43 CASEY RIEDINGER Mercury Bay Game Fishing Club 1 2024-04-18 18:00:00 0.00
44 XAVIER SARICH DUNN Mercury Bay Game Fishing Club 1 2024-04-19 09:45:00 0.00
45 DEKYN PARKER Tauranga Sport Fishing Club 2 2024-04-19 23:59:00 0.00
46 SEBASTION MORGAN Mercury Bay Game Fishing Club 1 2024-04-21 11:25:00 0.00
47 JACK TERBLANCHE Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 0.00
48 ELLA ENSOR Tauranga Sport Fishing Club 5 2024-04-22 23:59:00 0.00
49 KEIFER BLAND Tauranga Sport Fishing Club 3 2024-04-22 23:59:00 0.00
50 SARAH TIDMARSH Mercury Bay Game Fishing Club 2 2024-04-25 11:08:00 0.00
51 KAYDEN TEMANU Mercury Bay Game Fishing Club 3 2024-04-25 11:55:00 0.00
52 KALAN WEDD Hawkes Bay Sports Fishing Club 1 2024-04-25 23:59:00 0.00
53 NEVAEHA ADLAM Mercury Bay Game Fishing Club 2 2024-04-27 11:42:00 0.00
54 MAX DOUGLAS Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
55 WILLIAM TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
56 RYDER SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
57 AMELIA SCOTT Counties Sports Fishing Club 2 2024-04-27 23:59:00 0.00
58 TAYLA MINHINNICK Counties Sports Fishing Club 3 2024-04-27 23:59:00 0.00
59 LEXI COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
60 HENRY COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
61 HAYLEY THOMPSON Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
62 SISTINA BANDONG Counties Sports Fishing Club 3 2024-04-27 23:59:00 0.00
63 NATHAN CHILDS Tauranga Sport Fishing Club 4 2024-04-27 23:59:00 0.00