SECTION G CLUB CHAMPION ANGLER PRIMARY

Place Fisher No Fish Last Fish Points
Bay of Islands Swordfish Club
1 LINDI ROWE 1 0000-00-00 00:00:00 295.00
Counties Sports Fishing Club
1 JAXON BURNS 2 0000-00-00 00:00:00 134.67
2 JAKE HARPER 2 0000-00-00 00:00:00 133.67
3 INDI HARPER 2 0000-00-00 00:00:00 111.67
4 BROOKLYN BURNS 3 0000-00-00 00:00:00 11.90
5 CORBAN DOUGLAS 1 0000-00-00 00:00:00 0.00
6 CADE TURNER 2 0000-00-00 00:00:00 0.00
7 CARTER CHITTY 2 0000-00-00 00:00:00 0.00
8 BLAKE KERWIN 1 0000-00-00 00:00:00 0.00
9 CONNOR SCOTT 2 0000-00-00 00:00:00 0.00
10 LEVI IMMELMAN 1 0000-00-00 00:00:00 0.00
11 JAMES TURNER 1 0000-00-00 00:00:00 0.00
12 ARLO CHITTY 1 0000-00-00 00:00:00 0.00
13 ASHA KERWIN 1 0000-00-00 00:00:00 0.00
14 AURORA SCOTT 3 0000-00-00 00:00:00 0.00
15 SKYLA IMMELMAN 1 0000-00-00 00:00:00 0.00
16 HOLLY SELLERS 2 0000-00-00 00:00:00 0.00
17 BRYNN CHITTY 1 0000-00-00 00:00:00 0.00
18 OLLIE DOUGLAS 1 0000-00-00 00:00:00 0.00
19 LAUREN HULL 1 0000-00-00 00:00:00 0.00
20 NATE SELLERS 2 0000-00-00 00:00:00 0.00
21 LEON SMITH 2 0000-00-00 00:00:00 0.00
22 DYLAN HULL 2 0000-00-00 00:00:00 0.00
Hawkes Bay Sports Fishing Club
1 LACHLAN RIGBY 3 0000-00-00 00:00:00 85.83
2 JETT CUSHING 2 0000-00-00 00:00:00 0.00
3 CARTER CUSHING 2 0000-00-00 00:00:00 0.00
Kawhia Boating and Angling Club
1 ELLA LA FRANCHIE 4 0000-00-00 00:00:00 739.50
2 INDY LA FRANCHIE 4 0000-00-00 00:00:00 614.50
3 GEORGE KARL 5 0000-00-00 00:00:00 275.00
4 PIPER ROTHERY 3 0000-00-00 00:00:00 150.38
5 COLE ROTHERY 3 0000-00-00 00:00:00 108.00
6 TOBY ROTHERY 2 0000-00-00 00:00:00 84.75
7 JACOB PRYOR 3 0000-00-00 00:00:00 82.00
8 NATE KELLY 4 0000-00-00 00:00:00 81.58
9 BLAIR TROW 4 0000-00-00 00:00:00 50.80
10 JACK APITI 3 0000-00-00 00:00:00 40.53
11 EMMA WALLIS 1 0000-00-00 00:00:00 20.08
12 KAYLEIGH WALLIS 1 0000-00-00 00:00:00 13.40
Matarangi Boat and Fishing Club
1 FIONN FANNING 1 0000-00-00 00:00:00 0.00
Mercury Bay Game Fishing Club
1 JAXON WALKER 1 0000-00-00 00:00:00 600.00
2 HUNTER NICHOLSON 3 0000-00-00 00:00:00 343.00
3 LEVI NICHOLSON 3 0000-00-00 00:00:00 266.67
4 KOBY MAXWELL 3 0000-00-00 00:00:00 143.50
5 RYDER HAMILTON 2 0000-00-00 00:00:00 123.88
6 COREY FRASER 3 0000-00-00 00:00:00 117.00
7 PAYTON ADLAM 3 0000-00-00 00:00:00 109.33
8 SAM STABLES 3 0000-00-00 00:00:00 103.23
9 HARPER GOODLET 3 0000-00-00 00:00:00 81.50
10 KAINOA DUNCAN 2 0000-00-00 00:00:00 76.10
11 WYATT WATSON 3 0000-00-00 00:00:00 68.20
12 EVIE SAWARD 1 0000-00-00 00:00:00 61.00
13 KOBI TEMANU 2 0000-00-00 00:00:00 56.00
14 LUCA WEST 1 0000-00-00 00:00:00 48.20
15 COOPER WARD 1 0000-00-00 00:00:00 47.88
16 WYATT GERRAND 3 0000-00-00 00:00:00 41.60
17 FRANKIE HAMILTON 2 0000-00-00 00:00:00 35.88
18 BEAU ECCLES 1 0000-00-00 00:00:00 30.67
19 BEAU MITCHELL 2 0000-00-00 00:00:00 22.00
20 ALEX MCLEAN 1 0000-00-00 00:00:00 21.38
21 TIA KAY 1 0000-00-00 00:00:00 8.60
22 SAM QUARTERMAN 1 0000-00-00 00:00:00 8.50
23 ISABELLE QUARTERMAN 1 0000-00-00 00:00:00 8.20
24 DUSTY GERRAND 1 0000-00-00 00:00:00 5.60
25 LACHIE PEDERSEN 2 0000-00-00 00:00:00 0.00
26 MAGGIE MOOHAN 1 0000-00-00 00:00:00 0.00
27 MILLIE GOLD 1 0000-00-00 00:00:00 0.00
28 JESSE THOMSON 1 0000-00-00 00:00:00 0.00
29 SAGE THOMPSON 2 0000-00-00 00:00:00 0.00
30 RIO ECCLES 1 0000-00-00 00:00:00 0.00
31 HAYLEY TIDMARSH 1 0000-00-00 00:00:00 0.00
32 LEVI MIZEN 2 0000-00-00 00:00:00 0.00
33 SADIE MOOHAN 2 0000-00-00 00:00:00 0.00
34 PARKER CHURCHES 1 0000-00-00 00:00:00 0.00
35 LAKEN LE COUTEUR 2 0000-00-00 00:00:00 0.00
36 JORDIE WILSON 1 0000-00-00 00:00:00 0.00
37 BLAKE THOMSON 1 0000-00-00 00:00:00 0.00
38 OLLY HILL 1 0000-00-00 00:00:00 0.00
39 JORDAN HOLLAND 2 0000-00-00 00:00:00 0.00
40 MADDIE WINTERS 1 0000-00-00 00:00:00 0.00
41 FYNN HILL 1 0000-00-00 00:00:00 0.00
42 XAVIER WAKEFIELD 1 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 TYLER SPEED 6 0000-00-00 00:00:00 845.00
2 TRAVIS ANNAN 4 0000-00-00 00:00:00 332.00
3 BLAKE GREYLING 4 0000-00-00 00:00:00 24.00
New Plymouth Sportfishing & Underwater Club
1 IMOGEN FORSYTH 5 0000-00-00 00:00:00 397.95
2 CHRISTIAN STONE 4 0000-00-00 00:00:00 200.73
3 BLAKE THORBY 3 0000-00-00 00:00:00 134.00
4 OLIVER PENBERTH 2 0000-00-00 00:00:00 51.83
5 JACOB CALLANDER 2 0000-00-00 00:00:00 0.00
6 BLAKE FLAVELL 1 0000-00-00 00:00:00 0.00
7 COOPER CALLANDER 2 0000-00-00 00:00:00 0.00
Tairua- Pauanui Sports Fishing Club
1 TAJ CHAPPLE 4 0000-00-00 00:00:00 458.75
2 BLAKE PRATLEY 4 0000-00-00 00:00:00 216.17
3 ARDYN HOLWERDA 2 0000-00-00 00:00:00 60.17
4 BENJAMIN HOLWERDA 3 0000-00-00 00:00:00 55.50
5 ISSAC THOMSEN 1 0000-00-00 00:00:00 22.94
6 COOPER THOMSEN 1 0000-00-00 00:00:00 17.94
7 BROOKE HOLWERDA 1 0000-00-00 00:00:00 8.75
Tauranga Sport Fishing Club
1 REBEKAH CRAWSHAW 1 0000-00-00 00:00:00 209.67
Wairarapa Sports Fishing Club
1 COOPER BASHFORD 3 0000-00-00 00:00:00 39.92
Wellington Surfcasting & Angling Club 
1 WILLIAM BROWN 1 0000-00-00 00:00:00 30.50
2 THEO REIN 1 0000-00-00 00:00:00 23.50
3 GRAYSON SLOBBE 1 0000-00-00 00:00:00 0.00
4 BRAXTON ALLAN 3 0000-00-00 00:00:00 0.00
5 MASON ALLAN 2 0000-00-00 00:00:00 0.00
Whakatane Sport Fishing Club
1 AUSTIN PASK 5 0000-00-00 00:00:00 229.50
2 MAZ DAVEY 3 0000-00-00 00:00:00 61.58
3 SAMSON CROAD 2 0000-00-00 00:00:00 14.15
4 EMILY CROAD 3 0000-00-00 00:00:00 11.80
Whangarei Deep Sea Anglers Club
1 TANE BLITHE 3 0000-00-00 00:00:00 223.47
2 ELLA GIBSON 3 0000-00-00 00:00:00 179.00
3 COOPER JOHN 1 0000-00-00 00:00:00 47.00