SECTION G CLUB CHAMPION ANGLER HIGH SCHOOL

Place Fisher No Fish Last Fish Points
Akito Boating Club
1 JED JACKSON 5 0000-00-00 00:00:00 260.75
Counties Sports Fishing Club
1 BROCK JOHNSTON 5 0000-00-00 00:00:00 2,233.33
2 CHLOE HOFFMAN 4 0000-00-00 00:00:00 339.33
3 HENRY COLE 1 0000-00-00 00:00:00 0.00
4 MAX DOUGLAS 2 0000-00-00 00:00:00 0.00
5 HAYLEY THOMPSON 1 0000-00-00 00:00:00 0.00
6 SISTINA BANDONG 3 0000-00-00 00:00:00 0.00
7 WILLIAM TURNER 1 0000-00-00 00:00:00 0.00
8 RYDER SMITH 1 0000-00-00 00:00:00 0.00
9 AMELIA SCOTT 2 0000-00-00 00:00:00 0.00
10 TAYLA MINHINNICK 3 0000-00-00 00:00:00 0.00
11 LEXI COLE 1 0000-00-00 00:00:00 0.00
Hawkes Bay Sports Fishing Club
1 KALAN WEDD 1 0000-00-00 00:00:00 0.00
Kawhia Boating and Angling Club
1 SUMMER KORKIE 6 0000-00-00 00:00:00 976.62
2 JOSH LA FRANCHIE 4 0000-00-00 00:00:00 642.50
3 LUKE PEASE 4 0000-00-00 00:00:00 341.13
4 ALI SANDERS 6 0000-00-00 00:00:00 267.60
5 LACHIE RILEY 2 0000-00-00 00:00:00 164.25
6 RILEY BIRD 6 0000-00-00 00:00:00 103.35
7 HUNTER APITI 3 0000-00-00 00:00:00 54.90
8 MARSHALL LASKER 2 0000-00-00 00:00:00 37.75
Mercury Bay Game Fishing Club
1 CAELEN GUBB 4 0000-00-00 00:00:00 183.00
2 JESSE HAYWARD 3 0000-00-00 00:00:00 166.70
3 LEXI FORD 3 0000-00-00 00:00:00 165.33
4 XAVIER RUSH 4 0000-00-00 00:00:00 148.67
5 MIKEY MOSES 2 0000-00-00 00:00:00 83.90
6 OSCAR WILLIAMS 1 0000-00-00 00:00:00 76.67
7 KATE STABLES 1 0000-00-00 00:00:00 76.00
8 MASEN SCHLAEPFER 1 0000-00-00 00:00:00 51.95
9 ZOIE JOHNSON 2 0000-00-00 00:00:00 37.30
10 ISAAK CROSSLAND 1 0000-00-00 00:00:00 33.95
11 MAC MUIRHEAD 2 0000-00-00 00:00:00 29.22
12 CONNOR MOSES 1 0000-00-00 00:00:00 22.80
13 JULIAN DUNN 1 0000-00-00 00:00:00 20.30
14 TRISTAN DUNN 1 0000-00-00 00:00:00 18.10
15 CASEY RIEDINGER 1 0000-00-00 00:00:00 0.00
16 SEBASTION MORGAN 1 0000-00-00 00:00:00 0.00
17 KAYDEN TEMANU 3 0000-00-00 00:00:00 0.00
18 NEVAEHA ADLAM 2 0000-00-00 00:00:00 0.00
19 JACK TERBLANCHE 1 0000-00-00 00:00:00 0.00
20 QUINN WILSON MCDOWALL 1 0000-00-00 00:00:00 0.00
21 TAJ LORIMER 1 0000-00-00 00:00:00 0.00
22 SARAH TIDMARSH 2 0000-00-00 00:00:00 0.00
23 XAVIER SARICH DUNN 1 0000-00-00 00:00:00 0.00
24 SHYLA WINTERS 1 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 LACHLAN KIDD 1 0000-00-00 00:00:00 365.00
New Plymouth Sportfishing & Underwater Club
1 EMILY STEELE 2 0000-00-00 00:00:00 269.33
2 RYAN STEELE 2 0000-00-00 00:00:00 221.17
Tairua- Pauanui Sports Fishing Club
1 BRADY RUTHE 2 0000-00-00 00:00:00 309.00
Tauranga Sport Fishing Club
1 KEIFER BLAND 3 0000-00-00 00:00:00 0.00
2 DEKYN PARKER 2 0000-00-00 00:00:00 0.00
3 NATHAN CHILDS 4 0000-00-00 00:00:00 0.00
4 ELLA ENSOR 5 0000-00-00 00:00:00 0.00
Wairarapa Sports Fishing Club
1 MAX BASHFORD 2 0000-00-00 00:00:00 29.40
2 RYAN OAKLEY 1 0000-00-00 00:00:00 16.86
Whakatane Sport Fishing Club
1 ALEXIS OGLE 6 0000-00-00 00:00:00 880.25
2 SAM JACKSON 5 0000-00-00 00:00:00 543.75
3 OLLIVER PASK 5 0000-00-00 00:00:00 355.25
4 LUCA DAVEY 3 0000-00-00 00:00:00 115.13
5 COREY MUNN 2 0000-00-00 00:00:00 101.38
6 ZARA DAVEY 2 0000-00-00 00:00:00 80.75
Whangarei Deep Sea Anglers Club
1 RILEY GIBSON 5 0000-00-00 00:00:00 694.79
2 BLAKE HAY 6 0000-00-00 00:00:00 614.75