CHAMPION ANGLER - MALE

Place Fisher Species Line Class Points
1 BRENDAN HOURN (SPAWN OF HOURN) 6 11 3,750.83
2 KIERAN PASSMORE (AWESUM) 6 7 3,162.66
3 TIMOTHY JOLLEY (THE WETTER THE BETTER) 3 3 2,134.66
4 RODRICK BRADY (RON GREY) 2 2 1,900.00
5 TONY STEWART (KEEPERINN) 2 2 1,900.00
6 MARK MAYO (INNKEEPER) 2 2 1,800.00
7 KRISTIAN FRAURUD (GOLD STRIKE II) 2 2 1,800.00
8 JACK MOLONEY (INNKEEPER) 2 2 1,800.00
9 JAMES MORTON (NAUTI BUOY) 2 2 1,800.00
10 NOAH HEWITT (BAR CRUSHER) 4 2 1,711.33
11 BRENDON ELIEFF (REEL AXE) 2 2 1,600.00
12 LEON MURDOCH (STRIKE 3) 1 2 1,500.00
13 ZEKE TIMMER (WHY KNOT) 1 2 1,500.00
14 MITCHELL SPAANDERMAN (WHY KNOT) 1 2 1,500.00
15 STEPHAN KLOPPER (AWESUM) 3 3 1,438.00
16 STEPHEN SCARROTT (GOLD STRIKE II) 2 1 1,400.00
17 JACK WOINAR (KRAKAJAK) 2 1 1,400.00
18 DAVID LEVEY (OUTSIDER) 2 1 1,400.00
19 ASH PITTARD (CRUEL MISTRESS) 2 1 1,400.00
20 RONALD EATON (ON STRIKE) 2 1 1,400.00
21 SEAN MULAVIN (BLACK N BLUE) 2 1 1,400.00
22 BRODIE DEWACHT (NAUTIC LADY) 2 1 1,400.00
23 KENT MUIR (RECLINER) 2 1 1,400.00
24 CHRIS RUSHFORD (TERALIZA) 2 1 1,400.00
25 JARRAD HUBBARD (REEF N BEEF) 2 1 1,400.00
26 SIMON GREEN (REEF N BEEF) 2 1 1,400.00
27 CHRISTOPHER SATRICK (RON GREY) 2 1 1,400.00
28 MARK OCONNELL (KAVORKA) 2 1 1,400.00
29 DUANE JAY (OPTIMYSTIC) 2 1 1,400.00
30 ALBY BARNETT (HUMMINBIRD) 2 1 1,400.00
31 STEVE TATHAM (PELAGIC HOOKER) 2 1 1,400.00
32 STEVE PALUMBO (BLACK MARLIN) 2 1 1,400.00
33 DREW BRIDGES (NAUTI BUOY) 2 1 1,400.00
34 SOTIRIOS ARAPIS (RECLINER) 2 1 1,400.00
35 DANIEL WADE (BLUE EYE) 2 1 1,400.00
36 ROSS ITALIANO (BLACK MARLIN) 2 1 1,400.00
37 ALEX VECKA (TIDE CHANGE) 2 1 1,400.00
38 ROSS NEWTON (TERALIZA) 2 1 1,400.00
39 LEON GOAD (REEF N BEEF) 2 1 1,400.00
40 WILLBUR MILES (ROGUE BANANA) 2 1 1,400.00
41 RHYS CLATWORTHY (TERALIZA) 2 1 1,400.00
42 DUSTY MILLER (CLASS ACTION) 2 1 1,400.00
43 CLAYTON DRUMMOND (ON STRIKE) 2 1 1,400.00
44 PETER MAIER (STORMY) 1 2 1,200.00
45 JOSH MCNAMARA (BAR CRUSHER) 2 1 1,100.00
46 BEN MILES (STORMY) 2 1 1,100.00
47 JASON STEWART (FRIGIT) 2 1 1,100.00
48 BRENDON KNOWLES (HARDON) 1 1 1,000.00
49 GUY STRANGE (KRAKAJAK) 1 1 1,000.00
50 CAMERON WORRALL (LIL' RAISER) 1 1 1,000.00
51 DAN DRYSDALE (BLACK N BLUE) 1 1 1,000.00
52 TIM CRADOCK (GAME TIME) 1 1 1,000.00
53 MIAS JANSE VAN RENSBURG (KEEP IT TIDY) 1 1 1,000.00
54 STEVEN PICKS (BLACK N BLUE) 1 1 1,000.00
55 MASON MCGRAIL (THE BLACK SNAKE) 1 1 1,000.00
56 DALE MOIR (OUTSIDER) 1 1 1,000.00
57 CHRIS BECKERT (PATRIOT GAMES) 1 1 1,000.00
58 TYLER GRAHAM (KRAKAJAK) 1 1 1,000.00
59 JOEL GOOCH (BLACK MARLIN) 1 1 1,000.00
60 BEN ARCHER (CLASS ACTION) 1 1 1,000.00
61 TRISTAN FRANCKS (HARDON) 1 1 1,000.00
62 JOHN REILLY (SYLVESTER) 1 1 1,000.00
63 DANIEL MORTON (KRAKAJAK) 1 1 1,000.00
64 BRENTO SMITH (REEL AXE) 1 1 1,000.00
65 SAM GRADY (KRAKAJAK) 1 1 1,000.00
66 BEN COPPIN (BLACK MARLIN) 1 1 1,000.00
67 HANNU FOURIE (THE MEETING) 3 3 913.40
68 PHIL VOLICH (LOOSEN UP) 2 1 900.00
69 NATHAN JEFFERS (AWESUM) 3 3 838.00
70 JASON TRENT (BLACK N BLUE) 1 1 800.00
71 DARCY BRYCE (NAUTIC LADY) 1 1 800.00
72 BRIAN MACCARONE (HARDON) 1 1 800.00
73 JASON KELLY (WELL PLAYED) 1 1 800.00
74 DAVID SCHLUETER (COCKROACH) 1 1 800.00
75 FRED BONI (COCKROACH) 1 1 800.00
76 LACHLAN NASH (THE BLACK SNAKE) 1 1 800.00
77 DANIEL CHARSLEY (ON STRIKE) 1 1 800.00
78 LEIGH SLOOT (REEL NAUTI) 1 1 800.00
79 TYLER BENNETT (LIGHT RELIEF) 1 1 800.00
80 LOU SLOOT (REEL NAUTI) 1 1 800.00
81 BRADY KIRKWOOD (NAUTIC LADY) 1 1 800.00
82 STEVE MELDRUM (REEL NAUTI) 1 1 800.00
83 DAMIAN BUCK (RECLINER) 1 1 800.00
84 TARO TOMINAGA (HUMMINBIRD) 1 1 800.00
85 BRAYDEN MURDOCH (STRIKE 3) 1 1 800.00
86 MORGAN GREENWOOD (COCKROACH) 1 1 800.00
87 TAY NIEMANN (GAME TIME) 1 1 800.00
88 DAVID MCCLELLAND (STRIKE 3) 1 1 800.00
89 SCOTT TINDALE (SEATRIX) 2 2 800.00
90 MICHAEL WILSON (KAVORKA) 1 1 800.00
91 LIAM MCCLURE (GAME TIME) 1 1 800.00
92 PETER FAULKNER (TIDE CHANGE) 1 1 800.00
93 LUKE JOLLEY (THE WETTER THE BETTER) 1 1 800.00
94 VINCE STACEY (GAME TIME) 1 1 800.00
95 JOSH COWAN (BLACK N BLUE) 1 1 800.00
96 SAM MARTIN (NAUTI BUOY) 1 1 800.00
97 SIMON LITTLE (WELL PLAYED) 1 1 800.00
98 RODNEY STAGGARD (LOOSEN UP) 1 1 800.00
99 BRIAN ARNETT (LOOSEN UP) 1 1 800.00
100 LUKE BOLZAN (BLACK N BLUE) 1 1 800.00
101 ROBBIE WACKERBARTH (TERALIZA) 1 1 800.00
102 JOSH ROBINSON (ROGUE BANANA) 1 1 800.00
103 MARCUS LONGHURST (FATAL ATTRACTION) 1 1 700.00
104 TIM HOURN (SPAWN OF HOURN) 2 2 688.34
105 DREW HOURN (SPAWN OF HOURN) 2 4 677.34
106 TYRON COLLICOTT (LIGHT RELIEF) 1 1 600.00
107 DARREN COPUS (WELL PLAYED) 1 1 600.00
108 MATT GATES (FATAL ATTRACTION) 1 1 275.00
109 JAKE MCNAMARA (BAR CRUSHER) 1 1 200.00

Title

Text