MOST SKILLED ANGLER (MOST SPECIES ON MOST LINE CLASSES)

Place Fisher Species Line Class Points
1 KALVIN GATES (FATAL ATTRACTION) 8 6 14.00
2 BRENDAN HOURN (SPAWN OF HOURN) 6 6 12.00
3 DEAN GATES (FATAL ATTRACTION) 6 5 11.00
4 LORENA HRBUT (FATAL ATTRACTION) 3 3 6.00
5 LOCHLAN TURRELL (SEATRIX) 2 4 6.00
6 TIM HOURN (SPAWN OF HOURN) 2 2 4.00
7 MARK MAYO (INNKEEPER) 2 2 4.00
8 RODRICK BRADY (RON GREY) 2 2 4.00
9 BONNY MAYO (INNKEEPER) 2 2 4.00
10 HANNU FOURIE (THE MEETING) 2 2 4.00
11 VENESSA FOURIE (THE MEETING) 1 3 4.00
12 STEPHEN SCARROTT (GOLD STRIKE II) 2 1 3.00
13 KIERAN PASSMORE (AWESUM) 1 2 3.00
14 JESSICA CLAPTON (THE FLYING FRECKLE) 1 2 3.00
15 ROSS NEWTON (TERALIZA) 2 1 3.00
16 JACK WOINAR (KRAKAJAK) 2 1 3.00
17 ZEKE TIMMER (WHY KNOT) 1 2 3.00
18 WILLBUR MILES (ROGUE BANANA) 2 1 3.00
19 DAVID LEVEY (OUTSIDER) 2 1 3.00
20 CHANICE DAULBIN-SATRICK (RON GREY) 1 2 3.00
21 ROSS ITALIANO (BLACK MARLIN) 2 1 3.00
22 KENT MUIR (RECLINER) 2 1 3.00
23 ASH PITTARD (CRUEL MISTRESS) 2 1 3.00
24 STEVE TATHAM (PELAGIC HOOKER) 2 1 3.00
25 RHYS CLATWORTHY (TERALIZA) 2 1 3.00
26 RONALD EATON (ON STRIKE) 2 1 3.00
27 ZAC OWENS (NAIL IT) 2 1 3.00
28 JOSH MCNAMARA (BAR CRUSHER) 2 1 3.00
29 SEAN MULAVIN (BLACK N BLUE) 2 1 3.00
30 PETER MAIER (STORMY) 1 2 3.00
31 LEON GOAD (REEF N BEEF) 2 1 3.00
32 CLAYTON DRUMMOND (ON STRIKE) 2 1 3.00
33 BRODIE DEWACHT (NAUTIC LADY) 2 1 3.00
34 DUSTY MILLER (CLASS ACTION) 2 1 3.00
35 NOAH HEWITT (BAR CRUSHER) 2 1 3.00
36 STEVE PALUMBO (BLACK MARLIN) 2 1 3.00
37 CHRISTOPHER SATRICK (RON GREY) 2 1 3.00
38 TAHLIA MOSSMAN (TOTAL FUSION) 2 1 3.00
39 DUANE JAY (OPTIMYSTIC) 2 1 3.00
40 JASON TRENT (BLACK N BLUE) 1 1 2.00
41 DARCY BRYCE (NAUTIC LADY) 1 1 2.00
42 JAKE OWENS (NAIL IT) 1 1 2.00
43 BRENDON KNOWLES (HARDON) 1 1 2.00
44 CHRIS RUSHFORD (TERALIZA) 1 1 2.00
45 LIAM MCCLURE (GAME TIME) 1 1 2.00
46 BRIAN MACCARONE (HARDON) 1 1 2.00
47 REBECCA EYNON (BLACKFIN) 1 1 2.00
48 PHIL VOLICH (LOOSEN UP) 1 1 2.00
49 VINCE STACEY (GAME TIME) 1 1 2.00
50 GUY STRANGE (KRAKAJAK) 1 1 2.00
51 JASON KELLY (WELL PLAYED) 1 1 2.00
52 CAMERON WORRALL (LIL' RAISER) 1 1 2.00
53 JOSH COWAN (BLACK N BLUE) 1 1 2.00
54 JULIE SLOOT (REEL NAUTI) 1 1 2.00
55 DAN DRYSDALE (BLACK N BLUE) 1 1 2.00
56 SAM MARTIN (NAUTI BUOY) 1 1 2.00
57 MARCUS LONGHURST (FATAL ATTRACTION) 1 1 2.00
58 DREW BRIDGES (NAUTI BUOY) 1 1 2.00
59 LEON MURDOCH (STRIKE 3) 1 1 2.00
60 STEPHAN KLOPPER (AWESUM) 1 1 2.00
61 DAVID SCHLUETER (COCKROACH) 1 1 2.00
62 FRED BONI (COCKROACH) 1 1 2.00
63 TONY STEWART (KEEPERINN) 1 1 2.00
64 BEN MILES (STORMY) 1 1 2.00
65 JACK MOLONEY (INNKEEPER) 1 1 2.00
66 JAKE KEMPTON (CRUEL MISTRESS) 1 1 2.00
67 LACHLAN NASH (THE BLACK SNAKE) 1 1 2.00
68 ALEX VECKA (TIDE CHANGE) 1 1 2.00
69 TIM CRADOCK (GAME TIME) 1 1 2.00
70 BRAD CUNNINGHAM (HEAD OFFICE) 1 1 2.00
71 DANIEL CHARSLEY (ON STRIKE) 1 1 2.00
72 LEIGH SLOOT (REEL NAUTI) 1 1 2.00
73 JOVANA CV (BIG FISH) 1 1 2.00
74 MIAS JANSE VAN RENSBURG (KEEP IT TIDY) 1 1 2.00
75 SIMON GREEN (REEF N BEEF) 1 1 2.00
76 JOEL GOOCH (BLACK MARLIN) 1 1 2.00
77 TYLER BENNETT (LIGHT RELIEF) 1 1 2.00
78 NADIA MOLONEY (INNKEEPER) 1 1 2.00
79 JARRAD HUBBARD (REEF N BEEF) 1 1 2.00
80 ILISH CUNNINGHAM (HEAD OFFICE) 1 1 2.00
81 STEVEN PICKS (BLACK N BLUE) 1 1 2.00
82 MASON MCGRAIL (THE BLACK SNAKE) 1 1 2.00
83 LOU SLOOT (REEL NAUTI) 1 1 2.00
84 JAMES MORTON (NAUTI BUOY) 1 1 2.00
85 DANIEL WADE (BLUE EYE) 1 1 2.00
86 DALE MOIR (OUTSIDER) 1 1 2.00
87 MATT GATES (FATAL ATTRACTION) 1 1 2.00
88 NATHAN JEFFERS (AWESUM) 1 1 2.00
89 MAARIT MOSSMAN (TOTAL FUSION) 1 1 2.00
90 SOTIRIOS ARAPIS (RECLINER) 1 1 2.00
91 BRENDON ELIEFF (REEL AXE) 1 1 2.00
92 MARK OCONNELL (KAVORKA) 1 1 2.00
93 BRADY KIRKWOOD (NAUTIC LADY) 1 1 2.00
94 ALBY BARNETT (HUMMINBIRD) 1 1 2.00
95 TRISTAN FRANCKS (HARDON) 1 1 2.00
96 STEVE MELDRUM (REEL NAUTI) 1 1 2.00
97 DAMIAN BUCK (RECLINER) 1 1 2.00
98 AIDEN NAPPY (HEAD OFFICE) 1 1 2.00
99 JASON STEWART (FRIGIT) 1 1 2.00
100 TIMOTHY JOLLEY (THE WETTER THE BETTER) 1 1 2.00
101 KRISTIAN FRAURUD (GOLD STRIKE II) 1 1 2.00
102 LUKE BOLZAN (BLACK N BLUE) 1 1 2.00
103 TARO TOMINAGA (HUMMINBIRD) 1 1 2.00
104 CHRIS BECKERT (PATRIOT GAMES) 1 1 2.00
105 BRAYDEN MURDOCH (STRIKE 3) 1 1 2.00
106 SCOTT TINDALE (SEATRIX) 1 1 2.00
107 JAKE MCNAMARA (BAR CRUSHER) 1 1 2.00
108 SAM GRADY (KRAKAJAK) 1 1 2.00
109 CRUZ MCEWAN (PELAGIC HOOKER) 1 1 2.00
110 HAYLEY FREESTONE (TOP DECK) 1 1 2.00
111 LOUISE RILEY (SHEREE AMAUR) 1 1 2.00
112 MICHAEL WILSON (KAVORKA) 1 1 2.00
113 MORGAN GREENWOOD (COCKROACH) 1 1 2.00