SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Weight (kg)
1 MAX CARPENTER Mercury Bay Game Fishing Club 1 2026-04-17 15:04:00 2.68
2 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 2.47
3 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 2.45
4 TAWA MAIDEN Mercury Bay Game Fishing Club 1 2026-04-17 16:10:00 2.42
5 MAX HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.38
6 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.18
7 ELIAS PHILLIPS Mercury Bay Game Fishing Club 1 2026-04-16 12:33:00 2.11
8 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.09
9 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 2.06
10 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 2.06
11 JORDI SCOTLAND Mercury Bay Game Fishing Club 1 2026-04-04 11:35:00 2.04
12 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 2.04
13 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 2.04
14 MATAI WHITFORD Mercury Bay Game Fishing Club 1 2026-04-18 09:25:00 2.02
15 GEORGE BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-17 11:05:00 2.01
16 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-03 23:59:00 1.99
17 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.95
18 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.93
19 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.92
20 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.91
21 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-11 23:59:00 1.88
22 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2026-04-17 19:05:00 1.86
23 EVIE HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 1.84
24 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-17 14:20:00 1.81
25 TOBY ROTHERY Kawhia Boating and Angling Club 1 2026-04-06 23:59:00 1.78
26 JORDI SCOTLAND Mercury Bay Game Fishing Club 1 2026-04-17 07:35:00 1.78
27 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 1.76
28 CHASE WHITFORD Mercury Bay Game Fishing Club 1 2026-04-17 09:45:00 1.76
29 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-11 23:59:00 1.74
30 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.70
31 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 1.68
32 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.64
33 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.64
34 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 1.62
35 WYATT WATSON Mercury Bay Game Fishing Club 1 2026-04-04 12:20:00 1.61
36 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.61
37 RYAN SILVESTER Mercury Bay Game Fishing Club 1 2026-04-13 10:35:00 1.61
38 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 1.61
39 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.60
40 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.59
41 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 1.58
42 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:21:00 1.56
43 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.54
44 MILA HAMILTON Mercury Bay Game Fishing Club 1 2026-04-17 19:05:00 1.50
45 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.50
46 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.49
47 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.48
48 JAXSON BURNS Counties Sports Fishing Club 1 2026-04-10 23:59:00 1.48
49 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 1.45
50 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.45
51 CHARLIE YEOMAN Mercury Bay Game Fishing Club 1 2026-04-17 10:05:00 1.44
52 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.42
53 LEON PRITCHARD Mercury Bay Game Fishing Club 1 2026-04-04 12:40:00 1.31
54 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.31
55 GEORGE BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-04 13:10:00 1.28
56 INDI HARPER Counties Sports Fishing Club 1 2026-04-17 23:59:00 1.20
57 LEON PRITCHARD Mercury Bay Game Fishing Club 1 2026-04-17 12:10:00 1.17
58 JOHN COOPER Whangarei Deep Sea Anglers Club 1 2026-04-08 15:10:00 1.08
59 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-06 23:59:00 1.06
60 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.03
61 CHACE NILSSON Kawhia Boating and Angling Club 1 2026-04-11 23:59:00 0.96
62 FRANKIE HOLLAND Mercury Bay Game Fishing Club 1 2026-04-18 14:35:00 0.74
63 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-10 23:59:00 0.71
64 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 0.65
65 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 0.63
66 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 0.45
67 JOHN COOPER Whangarei Deep Sea Anglers Club 1 2026-04-08 15:35:00 0.41