SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Weight (kg)
1 FIN COLLINS Tauranga Sport Fishing Club 1 2026-04-17 14:15:00 12.56
2 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-17 08:15:00 7.83
3 LUKE RADOVANCICH Mercury Bay Game Fishing Club 1 2026-04-04 10:55:00 7.78
4 GRACELYN PHILLIPS Mercury Bay Game Fishing Club 1 2026-04-17 12:40:00 7.49
5 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-17 10:35:00 6.58
6 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 17:55:00 6.49
7 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 6.38
8 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2026-04-17 17:33:00 6.14
9 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:05:00 6.01
10 ARLO CHRISTINI Mercury Bay Game Fishing Club 1 2026-04-17 12:45:00 6.01
11 HAMIORA HONETANA Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 5.83
12 ELIAS PHILLIPS Mercury Bay Game Fishing Club 1 2026-04-17 13:35:00 5.70
13 CHASE WHITFORD Mercury Bay Game Fishing Club 1 2026-04-17 09:08:00 5.61
14 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:00:00 5.51
15 TAWA MAIDEN Mercury Bay Game Fishing Club 1 0000-00-00 00:00:00 5.26
16 AVA BRADLEY Mercury Bay Game Fishing Club 1 2026-04-04 06:45:00 5.21
17 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 5.09
18 ZOE PEDERSEN Mercury Bay Game Fishing Club 1 2026-04-04 08:05:00 5.07
19 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-17 23:59:00 4.88
20 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 16:40:00 4.48
21 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 4.40
22 JESSE THOMSON Mercury Bay Game Fishing Club 1 2026-04-04 13:01:00 4.38
23 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 09:35:00 3.96
24 MAX CARPENTER Mercury Bay Game Fishing Club 1 2026-04-17 14:34:00 3.95
25 ARLO CHITTY Counties Sports Fishing Club 1 2026-04-18 16:59:00 3.85
26 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2026-04-09 17:05:00 3.73
27 CHASE WHITFORD Mercury Bay Game Fishing Club 1 2026-04-09 08:06:00 3.56
28 JACOB BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-17 23:59:00 3.39
29 FELIX DAGG Hawkes Bay Sports Fishing Club 1 2026-04-10 23:59:00 3.37
30 JAXSON BURNS Counties Sports Fishing Club 1 2026-04-10 11:20:00 3.32
31 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 3.31
32 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 3.30
33 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 3.18
34 INDI HARPER Counties Sports Fishing Club 1 2026-04-17 23:59:00 3.04
35 EVIE HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 3.03
36 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 2.95
37 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-13 23:59:00 2.77
38 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 2.77
39 JORDI SCOTLAND Mercury Bay Game Fishing Club 1 2026-04-17 09:05:00 2.74
40 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 2.57
41 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.53
42 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 2.52
43 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 2.47
44 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-17 11:45:00 2.47
45 INDI HARPER Counties Sports Fishing Club 1 2026-04-17 23:59:00 2.44
46 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.33
47 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.31
48 MATAI WHITFORD Mercury Bay Game Fishing Club 1 2026-04-18 09:46:00 2.30
49 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 2.28
50 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 2.24
51 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 2.23
52 JACK CARTER Mercury Bay Game Fishing Club 1 2026-04-18 10:03:00 2.14
53 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2026-04-18 13:10:00 2.14
54 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 2.06
55 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.05
56 TOBY ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 2.04
57 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-04 11:00:00 1.99
58 GEORGE KARL Kawhia Boating and Angling Club 1 0000-00-00 00:00:00 1.95
59 DEKODA GAMBLE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.84
60 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.83
61 INDI HARPER Counties Sports Fishing Club 1 2026-04-18 16:59:00 1.81
62 JACOB CRAIG Te Kaha Sport Fishing Club 1 2026-04-04 17:55:00 1.81
63 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2026-04-17 18:18:00 1.76
64 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 1.63
65 BROCK NORRISS Mercury Bay Game Fishing Club 1 2026-04-04 09:30:00 1.62
66 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-17 11:00:00 1.59
67 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.59
68 FIN COLLINS Tauranga Sport Fishing Club 1 2026-04-17 11:40:00 1.58
69 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.57
70 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-14 23:59:00 1.56
71 JOHN COOPER Whangarei Deep Sea Anglers Club 1 2026-04-08 16:05:00 1.52
72 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.52
73 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.52
74 JORDI SCOTLAND Mercury Bay Game Fishing Club 1 2026-04-04 11:05:00 1.48
75 JAKE HARPER Counties Sports Fishing Club 1 2026-04-17 23:59:00 1.45
76 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2026-04-17 14:35:00 1.44
77 MAX HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 1.43
78 LEON PRITCHARD Mercury Bay Game Fishing Club 1 2026-04-17 11:05:00 1.43
79 ARTHUR BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-17 13:05:00 1.42
80 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.40
81 FIN COLLINS Tauranga Sport Fishing Club 1 2026-04-18 12:10:00 1.40
82 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-10 23:59:00 1.39
83 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 1.38
84 LEON PRITCHARD Mercury Bay Game Fishing Club 1 2026-04-04 11:30:00 1.36
85 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.35
86 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 1.35
87 NATE KELLY Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.31
88 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.31
89 CARLO JULIAN Mercury Bay Game Fishing Club 1 2026-04-14 16:45:00 1.29
90 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 1.28
91 JACK APITI Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.25
92 MALI FURLONG Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.24
93 TAMA WILSON Marsden Cove Fishing Club 1 2026-04-14 23:59:00 1.24
94 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.20
95 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.20
96 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.19
97 QUINN CARTER Mercury Bay Game Fishing Club 1 2026-04-17 18:35:00 1.16
98 TOBY ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.10
99 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 1.08
100 GEORGE KARL Kawhia Boating and Angling Club 1 0000-00-00 00:00:00 1.07
101 TOBY ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.03
102 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 0.98
103 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.97
104 COOPER WOODS Matarangi Boat and Fishing Club 1 2026-04-04 23:59:00 0.90
105 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.85
106 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.82
107 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.82
108 CHACE NILSSON Kawhia Boating and Angling Club 1 2026-04-11 23:59:00 0.81
109 ARTHUR BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-04 12:35:00 0.78
110 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 0.77
111 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.76
112 JACK FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.75
113 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 0.74
114 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.69
115 JACK APITI Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 0.69
116 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.61