SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Weight (kg)
1 LUKE RADOVANCICH Mercury Bay Game Fishing Club 1 2026-04-04 10:55:00 7.78
2 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 17:55:00 6.49
3 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:05:00 6.01
4 HAMIORA HONETANA Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 5.83
5 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:00:00 5.51
6 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 5.09
7 ZOE PEDERSEN Mercury Bay Game Fishing Club 1 2026-04-04 08:05:00 5.07
8 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 16:40:00 4.48
9 JESSE THOMSON Mercury Bay Game Fishing Club 1 2026-04-04 13:01:00 4.38
10 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 09:35:00 3.96
11 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2026-04-09 17:05:00 3.73
12 CHASE WHITFORD Mercury Bay Game Fishing Club 1 2026-04-09 08:06:00 3.56
13 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 3.31
14 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 3.30
15 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 3.18
16 EVIE HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 3.03
17 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 2.57
18 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.53
19 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 2.52
20 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.33
21 KOLE LASKER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 2.31
22 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 2.24
23 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-05 23:59:00 2.06
24 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.05
25 TOBY ROTHERY Kawhia Boating & Angling Club INC 1 2026-04-07 23:59:00 2.04
26 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2026-04-04 11:00:00 1.99
27 DEKODA GAMBLE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.84
28 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.83
29 JACOB CRAIG Te Kaha Sport Fishing Club 1 2026-04-04 17:55:00 1.81
30 BROCK NORRISS Mercury Bay Game Fishing Club 1 2026-04-04 09:30:00 1.62
31 JOHN COOPER Whangarei Deep Sea Anglers Club 1 2026-04-08 16:05:00 1.52
32 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.52
33 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.52
34 JORDI SCOTLAND Mercury Bay Game Fishing Club 1 2026-04-04 11:05:00 1.48
35 MAX HALLIBURTON Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 1.43
36 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.40
37 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-10 23:59:00 1.39
38 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 1.38
39 LEON PRITCHARD Mercury Bay Game Fishing Club 1 2026-04-04 11:30:00 1.36
40 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.35
41 NATE KELLY Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.31
42 PIPER ROTHERY Kawhia Boating and Angling Club 1 2026-04-07 23:59:00 1.31
43 JACK APITI Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.25
44 MALI FURLONG Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.24
45 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.20
46 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 1.20
47 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.19
48 TOBY ROTHERY Kawhia Boating & Angling Club INC 1 2026-04-07 23:59:00 1.10
49 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 1.08
50 TOBY ROTHERY Kawhia Boating & Angling Club INC 1 2026-04-07 23:59:00 1.03
51 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.97
52 COOPER WOODS Matarangi Boat and Fishing Club 1 2026-04-04 23:59:00 0.90
53 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.85
54 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.82
55 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 0.82
56 ARTHUR BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-04 12:35:00 0.78
57 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-09 23:59:00 0.77
58 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.76
59 JACK FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.75
60 MASON FLANNERY Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 0.69
61 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.61