SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - TREVALLY

Place Fisher Club No Fish Last Fish Weight (kg)
1 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 3.12
2 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.34
3 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 09:20:00 2.21
4 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.00
5 RIO ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:32:00 1.97
6 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:22:00 1.92
7 RIO ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:42:00 1.90
8 NATE KELLY Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.86
9 MATAI WHITFORD Mercury Bay Game Fishing Club 1 2026-04-18 08:49:00 1.86
10 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:02:00 1.81
11 ELIZA MCGRATH Whakatane Sport Fishing Club 1 2026-04-03 11:21:00 1.80
12 JACK SMITH Mercury Bay Game Fishing Club 1 2026-04-04 16:13:00 1.63
13 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2026-04-06 12:31:00 1.57
14 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.57
15 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.49
16 MAX CARPENTER Mercury Bay Game Fishing Club 1 2026-04-03 13:01:00 1.48
17 NAVY PAYNE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.29
18 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-05 23:59:00 1.22
19 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.20
20 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 1.19
21 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-05 23:59:00 1.18
22 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.16
23 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-06 23:59:00 1.14
24 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2026-04-18 12:05:00 1.11
25 JAKE HARPER Counties Sports Fishing Club 1 2026-04-17 23:59:00 1.06
26 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 1.02
27 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:16:00 0.99
28 JACOB CRAIG Te Kaha Sport Fishing Club 1 2026-04-05 23:59:00 0.99
29 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-10 23:59:00 0.91
30 CHARLOTTE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.90
31 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 0.88
32 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.88
33 TAWA MAIDEN Mercury Bay Game Fishing Club 1 0000-00-00 00:00:00 0.87
34 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-05 11:45:00 0.77
35 WYATT WATSON Mercury Bay Game Fishing Club 1 2026-04-04 11:05:00 0.76
36 CHARLOTTE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.76
37 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 0.75
38 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-05 10:33:00 0.74
39 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-17 23:59:00 0.73
40 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.58
41 NAVY PAYNE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.57
42 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 0.57
43 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-14 23:59:00 0.56
44 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-14 23:59:00 0.53
45 MALI FURLONG Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.45
46 CARLO JULIAN Mercury Bay Game Fishing Club 1 2026-04-14 17:05:00 0.44
47 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.41
48 RYAN SILVESTER Mercury Bay Game Fishing Club 1 2026-04-04 15:05:00 0.38
49 LIAM SILVESTER Mercury Bay Game Fishing Club 1 2026-04-16 12:45:00 0.32