SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - TREVALLY

Place Fisher Club No Fish Last Fish Weight (kg)
1 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 3.12
2 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.34
3 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 09:20:00 2.21
4 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 2.00
5 RIO ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:32:00 1.97
6 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:22:00 1.92
7 RIO ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:42:00 1.90
8 NATE KELLY Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 1.86
9 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:02:00 1.81
10 ELIZA MCGRATH Whakatane Sport Fishing Club 1 2026-04-03 11:21:00 1.80
11 JACK SMITH Mercury Bay Game Fishing Club 1 2026-04-04 16:13:00 1.63
12 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2026-04-06 12:31:00 1.57
13 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.57
14 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.49
15 MAX CARPENTER Mercury Bay Game Fishing Club 1 2026-04-03 13:01:00 1.48
16 NAVY PAYNE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.29
17 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-05 23:59:00 1.22
18 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2026-04-06 23:59:00 1.20
19 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-05 23:59:00 1.18
20 CONNER NILSSON Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 1.16
21 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2026-04-06 23:59:00 1.14
22 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 1.02
23 COOPER WOOD Mercury Bay Game Fishing Club 1 2026-04-09 08:16:00 0.99
24 JACOB CRAIG Te Kaha Sport Fishing Club 1 2026-04-05 23:59:00 0.99
25 CHARLOTTE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.90
26 GEORGE KARL Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.88
27 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-05 11:45:00 0.77
28 WYATT WATSON Mercury Bay Game Fishing Club 1 2026-04-04 11:05:00 0.76
29 CHARLOTTE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.76
30 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-05 10:33:00 0.74
31 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.58
32 NAVY PAYNE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.57
33 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 0.57
34 MALI FURLONG Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.45
35 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.41
36 RYAN SILVESTER Mercury Bay Game Fishing Club 1 2026-04-04 15:05:00 0.38