SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Weight (kg)
1 OLLIVER PASK Whakatane Sport Fishing Club 1 2026-04-05 09:17:00 0.90
2 ALI SANDERS Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.82
3 YUI KIM Counties Sports Fishing Club 1 2026-04-09 23:59:00 0.76
4 ALI SANDERS Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.73
5 RILEY BIRD Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.72
6 RILEY BIRD Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.70
7 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-08 23:59:00 0.60
8 TYLER SPEED Mt Maunganui Sportfishing Club 1 2026-04-04 11:45:00 0.53
9 TYLER SPEED Mt Maunganui Sportfishing Club 1 2026-04-04 12:35:00 0.32