SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - TREVALLY

Place Fisher Club No Fish Last Fish Weight (kg)
1 RORY BENNETT Waikato Sport Fishing Club 1 2026-04-17 14:05:00 2.60
2 XAVIER RUSH Mercury Bay Game Fishing Club 1 2026-04-05 10:03:00 2.50
3 LEVI MEDLAND Mercury Bay Game Fishing Club 1 2026-04-04 16:35:00 1.87
4 XAVIER RUSH Mercury Bay Game Fishing Club 1 2026-04-17 12:00:00 1.84
5 ARABELLA TIPPING Tairua- Pauanui Sports Fishing Club 1 2026-04-17 00:00:00 1.71
6 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2026-04-11 23:59:00 1.68
7 LIAM FUSSELL Mercury Bay Game Fishing Club 1 2026-04-04 10:50:00 1.63
8 XAVIER RUSH Mercury Bay Game Fishing Club 1 2026-04-15 12:32:00 1.44
9 ELLA RIEDINGER Mercury Bay Game Fishing Club 1 2026-04-04 08:12:00 1.28
10 TYLER SPEED Mt Maunganui Sportfishing Club 1 2026-04-17 10:30:00 1.26
11 JADE DAVIES Mercury Bay Game Fishing Club 1 2026-04-04 08:28:00 1.20
12 ALI SANDERS Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.15
13 SAPHIRE JOYCE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 1.13
14 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2026-04-17 23:59:00 1.09
15 SAM STABLES Mercury Bay Game Fishing Club 1 2026-04-04 17:43:00 1.08
16 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 1.06
17 CAELEN GUBB Mercury Bay Game Fishing Club 1 2026-04-17 16:35:00 0.99
18 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.96
19 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2026-04-10 23:59:00 0.89
20 ALI SANDERS Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.87
21 CAELEN GUBB Mercury Bay Game Fishing Club 1 2026-04-17 15:36:00 0.85
22 CHLOE HOFFMAN Counties Sports Fishing Club 1 2026-04-18 16:59:00 0.85
23 YUI KIM Counties Sports Fishing Club 1 2026-04-18 16:59:00 0.85
24 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2026-04-04 23:59:00 0.83
25 TYLER SPEED Mt Maunganui Sportfishing Club 1 2026-04-10 06:50:00 0.81
26 MARSHALL LASKER Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 0.77
27 GAGE JOYCE Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.74
28 RILEY BIRD Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 0.73
29 YUI KIM Counties Sports Fishing Club 1 2026-04-09 23:59:00 0.64
30 CHLOE HOFFMAN Counties Sports Fishing Club 1 2026-04-09 23:59:00 0.64
31 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2026-04-10 23:59:00 0.62
32 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2026-04-10 23:59:00 0.60