SECTION C - OVERALL CHAMPION ANGLER PRIMARY

Place Fisher Club No Fish Last Fish Points
1 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 5 2026-04-10 23:59:00 579.96
2 INDY LA FRANCHIE Kawhia Boating and Angling Club 4 2026-04-09 23:59:00 564.50
3 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 3 2026-04-05 23:59:00 471.00
4 ELLA LA FRANCHIE Kawhia Boating and Angling Club 3 2026-04-09 23:59:00 322.50
5 LEVI NICHOLSON Mercury Bay Game Fishing Club 2 2026-04-04 18:55:00 287.25
6 JOHN COOPER Whangarei Deep Sea Anglers Club 2 2026-04-08 15:10:00 260.00
7 GEORGE KARL Kawhia Boating and Angling Club 4 2026-04-09 23:59:00 156.75
8 KOLE LASKER Kawhia Boating and Angling Club 2 2026-04-09 23:59:00 146.42
9 COOPER WOOD Mercury Bay Game Fishing Club 3 2026-04-09 08:16:00 107.00
10 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 2 2026-04-09 23:59:00 105.33
11 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2026-04-04 09:35:00 99.00
12 TOBY ROTHERY Kawhia Boating & Angling Club INC 2 2026-04-07 23:59:00 95.38
13 COOPER WOODS Matarangi Boat and Fishing Club 1 2026-04-04 23:59:00 90.20
14 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 2 2026-04-09 23:59:00 85.67
15 PARKER CHURCHES Mercury Bay Game Fishing Club 2 2026-04-09 17:40:00 85.65
16 CONNER NILSSON Kawhia Boating and Angling Club 3 2026-04-09 23:59:00 84.20
17 BLAKE GREYLING Mt Maunganui Sportfishing Club 2 2026-04-06 23:59:00 84.00
18 EVIE HALLIBURTON Tairua- Pauanui Sports Fishing Club 2 2026-04-04 00:00:00 81.08
19 MAX HALLIBURTON Tairua- Pauanui Sports Fishing Club 2 2026-04-04 00:00:00 63.50
20 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 2 2026-04-04 00:00:00 63.00
21 JORDI SCOTLAND Mercury Bay Game Fishing Club 2 2026-04-04 11:35:00 58.67
22 HAMIORA HONETANA Kawhia Boating and Angling Club 1 2026-04-03 23:59:00 58.25
23 JESSE THOMSON Mercury Bay Game Fishing Club 1 2026-04-04 13:01:00 54.75
24 NATE KELLY Kawhia Boating and Angling Club 3 2026-04-05 23:59:00 52.77
25 PIPER ROTHERY Kawhia Boating and Angling Club 2 2026-04-07 23:59:00 51.79
26 ZOE PEDERSEN Mercury Bay Game Fishing Club 1 2026-04-04 08:05:00 50.70
27 DEKODA GAMBLE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 46.00
28 MAX CARPENTER Mercury Bay Game Fishing Club 2 2026-04-03 13:01:00 39.96
29 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2026-04-06 12:31:00 39.25
30 CHASE WHITFORD Mercury Bay Game Fishing Club 1 2026-04-09 08:06:00 35.60
31 MASON FLANNERY Kawhia Boating and Angling Club 2 2026-04-05 23:59:00 33.15
32 RIO ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:32:00 32.83
33 BEAU ECCLES Mercury Bay Game Fishing Club 1 2026-04-04 08:22:00 32.00
34 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2026-04-04 00:00:00 31.20
35 JACOB CRAIG Te Kaha Sport Fishing Club 2 2026-04-04 17:55:00 27.94
36 WYATT WATSON Mercury Bay Game Fishing Club 2 2026-04-04 12:20:00 27.73
37 LEON PRITCHARD Mercury Bay Game Fishing Club 2 2026-04-04 12:40:00 26.70
38 PHOEBE FLEXMAN Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 22.19
39 GEORGE BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-04 13:10:00 21.33
40 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2026-04-09 23:59:00 20.38
41 MALI FURLONG Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 17.96
42 ELIZA MCGRATH Whakatane Sport Fishing Club 1 2026-04-03 11:21:00 17.95
43 JACK SMITH Mercury Bay Game Fishing Club 1 2026-04-04 16:13:00 16.30
44 BROCK NORRISS Mercury Bay Game Fishing Club 1 2026-04-04 09:30:00 16.20
45 ARTHUR BOARDMAN Mercury Bay Game Fishing Club 1 2026-04-04 12:35:00 13.00
46 NAVY PAYNE Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 12.85
47 HUGO SHEEHY Mercury Bay Game Fishing Club 1 2026-04-05 11:45:00 12.83
48 JACK APITI Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 12.45
49 CHARLOTTE FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 11.19
50 JACK FLEXMAN Kawhia Boating and Angling Club 1 2026-04-04 23:59:00 9.38
51 KAED FLEXMAN Kawhia Boating and Angling Club 1 2026-04-05 23:59:00 7.10
52 RYAN SILVESTER Mercury Bay Game Fishing Club 1 2026-04-04 15:05:00 3.80
53 LUKE RADOVANCICH Mercury Bay Game Fishing Club 1 2026-04-04 10:55:00 0.00
54 GEORGE WATT Warkworth Gamefishing Club 1 2026-04-04 23:59:00 0.00