SECTION C - OVERALL CHAMPION ANGLER HIGH SCHOOL

Place Fisher Club No Fish Last Fish Points
1 RYAN STEELE New Plymouth Sportfishing & Underwater Club 9 2026-10-04 23:59:00 1,684.67
2 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 5 2026-04-11 23:59:00 1,545.00
3 TYLER SPEED Mt Maunganui Sportfishing Club 6 2026-04-10 14:50:00 1,500.02
4 OLLIVER PASK Whakatane Sport Fishing Club 4 2026-04-05 11:43:00 684.00
5 JOSH LA FRANCHIE Kawhia Boating and Angling Club 5 2026-04-03 23:59:00 626.30
6 CHLOE HOFFMAN Counties Sports Fishing Club 4 2026-10-04 23:59:00 484.00
7 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 4 2026-04-17 23:59:00 475.44
8 YUI KIM Counties Sports Fishing Club 4 2026-09-04 23:59:00 472.00
9 ALI SANDERS Kawhia Boating and Angling Club 6 2026-04-05 23:59:00 331.00
10 RILEY BIRD Kawhia Boating and Angling Club 6 2026-04-05 23:59:00 318.62
11 MIA HYNDMAN Whakatane Sport Fishing Club 2 2026-04-14 11:15:00 304.67
12 CAELEN GUBB Mercury Bay Game Fishing Club 4 2026-04-17 16:35:00 294.33
13 LIAM FUSSELL Mercury Bay Game Fishing Club 3 2026-04-17 11:05:00 285.00
14 XAVIER RUSH Mercury Bay Game Fishing Club 3 2026-04-17 16:08:00 268.33
15 KIANA SKEAD Whakatane Sport Fishing Club 2 2026-04-14 10:23:00 265.67
16 DYLAN HULL Counties Sports Fishing Club 2 2026-04-11 23:59:00 256.00
17 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2026-04-04 05:10:00 139.40
18 AUSTIN PASK Whakatane Sport Fishing Club 3 2026-04-03 13:20:00 136.00
19 VAN TALMAGE Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 122.92
20 KEELAN DAWSON Whakatane Sport Fishing Club 2 2026-04-14 23:59:00 118.17
21 LEVI MEDLAND Mercury Bay Game Fishing Club 3 2026-04-18 09:25:00 95.50
22 ELI REYMER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 84.42
23 ARABELLA TIPPING Tairua- Pauanui Sports Fishing Club 4 2026-04-17 23:59:00 82.50
24 FINN VERNER Counties Sports Fishing Club 1 2026-04-04 10:00:00 80.00
25 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2026-04-04 09:25:00 79.40
26 COREY MUNN Whakatane Sport Fishing Club 3 2026-04-04 23:59:00 79.00
27 KATE STABLES Mercury Bay Game Fishing Club 2 2026-04-04 16:30:00 77.20
28 LUKAS ROBINSON Tairua- Pauanui Sports Fishing Club 1 2026-04-06 23:59:00 67.37
29 RION WAITERE Waikato Sport Fishing Club 1 2026-04-09 11:20:00 66.78
30 JOSH TOPHAM Tairua- Pauanui Sports Fishing Club 2 2026-04-04 00:00:00 65.88
31 SAM STABLES Mercury Bay Game Fishing Club 2 2026-04-04 17:05:00 59.53
32 GAGE JOYCE Kawhia Boating and Angling Club 3 2026-04-05 23:59:00 48.32
33 SAPHIRE JOYCE Kawhia Boating and Angling Club 3 2026-04-05 23:59:00 47.47
34 COLE ROTHERY Kawhia Boating and Angling Club 1 2026-04-06 23:59:00 43.88
35 BRODY OLSON Counties Sports Fishing Club 2 2026-04-04 10:00:00 38.33
36 JACKSON JOYCE Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 33.65
37 CONNOR MOSES Mercury Bay Game Fishing Club 1 2026-04-17 11:33:00 31.20
38 RORY BENNETT Waikato Sport Fishing Club 3 2026-04-17 14:35:00 28.08
39 SHEM MACDONALD Mercury Bay Game Fishing Club 2 2026-04-14 20:35:00 27.18
40 REIVER WALLACE Mercury Bay Game Fishing Club 2 2026-04-17 13:01:00 26.80
41 MARSHALL LASKER Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 24.73
42 JAMES OGLE New Plymouth Sportfishing & Underwater Club 2 2026-04-03 23:59:00 0.00
43 JADE DAVIES Mercury Bay Game Fishing Club 3 2026-04-04 08:28:00 0.00
44 THOMAS BROWN Wellington Surfcasting & Angling Club  3 2026-04-11 14:05:00 0.00
45 ELLA RIEDINGER Mercury Bay Game Fishing Club 3 2026-04-14 17:32:00 0.00
46 KOBI TEMANU Mercury Bay Game Fishing Club 2 2026-04-16 15:10:00 0.00
47 HAZEL WHITFORD Mercury Bay Game Fishing Club 2 2026-04-17 07:59:00 0.00
48 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2026-04-17 09:05:00 0.00
49 ELLIOT MOBBERLEY Hauraki Gulf Sportfishing Club 1 2026-04-17 11:11:00 0.00