SECTION C - OVERALL CHAMPION ANGLER HIGH SCHOOL

Place Fisher Club No Fish Last Fish Points
1 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 5 2026-04-11 23:59:00 1,545.00
2 RYAN STEELE New Plymouth Sportfishing & Underwater Club 7 2026-04-10 23:59:00 1,475.67
3 TYLER SPEED Mt Maunganui Sportfishing Club 6 2026-04-10 14:50:00 1,454.62
4 OLLIVER PASK Whakatane Sport Fishing Club 4 2026-04-05 11:43:00 684.00
5 JOSH LA FRANCHIE Kawhia Boating and Angling Club 5 2026-04-03 23:59:00 626.30
6 CHLOE HOFFMAN Counties Sports Fishing Club 4 2026-04-14 23:59:00 461.00
7 YUI KIM Counties Sports Fishing Club 4 2026-04-09 23:59:00 451.00
8 ALI SANDERS Kawhia Boating and Angling Club 6 2026-04-05 23:59:00 331.00
9 RILEY BIRD Kawhia Boating and Angling Club 6 2026-04-05 23:59:00 318.62
10 MIA HYNDMAN Whakatane Sport Fishing Club 2 2026-04-14 11:15:00 304.67
11 LIAM FUSSELL Mercury Bay Game Fishing Club 3 2026-04-04 10:50:00 276.50
12 KIANA SKEAD Whakatane Sport Fishing Club 2 2026-04-14 10:23:00 265.67
13 DYLAN HULL Counties Sports Fishing Club 2 2026-04-11 23:59:00 256.00
14 CAELEN GUBB Mercury Bay Game Fishing Club 3 2026-04-15 14:32:00 244.83
15 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 3 2026-04-10 23:59:00 225.50
16 XAVIER RUSH Mercury Bay Game Fishing Club 3 2026-04-15 12:32:00 197.33
17 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2026-04-04 05:10:00 139.40
18 AUSTIN PASK Whakatane Sport Fishing Club 3 2026-04-03 13:20:00 136.00
19 VAN TALMAGE Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 122.92
20 KEELAN DAWSON Whakatane Sport Fishing Club 2 2026-04-14 23:59:00 118.17
21 LEVI MEDLAND Mercury Bay Game Fishing Club 3 2026-04-14 11:20:00 95.50
22 ELI REYMER Kawhia Boating and Angling Club 1 2026-04-09 23:59:00 84.42
23 FINN VERNER Counties Sports Fishing Club 1 2026-04-04 10:00:00 80.00
24 COREY MUNN Whakatane Sport Fishing Club 3 2026-04-04 23:59:00 79.00
25 KATE STABLES Mercury Bay Game Fishing Club 2 2026-04-04 16:30:00 77.20
26 LUKAS ROBINSON Tairua- Pauanui Sports Fishing Club 1 2026-04-06 23:59:00 67.37
27 RION WAITERE Waikato Sport Fishing Club 1 2026-04-09 11:20:00 66.78
28 JOSH TOPHAM Tairua- Pauanui Sports Fishing Club 2 2026-04-04 00:00:00 65.88
29 SAM STABLES Mercury Bay Game Fishing Club 2 2026-04-04 17:05:00 59.53
30 GAGE JOYCE Kawhia Boating and Angling Club 3 2026-04-05 23:59:00 48.32
31 SAPHIRE JOYCE Kawhia Boating and Angling Club 3 2026-04-05 23:59:00 47.47
32 COLE ROTHERY Kawhia Boating and Angling Club 1 2026-04-06 23:59:00 43.88
33 BRODY OLSON Counties Sports Fishing Club 2 2026-04-04 10:00:00 38.33
34 JACKSON JOYCE Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 33.65
35 MARSHALL LASKER Kawhia Boating and Angling Club 2 2026-04-04 23:59:00 24.73
36 SHEM MACDONALD Mercury Bay Game Fishing Club 1 2026-04-14 20:35:00 16.80
37 JAMES OGLE New Plymouth Sportfishing & Underwater Club 2 2026-04-03 23:59:00 0.00
38 JADE DAVIES Mercury Bay Game Fishing Club 3 2026-04-04 08:28:00 0.00
39 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2026-04-04 09:25:00 0.00
40 THOMAS BROWN Wellington Surfcasting & Angling Club  3 2026-04-11 14:05:00 0.00
41 ELLA RIEDINGER Mercury Bay Game Fishing Club 3 2026-04-14 17:32:00 0.00