SECTION G CLUB CHAMPION ANGLER PRIMARY

Place Fisher No Fish Last Fish Points
Hawkes Bay Sports Fishing Club
1 LACHLAN RIGBY 3 0000-00-00 00:00:00 471.00
Kawhia Boating & Angling Club INC
1 TOBY ROTHERY 2 0000-00-00 00:00:00 95.38
Kawhia Boating and Angling Club
1 INDY LA FRANCHIE 4 0000-00-00 00:00:00 564.50
2 ELLA LA FRANCHIE 3 0000-00-00 00:00:00 322.50
3 GEORGE KARL 4 0000-00-00 00:00:00 156.75
4 KOLE LASKER 2 0000-00-00 00:00:00 146.42
5 CONNER NILSSON 3 0000-00-00 00:00:00 84.20
6 HAMIORA HONETANA 1 0000-00-00 00:00:00 58.25
7 NATE KELLY 3 0000-00-00 00:00:00 52.77
8 PIPER ROTHERY 2 0000-00-00 00:00:00 51.79
9 DEKODA GAMBLE 1 0000-00-00 00:00:00 46.00
10 MASON FLANNERY 2 0000-00-00 00:00:00 33.15
11 PHOEBE FLEXMAN 2 0000-00-00 00:00:00 22.19
12 MALI FURLONG 2 0000-00-00 00:00:00 17.96
13 NAVY PAYNE 1 0000-00-00 00:00:00 12.85
14 JACK APITI 1 0000-00-00 00:00:00 12.45
15 CHARLOTTE FLEXMAN 1 0000-00-00 00:00:00 11.19
16 JACK FLEXMAN 1 0000-00-00 00:00:00 9.38
17 KAED FLEXMAN 1 0000-00-00 00:00:00 7.10
Matarangi Boat and Fishing Club
1 COOPER WOODS 1 0000-00-00 00:00:00 90.20
Mercury Bay Game Fishing Club
1 LEVI NICHOLSON 2 0000-00-00 00:00:00 287.25
2 COOPER WOOD 3 0000-00-00 00:00:00 107.00
3 HUNTER NICHOLSON 1 0000-00-00 00:00:00 99.00
4 PARKER CHURCHES 2 0000-00-00 00:00:00 85.65
5 JORDI SCOTLAND 2 0000-00-00 00:00:00 58.67
6 JESSE THOMSON 1 0000-00-00 00:00:00 54.75
7 ZOE PEDERSEN 1 0000-00-00 00:00:00 50.70
8 MAX CARPENTER 2 0000-00-00 00:00:00 39.96
9 FRANKIE HAMILTON 1 0000-00-00 00:00:00 39.25
10 CHASE WHITFORD 1 0000-00-00 00:00:00 35.60
11 RIO ECCLES 1 0000-00-00 00:00:00 32.83
12 BEAU ECCLES 1 0000-00-00 00:00:00 32.00
13 WYATT WATSON 2 0000-00-00 00:00:00 27.73
14 LEON PRITCHARD 2 0000-00-00 00:00:00 26.70
15 GEORGE BOARDMAN 1 0000-00-00 00:00:00 21.33
16 JACK SMITH 1 0000-00-00 00:00:00 16.30
17 BROCK NORRISS 1 0000-00-00 00:00:00 16.20
18 ARTHUR BOARDMAN 1 0000-00-00 00:00:00 13.00
19 HUGO SHEEHY 1 0000-00-00 00:00:00 12.83
20 RYAN SILVESTER 1 0000-00-00 00:00:00 3.80
21 LUKE RADOVANCICH 1 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 BLAKE GREYLING 2 0000-00-00 00:00:00 84.00
New Plymouth Sportfishing & Underwater Club
1 REMI FORSYTH 2 0000-00-00 00:00:00 105.33
2 BLAKE THORBY 2 0000-00-00 00:00:00 85.67
3 ANGUS THORBY 1 0000-00-00 00:00:00 20.38
Tairua- Pauanui Sports Fishing Club
1 TAJ CHAPPLE 5 0000-00-00 00:00:00 579.96
2 EVIE HALLIBURTON 2 0000-00-00 00:00:00 81.08
3 MAX HALLIBURTON 2 0000-00-00 00:00:00 63.50
4 PHILAMENA BARNES 2 0000-00-00 00:00:00 63.00
5 AMELIA BELL 1 0000-00-00 00:00:00 31.20
Te Kaha Sport Fishing Club
1 JACOB CRAIG 2 0000-00-00 00:00:00 27.94
Warkworth Gamefishing Club
1 GEORGE WATT 1 0000-00-00 00:00:00 0.00
Whakatane Sport Fishing Club
1 ELIZA MCGRATH 1 0000-00-00 00:00:00 17.95
Whangarei Deep Sea Anglers Club
1 JOHN COOPER 2 0000-00-00 00:00:00 260.00