SECTION G CLUB CHAMPION ANGLER HIGH SCHOOL

Place Fisher No Fish Last Fish Points
Counties Sports Fishing Club
1 YUI KIM 3 0000-00-00 00:00:00 305.00
2 CHLOE HOFFMAN 2 0000-00-00 00:00:00 212.00
3 FINN VERNER 1 0000-00-00 00:00:00 80.00
4 BRODY OLSON 2 0000-00-00 00:00:00 38.33
Kawhia Boating and Angling Club
1 JOSH LA FRANCHIE 5 0000-00-00 00:00:00 587.80
2 ALI SANDERS 6 0000-00-00 00:00:00 331.00
3 RILEY BIRD 6 0000-00-00 00:00:00 318.62
4 VAN TALMAGE 1 0000-00-00 00:00:00 122.92
5 ELI REYMER 1 0000-00-00 00:00:00 84.42
6 GAGE JOYCE 3 0000-00-00 00:00:00 48.32
7 SAPHIRE JOYCE 3 0000-00-00 00:00:00 47.47
8 COLE ROTHERY 1 0000-00-00 00:00:00 43.88
9 JACKSON JOYCE 2 0000-00-00 00:00:00 33.65
10 MARSHALL LASKER 2 0000-00-00 00:00:00 24.73
Mercury Bay Game Fishing Club
1 LIAM FUSSELL 3 0000-00-00 00:00:00 276.50
2 CAELEN GUBB 2 0000-00-00 00:00:00 199.00
3 XAVIER RUSH 2 0000-00-00 00:00:00 141.67
4 KATE STABLES 2 0000-00-00 00:00:00 77.20
5 LEVI MEDLAND 2 0000-00-00 00:00:00 71.50
6 SAM STABLES 2 0000-00-00 00:00:00 59.53
7 JADE DAVIES 3 0000-00-00 00:00:00 0.00
8 ELLA RIEDINGER 2 0000-00-00 00:00:00 0.00
9 LACHIE PEDERSEN 1 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 TYLER SPEED 3 0000-00-00 00:00:00 948.60
2 TRAVIS ANNAN 1 0000-00-00 00:00:00 139.40
New Plymouth Sportfishing & Underwater Club
1 CHRISTIAN STONE 4 0000-00-00 00:00:00 1,400.50
2 RYAN STEELE 5 0000-00-00 00:00:00 1,358.67
3 JAMES OGLE 2 0000-00-00 00:00:00 0.00
Tairua- Pauanui Sports Fishing Club
1 BLAKE PRATLEY 3 0000-00-00 00:00:00 225.50
2 LUKAS ROBINSON 1 0000-00-00 00:00:00 67.37
3 JOSH TOPHAM 2 0000-00-00 00:00:00 65.88
Whakatane Sport Fishing Club
1 OLLIVER PASK 4 0000-00-00 00:00:00 684.00
2 AUSTIN PASK 3 0000-00-00 00:00:00 136.00
3 COREY MUNN 3 0000-00-00 00:00:00 79.00