SECTION G CLUB CHAMPION ANGLER HIGH SCHOOL

Place Fisher No Fish Last Fish Points
Counties Sports Fishing Club
1 CHLOE HOFFMAN 4 0000-00-00 00:00:00 484.00
2 YUI KIM 4 0000-00-00 00:00:00 472.00
3 DYLAN HULL 2 0000-00-00 00:00:00 256.00
4 FINN VERNER 1 0000-00-00 00:00:00 80.00
5 BRODY OLSON 2 0000-00-00 00:00:00 38.33
Hauraki Gulf Sportfishing Club
1 ELLIOT MOBBERLEY 1 0000-00-00 00:00:00 0.00
Kawhia Boating and Angling Club
1 JOSH LA FRANCHIE 5 0000-00-00 00:00:00 626.30
2 ALI SANDERS 6 0000-00-00 00:00:00 331.00
3 RILEY BIRD 6 0000-00-00 00:00:00 318.62
4 VAN TALMAGE 1 0000-00-00 00:00:00 122.92
5 ELI REYMER 1 0000-00-00 00:00:00 84.42
6 GAGE JOYCE 3 0000-00-00 00:00:00 48.32
7 SAPHIRE JOYCE 3 0000-00-00 00:00:00 47.47
8 COLE ROTHERY 1 0000-00-00 00:00:00 43.88
9 JACKSON JOYCE 2 0000-00-00 00:00:00 33.65
10 MARSHALL LASKER 2 0000-00-00 00:00:00 24.73
Mercury Bay Game Fishing Club
1 CAELEN GUBB 4 0000-00-00 00:00:00 294.33
2 LIAM FUSSELL 3 0000-00-00 00:00:00 285.00
3 XAVIER RUSH 3 0000-00-00 00:00:00 268.33
4 LEVI MEDLAND 3 0000-00-00 00:00:00 95.50
5 LACHIE PEDERSEN 1 0000-00-00 00:00:00 79.40
6 KATE STABLES 2 0000-00-00 00:00:00 77.20
7 SAM STABLES 2 0000-00-00 00:00:00 59.53
8 CONNOR MOSES 1 0000-00-00 00:00:00 31.20
9 SHEM MACDONALD 2 0000-00-00 00:00:00 27.18
10 REIVER WALLACE 2 0000-00-00 00:00:00 26.80
11 KOBI TEMANU 2 0000-00-00 00:00:00 0.00
12 HAZEL WHITFORD 2 0000-00-00 00:00:00 0.00
13 KAYDEN TEMANU 1 0000-00-00 00:00:00 0.00
14 JADE DAVIES 3 0000-00-00 00:00:00 0.00
15 ELLA RIEDINGER 3 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 TYLER SPEED 6 0000-00-00 00:00:00 1,500.02
2 TRAVIS ANNAN 1 0000-00-00 00:00:00 139.40
New Plymouth Sportfishing & Underwater Club
1 RYAN STEELE 9 0000-00-00 00:00:00 1,684.67
2 CHRISTIAN STONE 5 0000-00-00 00:00:00 1,545.00
3 JAMES OGLE 2 0000-00-00 00:00:00 0.00
Tairua- Pauanui Sports Fishing Club
1 BLAKE PRATLEY 4 0000-00-00 00:00:00 475.44
2 ARABELLA TIPPING 4 0000-00-00 00:00:00 82.50
3 LUKAS ROBINSON 1 0000-00-00 00:00:00 67.37
4 JOSH TOPHAM 2 0000-00-00 00:00:00 65.88
Waikato Sport Fishing Club
1 RION WAITERE 1 0000-00-00 00:00:00 66.78
2 RORY BENNETT 3 0000-00-00 00:00:00 28.08
Wellington Surfcasting & Angling Club 
1 THOMAS BROWN 3 0000-00-00 00:00:00 0.00
Whakatane Sport Fishing Club
1 OLLIVER PASK 4 0000-00-00 00:00:00 684.00
2 MIA HYNDMAN 2 0000-00-00 00:00:00 304.67
3 KIANA SKEAD 2 0000-00-00 00:00:00 265.67
4 AUSTIN PASK 3 0000-00-00 00:00:00 136.00
5 KEELAN DAWSON 2 0000-00-00 00:00:00 118.17
6 COREY MUNN 3 0000-00-00 00:00:00 79.00