CHAMPION 3 ANGLER TEAM

Place Team No Fish Points
1 TEAM ON STRIKE (AIDEN CROSS | CHRISTIAN CROSS | MICHAEL STEWART) 47 3,103
2 TRENCHDIGGER (JEPP GARDNER | MITCHELL GARDNER | KARLA MUDFORD) 70 3,088
3 TEAM-BCF (KURTIS FERRIS | BRENDON KNIGHT | HAYDEN KNIGHT) 52 3,075
4 NOMAD DESIGN/BKK (NEAL CARUANA | GUY MCCONNELL | THOMAS RYAN) 74 3,052
5 TEAM WILSON (SCOTT FLEMING | ROB PAYNE | DARAN RYAN) 81 2,734
6 CAPN S CHARTERS (DANIEL FREEMAN | BO SAWYER | RYAN VINES) 79 2,730
7 THE MAD HUEYS HERITAGE (BEN JOB | BRAD JOB | ROSS MCCUBBIN) 68 2,722
8 TEAM BLADENTAIL (SCOTT GREGORY | LYNDSEY LAZZARO | DANNY SANDS) 53 2,609
9 ITS FLAT OUT (JAMES ANDERSON | JAY DIXON | ROBERT KERR) 76 2,604
10 BONZA 2 (GREG PEARCE | OLLIE PEARCE | JACK STEWART) 49 2,434
11 BARAMBAH LURES (MATT FRASER | MAXWELL JOHNSON | CRAIG TITMARSH) 87 2,352
12 SHOW US YA FLATTIES (DAVID BROMAGE | GREG HERDSON | NEIL SHARP) 56 2,218
13 TEAM ZEREK (TROY DIXON | CADE LUCKUS | KORD LUCKUS) 53 2,087
14 TEAM NULOOK FLOORS (RAFFI MANJIKIAN | WAYNE SMITH | NICK VARLEY) 42 1,979
15 TEAM SHIMANO (HAYDEN ELKS | JACK HAMMOND | DEAN THOMSON) 58 1,857
16 LOWRANCE MCARTHY BAITS (RICHIE LUCKER | BRENDEN WHYTE | NICK WHYTE) 26 1,779
17 PLASTICS PARANOIA (KURT BRERETON | MATTHEW KAIR | CHRISTIAN PULVIRENTI) 72 1,754
18 ALL GLASS (ALEX GLASSINGTON | JOHN GLASSINGTON | LUKE GLASSINGTON) 46 1,673
19 FLATTY FLICKIN FELLAS (JACK GLEADHILL | MURRAY GLEADHILL | MATTHEW SPERR) 26 1,605
20 TEAM TANGLES (ALAN HUGGARD | GILBERT HUGGARD | PHILP MITCHELL) 39 1,599
21 SLEIGHT SOLUTIONS (BRADLEY ELFORD | DANIEL SLEIGHT | JAKE SLEIGHT) 73 1,598
22 JUST SCRATCHN (ANDREW MORLEY | TAJ MORLEY | MAT STEHMANN) 39 1,487
23 HAVIN A CRACK (JACK BINGHAM | JOSHUA SORENSEN | MICHAEL THORNBURY) 46 1,477
24 FISH ON (MARK JENKINSON | GREG WRUCK | MATT WRUCK) 38 1,447
25 DOUG BURTS TACKLE WORLD GOLD COAST (DOUGIE BURT | JACK BURT | LIAM BURT) 33 1,435
26 JEWMANS (MAX LANE | JONTY LAWSON | GRANT SAMPSON) 42 1,433
27 SWAINSKIS (SCOTT MORRISEY | HAYDEN SWAIN | JASON SWAIN) 25 1,407
28 DODGY FISHING ADVENTURES (KEVIN BALLANTINE | STEVE DUNLOP | PAUL GILL) 25 1,363
29 COASTAL CUSTOM (DANIEL BROWNE | BAILEY DEAKIN | GLEN GINNANE) 41 1,344
30 JUST FLICK IT (FRANK MCMAHON | PAUL PADGET | GARRY STEVENS) 32 1,301
31 THE POWERPUFFS (JAMIE POLLOCK | CAMERON SHEILES | NATHAN SHEILES) 46 1,289
32 HEAD HUNTAZ (SHANNON CROSS | JACKSON FRAUNEFELDER | DALLAS JETSON) 32 1,263
33 WHITE OAT DISTILLERY (DANIEL CARTWRIGHT | RYAN GODING | DAVID MCCALLUM) 31 1,214
34 TEAM GEM BAIT AND TACKLE (MICHAEL MORRIS | RICHARD MORRIS | KEEFE SHANAHAN) 24 1,203
35 PIN IT (SHAUN FORREST | CHRIS MITCHELL | LUKE O’CONNOR) 40 1,200
36 MOTACKLE (ASHLEY HOLDSWORTH | ANDREW IVELI | MATT TOWNES) 30 1,189
37 TEAM YETI (CAREY OTIS | SCOTT WHITFIELD | MIKEY WRIGHT) 36 1,184
38 TEAM K.F.C (CALLUM TAIT | FINN WOOD | KARL WOOD) 35 1,177
39 WET N WILD (ANDREW COCHRANE | JACKSON COCHRANE | CAMERON MANWARING) 41 1,129
40 WHATSAFLATTY (ANDREW CONNOR | DYLAN CONNOR | STEPHEN JENKIN) 32 1,097
41 XXXX TACKLING AUSTRALIA (NICKO FEWTRELL | ANTHONY SCODELLARO | NIGE WEBSTER) 25 1,061
42 BNB FISHING MAG (BEN CHALMERS | BEN COLLINS | SEAN CONLON) 18 1,053
43 GET IT (DALE BETTIENS | JOSEPH MACKAY | JACKSON STOREY) 27 1,046
44 FLATDOGS (DARCY CARMODY | BENJAMIN HALL | DAVID PIRIE) 17 1,045
45 SPORTY'S FISHING (MATT LITTLE | TONY MOORE | STEVE NICHOLLS) 23 1,038
46 TEAM BCF 2 (ANDREW CURTIS | BLADE PAYNE | TODD PAYNE) 25 1,026
47 S TACKLE (RICKY ESTEB | ANDREW MORTIMER | TIM STYLIANOU) 25 992
48 MINI DOUBLE DS (MAISIE DEVLIN | BROOKE DWYER | HAYLEY DWYER) 25 990
49 BEND IT N SEND IT (ROB JOHNSTON | TROY JOHNSTON | BENNO PAMMENT) 16 990
50 BUNDY RUM RUNNERS (PETER HAMMOND | LEX NEAL | DANIEL TODORESKOV) 25 990
51 MIGHTY GULL (KURT BEUHNER | CARL HAACK | JULIAN MORROW) 27 930
52 C1 - STUNNED MULLETS (PHIL MACGREGOR | STEPHEN MACGREGOR | CHRIS ROSSI) 37 922
53 FURIOUS FLICKERS (KEIRAN SHARP | GRANT WAINE | SCOTT WAINE) 27 911
54 RISING TIDE (BRENT FARRELL | KYLIE HAWKINS | SIMON SHERWOOD) 30 906
55 MINN KOTA (CHRIS BYRNES | MARCEL KRIEGER) 20 901
56 TEAM WIZARD (ROCKY EDWARDS | LORRAINE JONES | JACKIE TAYLOR-FOX) 25 901
57 THE BROADWATER BULLYS (CRAIG JUDD | MICHAEL MCKINNON | TYSON SMITH) 21 894
58 THE FLOUNDERS (ADRIAN DAVIS | LACHLAN DAVIS | ZACHARY DAVIS) 20 886
59 THE STONEY BROWN DOGS (MICHAEL BROWN | AARON STONE) 29 880
60 KRAKEN (JOSH AITCHESON | GRAHAME BISHOP | DAN STAFF) 28 878
61 FISH FIGHTERS (JAMES BLACKSHAW | CHERYL KELLY | MICK KELLY) 22 871
62 FREEDOM ADVENTURES SOLOMAN ISLANDS (SHANE SULIMAN | DAVID WHYTE | MARTIN ZIETSCH) 16 868
63 SWITCHBAIT (DANIEL HICKEY | JAMES NISHIDA | JOSHUA PAGURA) 24 849
64 TACKLE TAC TICS/ADDICT TACKLE (RODNEY KAHIL | DANIEL PHILIP | LANE SHANNON) 25 847
65 FLAT SPINNING SURFCOAST MARINE (IAN ACKLAND | CARL LORRIGAN | PATRICK MARON) 25 844
66 ATOMIC LOWRANCE TEAM WACKEM (DAMON ANDREWS | DARREN HUDSON | MITCH SARTORI) 10 834
67 TOPGUNS (DEVIN BRAXTON | ROB BRAXTON | SHELDON BRAXTON) 20 789
68 TEAM SQUIDGY (BEAU LENNOX | SHARNEY LENNOX | CRAIG SANDERS) 20 769
69 NUCAST (ADAM BROWN | NATHAN DAVIS | TRENT DAVIS) 13 769
70 HERE4THEBEER (DAVID ALEXANDER | TRENT HOPKINS | ANDY SPARNON) 13 763
71 BUOYS TO SEAMEN (DAVID EISER | STEVEN LARTER | SEAN MOLONEY) 12 757
72 FISH JAGGERS (MICHAEL ANGUS | WAYNE HUGHES | TONY PRING) 24 747
73 TRIPLE TREBLES (CHARLES BRITTON | JAMES INNES | DAVID LAWLESS) 21 737
74 RED DIRT FISHOS (DOUG MCHUGH | NATHAN SMITH | SHANE SMITH) 16 731
75 THE REEL BCF POWER PUFF GIRLS (JESS KELLY | ERIN LOGAN | AMBER SHEPPARD) 10 730
76 PHAT BUOYS (SKYE FLANAGAN | DYLAN TROST | TY TROST) 12 728
77 BETTER LUCK NEXT TIME (STEVE BARRY | SAMSON ROBERTS | SCOTT ROBERTS) 14 724
78 CRACK A FLATTY (ALISTAIR BURT | ANDREW DARK | SCOTT MITCHELL) 12 694
79 TEAM DOG (GRAHAM DODDS | ROY LATTER | PAUL PHILLLIPS) 20 686
80 HQDS (BEN BINGHAM | LUKE KELLY | DARRYL MCMAHON) 22 670
81 BLOW INS (CAMERON BROOKES | NATE JOSCHT | DANNY MILLER) 23 666
82 LIQUOR LEGENDS (HARRY CARMODY | JOHN CARMODY | SEAN TROTTER) 21 654
83 TEAM CLUB MARINE (MITCHELL BROUGHTON | GLEN MASKELL | JAMES RICARDO) 21 626
84 RIPPIN AND TEARIN (LUKE GEALE | SHAUN LEE | TIM STEVENSON) 7 613
85 BARBARIC BOATS (JASON BELL | ALEX BOEHM | CRAIG FOLKER) 22 597
86 LIZARD LOGISTICS (JAMIE MOLLICA | JIMMY WILLIAMSON | TIM WINDISCH) 9 597
87 DUSKY DINGOS (GEORGE KOSTOVSKI | DAVID LUTOMSKI | JONATHAN MAINEY) 29 576
88 FISHFUL THINKING (JOHN ANGUS | LACHLAN ANGUS | WILL ANGUS) 17 560
89 JAREDS TINNIE MODS (DAVID MCKEAN | JARED MCKEAN | NATHAN MCKEAN) 17 548
90 SNAG WARRIORS FISHING (CRAIG WOTTON | JESSE WOTTON | TATE WOTTON) 19 544
91 BAMBOO PROJECTS (CHRIS PATERSON | COOPER PATERSON | JARRAD ROWE) 17 544
92 THE WILD 3 (BRENDAN WILD | KEVIN WILD | OLIVER WILD) 32 537
93 KHAKI ARMY (WILL ASHLEY | PETER BALL | KANE OAKLEY) 14 536
94 DOUBLE DS (CRAIG DEVLIN | OLIVER DEVLIN | SCOTT DWYER) 19 527
95 REEL DEELS (CHARLTON MCDONAGH | CLANCY MCDONAGH | RILEY TAKAHASHI) 23 525
96 ROMIAKA WRANGLERS (GRAEME GREEN | FRED KRATZ | FRED KRATZ) 15 513
97 HOOKIN AND BOOKIN ‘EM (ASH MASTERS | DAMIAN MASTERS | KRIS MASTERS) 19 502
98 ON THE DROP (KLIFF FOGGON | SEBASTIAN MUELLER | JUSTIN WILLCOX) 16 478
99 DESTINY MARINE (OLIVIA CAMERON | PAUL CAMERON | DAMIEN COLEMAN) 19 456
100 FISHFINGERZ (CHRIS CLARK | CRAIG MC PHILLIPS | JADEO SCHMIDT) 9 450
101 BERKLEY (IZZY COOK | FLYNN SINCLAIR | STEPHEN WILSON) 9 440
102 GONE FISHING (SIMON ANDERSON | BRETT HORNER | JAIMEE HORNER) 14 440
103 BALDYS (CAMERON COX | TEJAY JUNEK | HUNTER SHANAHAN) 13 437
104 TREX (MICK MITCHELL | PAUL MITCHELL | TYSON MITCHELL) 12 422
105 DUSKY TRIO (BROCK BAKER | NATALIE BAKER | JUSTIN BORSCHMANN) 16 410
106 PECKERHEADS (JAI CHAPMAN | SCOTT HASWELL | COREY WALTON) 21 391
107 SKIP JACK (KEN FOX | LOGAN FOX) 16 391
108 MOB FISHING (REEVE BOLTON | MARLEY COULSON | RYAN HUTCHISON) 10 376
109 3SUM (LINCOLN ELLIS | MARK SIMPSON | LEON SINES) 13 371
110 TEAM OYSTER / ONLY FLATTY'S (CHRISTOPHER MURRAY | RYAN PARSONS) 9 350
111 TEAM LURED BEHAVIOUR (MICHAEL BRENNAN | JONO HINDE | KEL HINDE) 8 337
112 ADVENTURE TIME (AYDIN AHEMT | AYKUT AHMET | AYLA AHMET) 16 328
113 MELROSE BROTHERS (BRENDAN MELROSE | STEPHEN MELROSE | TROY MELROSE) 5 302
114 TEAM AQUA SOUL (TAJ HANSON | TROY HANSON) 7 298
115 DEAD FISHY 30 YEARS (DAVID GREEN | FRANCO MARTINESE | SUE SULLIVAN) 9 282
116 FAT HEADS (DAVID FARRELL | ANTHONY HARRIS | BRAD TAYLOR) 7 265
117 TEAM TOONEY FISHING (TOM HOLDING | STAN NARAYAN | HEATH TOON) 9 252
118 SNAGGED AGAIN (ARON COPELAND | CHLOE COPELAND | JUSTIN COPELAND) 18 249
119 THE BAT EATERS (SCOTT HOGAN | JOHN LOTH | NATHAN LYNAM) 10 247
120 CHASIN LIZARDS (BEN GORMAN | DOUGLAS TALBOT | JACK TALBOT) 18 245
121 CHASING REDS (ALLYSSA WARD | COLIN WHITE | RUSSELL WHITE) 31 241
122 BITTER COB'S (OLIVIA PEARCE | PHILL PEARCE | JOHN VALDIVIA) 10 235
123 CC CREW (ARKY KELLY | CLINT KELLY | CREW KELLY) 8 225
124 THE SALTY LURES (LEVI GERAGHTY | PAXTON GERAGHTY | PETER GERAGHTY) 13 225
125 BUNDABERG MARINELAND NEXT GEN (GLEN BIRCH | HAMISH BIRCH | JUSTIN HILL) 9 224
126 NFI NO FISHING IDEA (DAMIAN MANNIX | DANIAL MANNIX | KYLIE MANNIX) 9 198
127 THE SCREAM'IN EAGLE (NATE GUTHRIE | ARCHIE KEEN | STEVEN KEEN) 8 196
128 TEAM SQUIDGIES RIDGESHAD (MARLISE GREGSON | DYLLON SCHULZ | SHANE SEGHERS) 3 195
129 RUBBER HOOKS (HARRISON VAUGHAN | JOSH VAUGHAN | MYLES VAUGHAN) 7 190
130 BAGS N DAGS (BEAU GAPPER | JOSH GAPPER | BILLS TAYLOR) 13 188
131 DON`T BE JELLY (LEANNE KEITH | PANIA KEREAMA | MARK TROLLOPE) 6 180
132 WHERE'S WALLY (KEN BURGESS | GARTH HUGHES | WALTER KEEN) 8 115
133 FOR THE BOYS (JAXON AYTON | JEFFREY FLENTJAR | TY MARSTAELLER) 4 105
134 3JERKSHADS (CHRIS HARVEY | DANIEL LACHLAN | CRAIG PETERSON) 9 90
135 BLOOD AND GUTS (BRETT TESTA | CHARLIE TESTA | FLYNN TESTA) 3 58
136 BEERS BAGS AND BREAM (BEN DAVISON | NICK SARIKAS | MITCH SWEETING) 3 58
137 QUINTREX NEW PRODUCT DEVELOPMENT (NATHAN SHAW) 2 56
138 SURF COAST MARINE TEAM (MICHAEL YOUELL) 2 50
139 LAST CHANCE (JONATHAN HAILWOOD | GRANT JOHNSTON | COLIN SHEPHERD-ASHBY) 2 50
140 PRO SOFTIES (JEREMY BOULTON | RICHARD FRY | JOHN NORFOLK) 3 30
141 SDR FISHING GC (JAMIE FOSTER) 1 0
142 WTF - WHERE'S THE FISH (MARTIN O’BRIEN) 1 0