CHAMPION 2 ANGLER TEAM

Place Team No Fish Points
1 TACKLEWORLD BUNDABERG (COREY HANKS | BRETT RAYNER) 52 1,976
2 TEAM SAMAKI (ADAM BARNES | MITCHELL FERRIS) 48 1,963
3 WEFISHIT (DRAYZEN ALLEN | JAYE ALLEN) 48 1,882
4 TRANSDUCER POLES AUST/BAIT-POP (MICHAEL GREEN | STUART GRICE) 63 1,878
5 TT CAUGHT ON FISHING (LAUREN LYNCH | JARRYD PARKINSON) 27 1,784
6 SCAREY DOGS (GEOFF CAREY | MICHAEL VACCA) 53 1,678
7 GIVE A XXXX (GREG MORIANOS | WAYNE SIMONDS) 39 1,646
8 NO PAIN NO GAIN (VAN LAWSON | TONY WALSH) 29 1,548
9 DORY BOYS (MAXWELL BOOTHEY | SCOTT BOOTHEY) 50 1,546
10 SLIPPERY DOGS (DANIEL HANSFORD | MELISSA LITTLEJOHNS) 33 1,501
11 JACOBS WELL BAIT & TACKLE (KADAN MACLEAN | SYDNEY MACLEAN) 35 1,477
12 1ST CAST LURES (URSULA IVORY | MATT PINDER) 39 1,472
13 CLEVELAND STEAMERS (JOSH JOHNSTON | SHANE RAMSEY) 29 1,450
14 DREAM N (DANIEL LOCKREY | OSCAR LOCKREY) 45 1,388
15 HAMMER AND SONS (BRENDAN HAMBRIDGE | JOSH HAMBRIDVE) 29 1,383
16 OMP STYLE 2 (IAN OUTZEN | BRETT YOUNG) 29 1,311
17 WASTED SEAMEN (TOMMY COYLE | MICHAEL LARTER) 16 1,272
18 DAM BUSTERS (CHRIS GAGEL | SHANNON TESORIERO) 53 1,269
19 FLAT BOYS (BRAD WILLIAMS | STEVE WILLIAMS) 44 1,241
20 MMD FISHING (TYNE CUTTANCE | MICK MOLNAR) 39 1,235
21 MADKEEN (BRETT DOOLAN | DAMO E) 14 1,228
22 LIZZARD POACHERS (SHANE HOLDING | CLIFFORD MOSS) 13 1,189
23 FLAT BEERS (PETER NELL | CALLUM ROBINSON) 15 1,179
24 CHASING SCALES (GREG SCHMIDT | TONI SCHMIDT) 23 1,177
25 TEAM TOMBO (MARK HILL | SAMUEL HILL) 24 1,127
26 CHERRY POPPERS (DALE CUMMINGS | SEAN LUCKMAN) 28 1,126
27 A SCHOONER MATATA (SCOTT BOURNE | JAMES FERGUSON) 19 1,098
28 FISHFINGAZ (NATHAN DEVENPORT | LINDSAY RUSSELL) 26 1,096
29 TEAM F.L.A.P (LACHLAN O’GORMAN | MICHAEL O’GORMAN) 45 1,083
30 TWO WHITE PILLIES (CAELAN BURT | PAUL BURT) 34 1,067
31 SLIPPERY AVOCADOS (TAYNE GREER | SIMON MARSHALL) 38 1,061
32 COLLURES (COLLIN HALL | BRETT HOWELL) 19 1,058
33 THINK CAR BUYING GROUP (PETER CUNNINGHAM | TONY CUNNINGHAM) 29 1,050
34 TEAM PIG LURES (JOEL GARTNER | SHANE GARTNER) 31 1,042
35 MAKO SUNGLASSES (MURRAY CHAPMAN | PEREIRA LLOYD) 32 993
36 DUO LURES (MAT PATERSON | STEVE WARD) 23 981
37 THE NULOOK PRINCESSES (GARRY RAYNER | JESSICA RAYNER) 25 932
38 THE REEL BANGERS (BEN BRACKENRIDGE | JAY NEVINS) 27 929
39 THE REIGNING CHAMPS (TYSON COOK | HENRY PHILLIPS) 29 922
40 RAPALA CRUSHCITY (MELINDA HENDERSON | MICK HORN) 32 920
41 CONNECTIONS (DAVE ASMUSSEN | TONY MCQUEEN) 19 908
42 INKED UP FISHING (JAKE NEILSEN | ZAC TOPHAM) 23 894
43 REEL INSALT (STEVEN DENNING | MURRAY SUGDEN) 23 889
44 1ST STREET X SWITCHBAIT LADIES (TANIA HICKEY | FAY ROHWEDER) 22 886
45 TEAM HOPEFULS (GLENN BRAZZILL | ZACK PORTELLI) 31 885
46 SILLYFISH LURES (DEAN HANCKEL | ANDREW MORGAN) 16 883
47 HOOKED AS (JEREMY KEITH | MICHAEL KEITH) 21 827
48 BLA MARINE PERFORMANCE (PETER KAYE | JASON MILNE) 22 812
49 THE BRANDON BOYS (ANDREW BRANDON | JACK BRANDON) 26 802
50 S TACKLE 2 (PERRY CRAFT | RICKY MITCHELL-FAGAN) 21 786
51 ZIP BAITS SAMURAI RODS (DREW GRIFFITH | WANNETTE RETIEF) 22 757
52 TEAM G LOOMIS (HUGO HOSE | SHANNON KITCHENER) 18 743
53 TEAM SAMBOS (ADAM SAMUELS | MARK SAMUELS) 16 728
54 DUSKY DONUTS (MOANA NICOL | BRENDON PAYNE) 21 724
55 FLATS BOFFINS (JAY COTTRELL | COOPER SANDS) 19 709
56 FROTHY CHOPS (GRIFFIN KIRWAN | VLADO RISTEVSKI) 14 703
57 #BNBFISHINGMAG (CLINTON ANSELL | WARRIC JOHNSTON) 30 692
58 BONZA (PETER HOLLIS | PETE MACGREGOR) 18 691
59 TACTICAL TANGLER (JASON POTTER | SHAUN STEWART) 20 689
60 FLAT OUT FISHOS (WILLIAM ALTASS | JAMES ZOUKOS) 29 662
61 GARNER CATCH A FLATTY (ANDREW GARNER | JAXON GARNER) 18 636
62 TWO TONES (TONY EGGLESTON | TONY JEWELL) 16 635
63 TOE CUTTERZ (MATT ALLAN | GRAEME KENNEDY) 17 626
64 FLICKIN THE FLATS (LAURENCE BOYD | PETER MUIRHEAD) 16 623
65 TWO DUSKY DOGS (ROB ARNOLD | MATT JONES) 18 600
66 ORDINARY RIGGERS (SCOTT BAKER | ADRIAN KNOWLES) 17 589
67 TEAM FILTHY FLATTYS (JACK AUSTIN | DYLAN WESTON) 16 578
68 LET THERE BE FLATHEAD (ANDREW BURKE | JAMIE JOHNMAN) 10 577
69 ATOMIC WILKO N WELLS (BLAKE WELLS | LINDON WILKINSON | NICHOLAS WILKINSON) 19 575
70 BANK BROTHERS (MITCHELL BOAL | SHAUN LARKIN) 17 574
71 PRO SOFTIES (JEREMY BOULTON | RICHARD FRY | JOHN NORFOLK) 11 553
72 THE EXPERIMENT (CRAIG ALLEN | PAUL SCHMIDT) 8 543
73 TWO ANCHORS (PAUL CORDERY | GAVIN REID) 17 539
74 WILDE 1 (BILL WILDE | JASON WILDE) 10 539
75 HAPPY WITH A RAT (MITCHELL GOODSELL | EDDIE KETLEY) 26 515
76 OLD GUYS RULE (GEOFFREY DICKMAN | STEVEN LAZZARO) 14 511
77 THE CRAWFYS (GLENN CRAWFORD | TAI CRAWFORD) 18 500
78 THA MOOTDANGAS (DREW PEARCE) 10 496
79 BRUMBS FISHIN WITH PIGS (TONY BRAMICH | DAVID COOKE) 10 496
80 LAST YEARS WINNERS (JOHN GOODWIN | NIGEL KRUEGER) 8 466
81 GCFF (SCOTT BLAIR | GREG MARE) 13 451
82 REMEDY (DARREN PRYOR) 15 441
83 BERKLEY BABES (JOANNE MARTIN | SUSAN TEMPLAR) 16 441
84 THE DUSTY DUSKIES (BEC KROJS | KALEB RICHARDSON) 17 441
85 BOTTOM DWELLERS (DANIEL TOMLINSON | LINDSAY TOMLINSON) 25 432
86 DIRTY BROWN HOARE (DAVID BROWN | CRAIG HOARE) 9 431
87 OMP STYLE (ANDREW KENNEDY | OWEN MCPAUL) 13 427
88 FLATHEAD FLOGGERS (MATT BRYSON | MATT WATSON) 23 426
89 1ST STREET FINANCIAL (PETER MCLEOD | ROB SEE) 12 426
90 WHO'S YA TADDY (TANYA BARTON | JASON PATTISON) 11 422
91 LIQUID METAL (MICHAEL CORBETT | GLEN RYDER) 12 398
92 THE BROADWATER BULLYS TEAM 2 (ADAM CAMERON | ANDREW CAMERON) 7 397
93 MISSED THE BITE (BRYCE CURTIS | CHRIS CURTIS) 17 389
94 LIZARD KINGS (BEN LONNIE | TAJ LONNIE) 11 387
95 DAYWALKERS (JOSH CERVENY | WAYNE DAWSON) 7 384
96 BROTHER IN LURES (PETER GAMBRILL | DAVID JOHNSON) 10 382
97 SQUINTS AND PATEL (GUY CAMPBELL | JASON GREEN) 10 382
98 GOOD GAME FISHING (DANIEL ANSELL | BRUCE THORNE) 13 381
99 LIQUOR LIZARDS (JOSH SMITH | MARK ZAGHINI) 8 374
100 MERMAID SURF CLUB (BENNY ODWYER | MITCHELL WATKINS) 19 371
101 SOUNDRIGHT PRODUCTIONS (JASON GOODWIN | EVAN HARVEY) 11 353
102 THE FISH CALLED IN SICK (BEN GILBERT | HAYDEN LIVINGSTONE) 7 352
103 RIP N TEAR (MATTHEW BAULCH | KAMBELL MORRELL) 13 349
104 GINGER NINJAS (ED FITZGERALD | SCOTT FRASER) 8 348
105 FLATLINERS (JETT PODLICH | NATHAN PODLICH) 16 348
106 LINE EM UP (MICAH MARTIN | MARK WOOD) 10 346
107 SDR FISHING (JOSH FOSTER | DAMIEN KRATZ) 10 334
108 OW SQUADRON SQUAD (KERROD HALL | KYLE SEEARS) 13 323
109 TEAM BIG SPEW (MATTHEW FLACK | EWAN LIGGINS) 15 319
110 CRABPOT (TRENT GALE | SHANE WILSON) 5 316
111 LURED UP (CRAIG BACKUS | SAM BACKUS) 14 304
112 DOMOREFISHIN (BEN LYNCH | JASON SMITH) 14 299
113 TRACKOZ (ASHLEE BRUCKNER | LACHLAN HAMMOND) 9 288
114 JACOBS WELL BOAT HIRE (ANDY HERAN | MAX MCPHEE) 8 288
115 LOSING LURES (ZACH POULTON) 18 265
116 SOMETHING FISHY (DUANE VINCE | MACLAY VINCE) 7 262
117 SANDBANK FISHING (CRUZ STEN | JASON STEN) 10 256
118 AQUAHOLICS (ELIAS HENRY | TIMOTHY MCSWAN) 12 255
119 OI GET THE NET (HARRY COYLE | RILEY SEWARD) 6 255
120 AMATEUR HOUR (PAUL PHELAN | SAM PHELAN) 9 222
121 BIG DOG AND LITTLE DOG (HUDSON BOARD | MICHAEL BOARD) 8 215
122 THE MASTER AND BAITER (MASON CHARTERS | SLOAN CHARTERS) 5 200
123 WAVE CRUSHER (CARL HALLS | JAMES STONE) 11 194
124 TEAM ORLASH (ASHLEY NAYLOR | ORLANDO NAYLOR) 7 184
125 CERTIFIED LINGERS (BRAD CLAYTON | CHRIS HEY) 15 180
126 UNLUCKY FISHOS (PRESTON CHAPMAN | LUCAS DOHERTY) 8 175
127 FREE SPOOLERS (STEVEN MITCHELL | MAL TURNER) 9 165
128 POPPER BLUE (FLETCHER SMITH | NICKI SMITH) 8 152
129 DIRTY DISCO (KURT ALEXANDER | MATTHEW STEWART) 4 150
130 HQDS (BEN BINGHAM | LUKE KELLY | DARRYL MCMAHON) 6 144
131 TEAM EVOLUTION (JACK WHITE | LACHLAN WHITE) 8 140
132 FLAPPY HEADS (BRENDAN HULBERT | ADAM NEAL) 4 139
133 BEEN LURED IN (SIMON PENNISI | LUKE STOYKOV) 5 134
134 FINS N TINS (CORBIN DYMNY | ANDREW PRINGLE) 7 111
135 TEAM DIESEL BOY (LOLA MAHONY | WILLIAM MAHONY) 5 110
136 LOOSE HOOKS (DENNIS MCFARLANE | MARC OWEN) 6 108
137 SMALL FRY (VAN AYTON | MAYA TAYLOR) 3 102
138 OCEANS 11 (CRAIG HAINING | WENDY HAINING) 4 101
139 REELIN R'N'R (ROURKE KELLY | REECE KILFORD-SMITH) 4 94
140 THE FIERCE FISHERS (ADDISON UPTON | TYSON UPTON) 4 88
141 EMERALD & JOHN KAWENGA (JOHN KAWENGA | EMERALD MASLEN) 2 86
142 RIGHTO! (LUKE METCALF | JOE PARDON) 5 86
143 THE LIZARD WIZARDS (BEVAN TURNER | MARIE TURNER) 4 76
144 AEIOUY & DAN (DANIEL DARCY | ADRIAN VOWLES) 2 65
145 UNLUCKY CRAFT (RUSSELL PARDON | AIMEE PRICE) 3 63
146 2 LITTLE SEA MEN (BERT CHARTERS | VANN LAYTON) 1 61
147 EZYDAYZ (ROB KIRWAN | IAIN MCKNIGHT) 4 56
148 SHAKA LADS (LUCA BUDD | OLLIE WOOLCOTT) 3 20
149 CHASE”N”BRAD (BRAD WALLACE | CHASE WALLACE) 2 10
150 REECY-G'S (MATILDA EASTER | JEANIE RIGOLL) 2 10
151 PORT MACQUARIE MACHINES (STEPHEN HANNELLY) 1 10