CHAMPION VISITING TEAM

Place Team No Fish Points
1 BONZA 2 (GREG PEARCE | OLLIE PEARCE | JACK STEWART) 49 2,434
2 BARAMBAH LURES (MATT FRASER | MAXWELL JOHNSON | CRAIG TITMARSH) 87 2,352
3 SHOW US YA FLATTIES (DAVID BROMAGE | GREG HERDSON | NEIL SHARP) 56 2,218
4 TEAM ZEREK (TROY DIXON | CADE LUCKUS | KORD LUCKUS) 53 2,087
5 TACKLEWORLD BUNDABERG (COREY HANKS | BRETT RAYNER) 52 1,976
6 TEAM SHIMANO (HAYDEN ELKS | JACK HAMMOND | DEAN THOMSON) 58 1,857
7 TT CAUGHT ON FISHING (LAUREN LYNCH | JARRYD PARKINSON) 27 1,784
8 LOWRANCE MCARTHY BAITS (RICHIE LUCKER | BRENDEN WHYTE | NICK WHYTE) 26 1,779
9 ALL GLASS (ALEX GLASSINGTON | JOHN GLASSINGTON | LUKE GLASSINGTON) 46 1,673
10 JEWMANS (MAX LANE | JONTY LAWSON | GRANT SAMPSON) 42 1,433
11 JUST FLICK IT (FRANK MCMAHON | PAUL PADGET | GARRY STEVENS) 32 1,301
12 LIZZARD POACHERS (SHANE HOLDING | CLIFFORD MOSS) 13 1,189
13 TEAM YETI (CAREY OTIS | SCOTT WHITFIELD | MIKEY WRIGHT) 36 1,184
14 CHASING SCALES (GREG SCHMIDT | TONI SCHMIDT) 23 1,177
15 WET N WILD (ANDREW COCHRANE | JACKSON COCHRANE | CAMERON MANWARING) 41 1,129
16 BNB FISHING MAG (BEN CHALMERS | BEN COLLINS | SEAN CONLON) 18 1,053
17 GET IT (DALE BETTIENS | JOSEPH MACKAY | JACKSON STOREY) 27 1,046
18 MAKO SUNGLASSES (MURRAY CHAPMAN | PEREIRA LLOYD) 32 993
19 BUNDY RUM RUNNERS (PETER HAMMOND | LEX NEAL | DANIEL TODORESKOV) 25 990
20 THE REIGNING CHAMPS (TYSON COOK | HENRY PHILLIPS) 29 922
21 FURIOUS FLICKERS (KEIRAN SHARP | GRANT WAINE | SCOTT WAINE) 27 911
22 SILLYFISH LURES (DEAN HANCKEL | ANDREW MORGAN) 16 883
23 KRAKEN (JOSH AITCHESON | GRAHAME BISHOP | DAN STAFF) 28 878
24 FISH FIGHTERS (JAMES BLACKSHAW | CHERYL KELLY | MICK KELLY) 22 871
25 TACKLE TAC TICS/ADDICT TACKLE (RODNEY KAHIL | DANIEL PHILIP | LANE SHANNON) 25 847
26 FLAT SPINNING SURFCOAST MARINE (IAN ACKLAND | CARL LORRIGAN | PATRICK MARON) 25 844
27 BLA MARINE PERFORMANCE (PETER KAYE | JASON MILNE) 22 812
28 TEAM G LOOMIS (HUGO HOSE | SHANNON KITCHENER) 18 743
29 RED DIRT FISHOS (DOUG MCHUGH | NATHAN SMITH | SHANE SMITH) 16 731
30 PHAT BUOYS (SKYE FLANAGAN | DYLAN TROST | TY TROST) 12 728
31 MOTACKLE (ASHLEY HOLDSWORTH | ANDREW IVELI | MATT TOWNES) 18 692
32 BLOW INS (CAMERON BROOKES | NATE JOSCHT | DANNY MILLER) 23 666
33 GARNER CATCH A FLATTY (ANDREW GARNER | JAXON GARNER) 18 636
34 TWO DUSKY DOGS (ROB ARNOLD | MATT JONES) 18 600
35 DUSKY DINGOS (GEORGE KOSTOVSKI | DAVID LUTOMSKI | JONATHAN MAINEY) 29 576
36 ATOMIC WILKO N WELLS (BLAKE WELLS | LINDON WILKINSON | NICHOLAS WILKINSON) 19 575
37 REEL DEELS (CHARLTON MCDONAGH | CLANCY MCDONAGH | RILEY TAKAHASHI) 23 525
38 ROMIAKA WRANGLERS (GRAEME GREEN | FRED KRATZ | FRED KRATZ) 15 513
39 HOOKIN AND BOOKIN ‘EM (ASH MASTERS | DAMIAN MASTERS | KRIS MASTERS) 19 502
40 LAST YEARS WINNERS (JOHN GOODWIN | NIGEL KRUEGER) 8 466
41 FISHFINGERZ (CHRIS CLARK | CRAIG MC PHILLIPS | JADEO SCHMIDT) 9 450
42 REMEDY (DARREN PRYOR) 15 441
43 WHO'S YA TADDY (TANYA BARTON | JASON PATTISON) 11 422
44 GOOD GAME FISHING (DANIEL ANSELL | BRUCE THORNE) 13 381
45 LIQUOR LIZARDS (JOSH SMITH | MARK ZAGHINI) 8 374
46 TEAM LURED BEHAVIOUR (MICHAEL BRENNAN | JONO HINDE | KEL HINDE) 8 337
47 SDR FISHING (JOSH FOSTER | DAMIEN KRATZ) 10 334
48 TEAM BIG SPEW (MATTHEW FLACK | EWAN LIGGINS) 15 319
49 LOSING LURES (ZACH POULTON) 18 265
50 FAT HEADS (DAVID FARRELL | ANTHONY HARRIS | BRAD TAYLOR) 7 265
51 OI GET THE NET (HARRY COYLE | RILEY SEWARD) 6 255
52 TEAM TOONEY FISHING (TOM HOLDING | STAN NARAYAN | HEATH TOON) 9 252
53 CHASING REDS (ALLYSSA WARD | COLIN WHITE | RUSSELL WHITE) 31 241
54 BITTER COB'S (OLIVIA PEARCE | PHILL PEARCE | JOHN VALDIVIA) 10 235
55 BUNDABERG MARINELAND NEXT GEN (GLEN BIRCH | HAMISH BIRCH | JUSTIN HILL) 9 224
56 NFI NO FISHING IDEA (DAMIAN MANNIX | DANIAL MANNIX | KYLIE MANNIX) 9 198
57 DESTINY MARINE (OLIVIA CAMERON | PAUL CAMERON | DAMIEN COLEMAN) 7 184
58 BROTHER IN LURES (PETER GAMBRILL | DAVID JOHNSON) 5 176
59 FREE SPOOLERS (STEVEN MITCHELL | MAL TURNER) 9 165
60 DOMOREFISHIN (BEN LYNCH | JASON SMITH) 7 131
61 TEAM DIESEL BOY (LOLA MAHONY | WILLIAM MAHONY) 5 110
62 LOOSE HOOKS (DENNIS MCFARLANE | MARC OWEN) 6 108
63 QUINTREX NEW PRODUCT DEVELOPMENT (NATHAN SHAW) 2 56
64 TEAM ORLASH (ASHLEY NAYLOR | ORLANDO NAYLOR) 4 10
65 UNLUCKY CRAFT (RUSSELL PARDON | AIMEE PRICE) 1 10