ADULT BREAM OVERALL

Place Comp No Fisher No Fish Weight (kg)
1 3297 GARY  ENKELMANN (BEACH HOOKERS) 1 0.940
2 1034 OLIVIA GERRARD 1 0.868
3 3570 ZAYNE YOUNG 1 0.864
4 3518 KALEB HAMILTON (THE SAILORS) 1 0.858
5 907 DANIEL  FRENCH (TACKLE YOUR WORLD) 1 0.838
6 3570 ZAYNE YOUNG 1 0.804
7 1897 JAMES BROWNIE 1 0.800
8 3833 JACK STEWART 1 0.782
9 3570 ZAYNE YOUNG 1 0.764
10 1809 CRAIG JAENKE 1 0.750
11 3518 KALEB HAMILTON (THE SAILORS) 1 0.738
12 3470 ANDREW JONES 1 0.732
13 3705 MATTHEW GARDINER (TACKLE YOUR WORLD) 1 0.724
14 616 BEN  HOFMANN 1 0.722
15 3590 BELINDA YOUNG 1 0.718
16 3570 ZAYNE YOUNG 1 0.718
17 3590 BELINDA YOUNG 1 0.712
18 4044 CRAIG HAMILTON (THE SAILORS) 1 0.710
19 3470 ANDREW JONES 1 0.706
20 3518 KALEB HAMILTON (THE SAILORS) 1 0.702
21 907 DANIEL  FRENCH (TACKLE YOUR WORLD) 1 0.702
22 3518 KALEB HAMILTON (THE SAILORS) 1 0.698
23 3590 BELINDA YOUNG 1 0.692
24 4044 CRAIG HAMILTON (THE SAILORS) 1 0.684
25 7897 TONY BELL 1 0.676
26 4953 JASON HOFMANN 1 0.668
27 762 ROWDI CORBET 1 0.666
28 370 JAYME JONES 1 0.654
29 3769 RHEANNA FITZPATRICK 1 0.650
30 1608 SHANNON  DAWES 1 0.648
31 3470 ANDREW JONES 1 0.642
32 3600 ALANNA YOUNG (YOUNG GUNS) 1 0.638
33 370 JAYME JONES 1 0.622
34 3270 ALLAN  DRESCHER 1 0.622
35 1809 CRAIG JAENKE 1 0.602
36 2153 WILLIAM  RATCLIFFE 1 0.596
37 7897 TONY BELL 1 0.594
38 4044 CRAIG HAMILTON (THE SAILORS) 1 0.594
39 3297 GARY  ENKELMANN (BEACH HOOKERS) 1 0.588
40 4628 SHARON HAMILTON 1 0.580
41 292 GLORIA SHEPHERD 1 0.578
42 3270 ALLAN  DRESCHER 1 0.570
43 3531 SHARON LALLY 1 0.570
44 3531 SHARON LALLY 1 0.568
45 680 KYLE BUGELLI 1 0.560
46 3590 BELINDA YOUNG 1 0.550
47 3994 BRONTE  HAMILTON 1 0.546
48 3470 ANDREW JONES 1 0.542
49 7996 DAVE  LEE (BLACK RATS) 1 0.538
50 3600 ALANNA YOUNG (YOUNG GUNS) 1 0.528
51 4628 SHARON HAMILTON 1 0.526
52 3590 BELINDA YOUNG 1 0.520
53 3436 RICHARD TWEEDALE 1 0.520
54 3684 VICKY COLLEY 1 0.518
55 1810 RUBY HAMILTON 1 0.516
56 3994 BRONTE  HAMILTON 1 0.508
57 3567 GLENN BELL 1 0.488
58 3559 BERNADINE CRANE 1 0.484
59 1342 THOMAS BRENNAN 1 0.482
60 1810 RUBY HAMILTON 1 0.480
61 5227 DONALD GRANT 1 0.478
62 3813 FAY  WALLIN 1 0.476
63 1130 PETE LEE (BLACK RATS) 1 0.474
64 1860 JADE COLLEY 1 0.472
65 3436 RICHARD TWEEDALE 1 0.468
66 3347 DAVID BUTLER 1 0.466
67 3518 KALEB HAMILTON (THE SAILORS) 1 0.458
68 1810 RUBY HAMILTON 1 0.456
69 6493 JAKE NORKUNAS 1 0.454
70 3531 SHARON LALLY 1 0.454
71 370 JAYME JONES 1 0.454
72 3684 VICKY COLLEY 1 0.452
73 7318 KYM  COWELL 1 0.452
74 7666 LEE DOYLE 1 0.452
75 4467 NELSON KEMP 1 0.446
76 3736 STEVE  ANDREASSEN 1 0.442
77 1897 JAMES BROWNIE 1 0.442
78 3559 BERNADINE CRANE 1 0.438
79 3270 ALLAN  DRESCHER 1 0.428
80 1860 JADE COLLEY 1 0.428
81 4723 TERI WALLIN 1 0.426
82 370 JAYME JONES 1 0.426
83 487 ADRIAN BLAKE 1 0.424
84 4044 CRAIG HAMILTON (THE SAILORS) 1 0.422
85 4931 BARRY ANDREASSEN 1 0.422
86 1343 CALLIE BRENNAN 1 0.420
87 3567 GLENN BELL 1 0.418
88 625 MATTHEW  KIMMINCE 1 0.416
89 7693 DAVID  PATTERSON 1 0.414
90 4212 MANDY SULLY 1 0.410
91 1130 PETE LEE (BLACK RATS) 1 0.408
92 7897 TONY BELL 1 0.404
93 680 KYLE BUGELLI 1 0.402
94 3734 JOHN SMIT  1 0.402
95 7236 MICHAEL  WILCOX 1 0.400
96 616 BEN  HOFMANN 1 0.396
97 1343 CALLIE BRENNAN 1 0.394
98 4044 CRAIG HAMILTON (THE SAILORS) 1 0.392
99 1034 OLIVIA GERRARD 1 0.392
100 7996 DAVE  LEE (BLACK RATS) 1 0.390
101 4723 TERI WALLIN 1 0.390
102 3221 CHEYNE COLLEY 1 0.386
103 293 NORM  SHEPHERD 1 0.380
104 3684 VICKY COLLEY 1 0.378
105 4628 SHARON HAMILTON 1 0.378
106 4628 SHARON HAMILTON 1 0.377
107 1893 AIDEN RUSSELL 1 0.374
108 3994 BRONTE  HAMILTON 1 0.368
109 1897 JAMES BROWNIE 1 0.364
110 7318 KYM  COWELL 1 0.362
111 7881 PETER WARNER 1 0.362
112 4044 CRAIG HAMILTON (THE SAILORS) 1 0.362
113 487 ADRIAN BLAKE 1 0.362
114 3531 SHARON LALLY 1 0.356
115 1342 THOMAS BRENNAN 1 0.356
116 3118 GARRY SANDERSON 1 0.356
117 3769 RHEANNA FITZPATRICK 1 0.356
118 4170 CHRISTINE SADLER 1 0.354
119 3736 STEVE  ANDREASSEN 1 0.354
120 1576 MATTHEW WILKS 1 0.348
121 5958 TAJANA WALTERS 1 0.348
122 4170 CHRISTINE SADLER 1 0.346
123 3270 ALLAN  DRESCHER 1 0.346
124 4170 CHRISTINE SADLER 1 0.344
125 1860 JADE COLLEY 1 0.342
126 5957 NORMAN WALTERS 1 0.340
127 156 TREVOR ANSELL 1 0.338
128 3470 ANDREW JONES 1 0.336
129 7952 DAMIAN LINCOLN 1 0.334
130 4124 WENDY BLAKE 1 0.332
131 3994 BRONTE  HAMILTON 1 0.330
132 1563 ANGELA BROOKES 1 0.328
133 7318 KYM  COWELL 1 0.326
134 3769 RHEANNA FITZPATRICK 1 0.326
135 7693 DAVID  PATTERSON 1 0.324
136 487 ADRIAN BLAKE 1 0.320
137 4540 SIMON  EMMS 1 0.318
138 4628 SHARON HAMILTON 1 0.318
139 1343 CALLIE BRENNAN 1 0.314
140 7676 ELLA GRACE COWELL 1 0.314
141 3270 ALLAN  DRESCHER 1 0.314
142 4212 MANDY SULLY 1 0.312
143 3518 KALEB HAMILTON (THE SAILORS) 1 0.310
144 3816 RALPH WALLIN 1 0.308
145 4212 MANDY SULLY 1 0.308
146 625 MATTHEW  KIMMINCE 1 0.308
147 4950 LINDA  MORA 1 0.306
148 4170 CHRISTINE SADLER 1 0.302
149 7676 ELLA GRACE COWELL 1 0.300
150 3419 TALETHA CHAMPS 1 0.300
151 7318 KYM  COWELL 1 0.298
152 3712 LEANNE EICHMANN 1 0.298
153 2624 WAYNE  CLARK 1 0.296
154 3813 FAY  WALLIN 1 0.294
155 7237 GRANT GILLIES (TIGHT LINES) 1 0.292
156 3813 FAY  WALLIN 1 0.290
157 3400 ROB GEARY (TIGHT LINES) 1 0.286
158 3813 FAY  WALLIN 1 0.286
159 4212 MANDY SULLY 1 0.284
160 1860 JADE COLLEY 1 0.282
161 487 ADRIAN BLAKE 1 0.280
162 6893 GARY  SORENSEN (TEAM ALZHEIMERS) 1 0.278
163 7238 JONATHAN LIVICK 1 0.278
164 3221 CHEYNE COLLEY 1 0.278
165 3046 MICHELLE ANDREASSEN 1 0.274
166 625 MATTHEW  KIMMINCE 1 0.272
167 4124 WENDY BLAKE 1 0.272
168 3698 ALAN DEWHIRST 1 0.272
169 3568 GREG  BAGROWSKI 1 0.270
170 1608 SHANNON  DAWES 1 0.270
171 7673 MELANIE FRESHWATER 1 0.270
172 3400 ROB GEARY (TIGHT LINES) 1 0.270
173 4170 CHRISTINE SADLER 1 0.266
174 818 HELAINE WILESMITH (BLACK RATS) 1 0.266
175 3419 TALETHA CHAMPS 1 0.264
176 3601 ROB GOUGH 1 0.262
177 1343 CALLIE BRENNAN 1 0.262
178 6733 MICK NICOLS 1 0.262
179 3712 LEANNE EICHMANN 1 0.260
180 3221 CHEYNE COLLEY 1 0.246
181 156 TREVOR ANSELL 1 0.242
182 3419 TALETHA CHAMPS 1 0.242
183 3419 TALETHA CHAMPS 1 0.232
184 7596 COURTNEY  GRAY 1 0.230
185 7623 BROOKE HOLMAN (RUST FREE AUSTRALIA) 1 0.218

Title

Text