SECTION 04B - NZ CHAMPION STRIPED MARLIN ANGLER

Place Fisher Club No Fish Last Fish Points
1 ROWAN WHITE Counties Sports Fishing Club 7 2024-02-23 09:20:00 4,200.00
2 DANIEL FRANKS Raglan Sportfishing Club 6 2024-02-23 23:59:00 3,600.00
3 JACK MOUNTAIN Bay of Islands Swordfish Club 6 2024-02-24 11:50:00 3,600.00
4 PAT EGAN Counties Sports Fishing Club 4 2024-02-18 23:59:00 2,400.00
5 DANIELLE WRIGHT Clevedon Game Fishing Club 4 2024-02-23 16:45:00 2,400.00
6 JEFF BAWDEN Whangaroa Sport Fishing Club 3 2024-02-20 15:05:00 1,800.00
7 MATT VANT LEVEN Ahipara Game Fishing Club 3 2024-02-21 23:59:00 1,800.00
8 LEITH MCKENZIE Whangarei Deep Sea Anglers Club 3 2024-02-22 10:59:00 1,800.00
9 BRENT ROGERS Mercury Bay Game Fishing Club 3 2024-02-22 14:04:00 1,800.00
10 CHARLES PEARCE Whangaroa Sport Fishing Club 3 2024-02-22 18:23:00 1,800.00
11 JOLENE GRAVATT Hokianga Big Game and Sport Fishing Club 3 2024-02-23 12:20:00 1,800.00
12 DARRIN ROSS Whangaroa Sport Fishing Club 3 2024-02-23 13:00:00 1,800.00
13 JUSTIN BRIEN Raglan Sportfishing Club 3 2024-02-23 23:59:00 1,800.00
14 RICHARD NEWCOMBE Whangarei Deep Sea Anglers Club 3 2024-02-24 11:32:00 1,800.00
15 MELISSA FORD Mercury Bay Game Fishing Club 2 2024-02-17 15:55:00 1,200.00
16 MATT GENTRY Whangarei Deep Sea Anglers Club 2 2024-02-18 10:15:00 1,200.00
17 DYLAN PILCHER Whangarei Deep Sea Anglers Club 2 2024-02-19 18:27:00 1,200.00
18 AIDEN WILLIAMS Whangarei Deep Sea Anglers Club 2 2024-02-20 07:08:00 1,200.00
19 ALAN LANGDON Muriwai Sports Fishing Club 2 2024-02-20 10:35:00 1,200.00
20 TIM VANT LEVEN Ahipara Game Fishing Club 2 2024-02-20 23:59:00 1,200.00
21 KYLE MCCALLUM Tauranga Sport Fishing Club 2 2024-02-20 23:59:00 1,200.00
22 MATT PARRIS Mercury Bay Game Fishing Club 2 2024-02-21 11:00:00 1,200.00
23 LOUISE GALLEY Waihau Bay Sports Fishing Club 2 2024-02-21 12:30:00 1,200.00
24 SHANNON WARNEST Waihau Bay Sports Fishing Club 2 2024-02-21 15:15:00 1,200.00
25 BRUCE MCKENZIE Whangarei Deep Sea Anglers Club 2 2024-02-21 18:30:00 1,200.00
26 JAMIE LAPWOOD Raglan Sportfishing Club 2 2024-02-21 23:59:00 1,200.00
27 GAVIN MCCAULEY Whangaroa Sport Fishing Club 2 2024-02-22 12:50:00 1,200.00
28 MARK FLOWER Whangaroa Sport Fishing Club 2 2024-02-22 14:07:00 1,200.00
29 NILS MCGEE Counties Sports Fishing Club 2 2024-02-22 23:59:00 1,200.00
30 KYLE ERICKSEN Tauranga Sport Fishing Club 2 2024-02-22 23:59:00 1,200.00
31 LACHLAN MCGREGOR Whangaroa Sport Fishing Club 2 2024-02-23 14:34:00 1,200.00
32 BAELEY DICK The Piha Deep Sea Fishing Club 2 2024-02-23 23:59:00 1,200.00
33 MATTTHEW ADAMS Whangaroa Sport Fishing Club 2 2024-02-24 10:08:00 1,200.00
34 HARRIS GEMMELL Mercury Bay Game Fishing Club 2 2024-02-24 11:45:00 1,200.00
35 DANIEL WILSON Mercury Bay Game Fishing Club 2 2024-02-24 12:45:00 1,200.00
36 DION WATTS Counties Sports Fishing Club 2 2024-02-24 14:00:00 1,200.00
37 KANE ATTWOOD Houhora Big Game and Sports Fishing Club 2 2024-02-21 14:15:00 1,063.75
38 GARY PEARCE Counties Sports Fishing Club 1 2024-02-22 23:59:00 1,002.00
39 CRAIG HOWE Counties Sports Fishing Club 1 2024-02-17 08:00:00 600.00
40 BEN BREMNER Bay of Islands Swordfish Club 1 2024-02-17 08:37:00 600.00
41 ERIN IREMONGER New Plymouth Sportfishing & Underwater Club 1 2024-02-17 09:53:00 600.00
42 CELESTE READ New Plymouth Sportfishing & Underwater Club 1 2024-02-17 10:24:00 600.00
43 VIV CROFT Whangaroa Sport Fishing Club 1 2024-02-17 10:33:00 600.00
44 KATHRYN PRATT Waihau Bay Sports Fishing Club 1 2024-02-17 11:01:00 600.00
45 JAYDEN GREEN Mercury Bay Game Fishing Club 1 2024-02-17 11:05:00 600.00
46 TOM RYDER Tairua- Pauanui Sports Fishing Club 1 2024-02-17 11:30:00 600.00
47 NICOLE BURGESS Whangarei Deep Sea Anglers Club 1 2024-02-17 11:30:00 600.00
48 TOM GEMMELL Waihau Bay Sports Fishing Club 1 2024-02-17 11:46:00 600.00
49 DUSHAN GOVORKO Clevedon Game Fishing Club 1 2024-02-17 12:00:00 600.00
50 BRENDEN BOURNE New Plymouth Sportfishing & Underwater Club 1 2024-02-17 12:10:00 600.00
51 DAVE BEDFORD Whangaroa Sport Fishing Club 1 2024-02-17 13:40:00 600.00
52 ALIX HAY Hauraki Gulf Sportfishing Club 1 2024-02-17 13:45:00 600.00
53 GRAHAM BALLARD Waihau Bay Sports Fishing Club 1 2024-02-17 14:17:00 600.00
54 WAYNE MCINTYRE Hauraki Gulf Sportfishing Club 1 2024-02-17 14:45:00 600.00
55 JOHN KELLY New Plymouth Sportfishing & Underwater Club 1 2024-02-17 14:47:00 600.00
56 JORDAN OLSON Counties Sports Fishing Club 1 2024-02-17 14:50:00 600.00
57 KATHERINE SIELING Mercury Bay Game Fishing Club 1 2024-02-17 15:00:00 600.00
58 KARL FITNESS Mt Maunganui Sportfishing Club 1 2024-02-17 15:00:00 600.00
59 JEREMY KEMP Waihau Bay Sports Fishing Club 1 2024-02-17 15:10:00 600.00
60 MATT CRAWFORD Mercury Bay Game Fishing Club 1 2024-02-17 15:40:00 600.00
61 GLENN BRADLEY Mercury Bay Game Fishing Club 1 2024-02-17 15:47:00 600.00
62 RUSS LEESE Waihau Bay Sports Fishing Club 1 2024-02-17 16:05:00 600.00
63 NICK JOWITT Whangaroa Sport Fishing Club 1 2024-02-17 16:05:00 600.00
64 BARRY URWIN New Plymouth Sportfishing & Underwater Club 1 2024-02-17 16:10:00 600.00
65 ALLAN GEORGE New Plymouth Sportfishing & Underwater Club 1 2024-02-17 16:30:00 600.00
66 PAUL DOUGLAS Whangarei Deep Sea Anglers Club 1 2024-02-17 18:55:00 600.00
67 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-17 19:30:00 600.00
68 BRODY OLSON Counties Sports Fishing Club 1 2024-02-17 21:00:00 600.00
69 SIMON HAYWARD Tairua- Pauanui Sports Fishing Club 1 2024-02-17 23:58:00 600.00
70 BOB SPRAGGS Tauranga Sport Fishing Club 1 2024-02-17 23:59:00 600.00
71 GABRIEL ORCHARD Tauranga Sport Fishing Club 1 2024-02-17 23:59:00 600.00
72 MARK SCOBIE Kawhia Boating and Angling Club 1 2024-02-17 23:59:00 600.00
73 WARRICK SEARLE Whakatane Sport Fishing Club 1 2024-02-17 23:59:00 600.00
74 BEN MANION Ahipara Game Fishing Club 1 2024-02-17 23:59:00 600.00
75 PETER DRAPER Hawkes Bay Sports Fishing Club 1 2024-02-17 23:59:00 600.00
76 JASON SHERRIFF Mercury Bay Game Fishing Club 1 2024-02-18 07:20:00 600.00
77 HUNTER YEARBY Whangarei Deep Sea Anglers Club 1 2024-02-18 10:14:00 600.00
78 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-18 11:15:00 600.00
79 NICKI WILLIAMS New Plymouth Sportfishing & Underwater Club 1 2024-02-18 11:15:00 600.00
80 NEIL CROFT Whangaroa Sport Fishing Club 1 2024-02-18 11:40:00 600.00
81 FERNANDO DE LA PLA Whangaroa Sport Fishing Club 1 2024-02-18 12:19:00 600.00
82 RUSS BAUNTON Hauraki Gulf Sportfishing Club 1 2024-02-18 13:45:00 600.00
83 SAM RIX Waihau Bay Sports Fishing Club 1 2024-02-18 13:45:00 600.00
84 PAUL CLOUT Mercury Bay Game Fishing Club 1 2024-02-18 14:30:00 600.00
85 STEPHEN SANSON Mercury Bay Game Fishing Club 1 2024-02-18 14:39:00 600.00
86 JAMIE NISBET Mercury Bay Game Fishing Club 1 2024-02-18 14:43:00 600.00
87 ANDRE STENSON Clevedon Game Fishing Club 1 2024-02-18 15:51:00 600.00
88 ROB ADCOCK Whangaroa Sport Fishing Club 1 2024-02-18 16:15:00 600.00
89 KARL MORGAN Mercury Bay Game Fishing Club 1 2024-02-18 16:20:00 600.00
90 REON HIGGINS Ahipara Game Fishing Club 1 2024-02-18 23:59:00 600.00
91 BRETT GORDON Whangamata Ocean Sports Club 1 2024-02-18 23:59:00 600.00
92 CHRIS COATES Tauranga Sport Fishing Club 1 2024-02-18 23:59:00 600.00
93 KEN BARRY Raglan Sportfishing Club 1 2024-02-18 23:59:00 600.00
94 JOHN PERROTT Bay of Islands Swordfish Club 1 2024-02-19 08:00:00 600.00
95 JIM RENTJYES Hauraki Gulf Sportfishing Club 1 2024-02-19 10:05:00 600.00
96 KEVIN TREGOWETH Mt Maunganui Sportfishing Club 1 2024-02-19 11:10:00 600.00
97 GARY BERNASCONI Counties Sports Fishing Club 1 2024-02-19 11:30:00 600.00
98 JARRAD HILL Mercury Bay Game Fishing Club 1 2024-02-19 13:10:00 600.00
99 KASH NAYSMITH Hokianga Big Game and Sport Fishing Club 1 2024-02-19 17:30:00 600.00
100 CALEB GUTRY Clevedon Game Fishing Club 1 2024-02-19 18:25:00 600.00
101 BEN AFEAKI Bay of Islands Swordfish Club 1 2024-02-19 19:15:00 600.00
102 DEAN ROSSER The Piha Deep Sea Fishing Club 1 2024-02-19 23:59:00 600.00
103 PHILIP THOMPSON Raglan Sportfishing Club 1 2024-02-19 23:59:00 600.00
104 RICK POLLOCK Doubtless Bay Sport Fishing Club 1 2024-02-19 23:59:00 600.00
105 GRANT PATERSON Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 600.00
106 SHANEL HONORE Tauranga Sport Fishing Club 1 2024-02-19 23:59:00 600.00
107 BEVAN NEWBOLD Counties Sports Fishing Club 1 2024-02-19 23:59:00 600.00
108 MONIQUE TOWERS New Plymouth Sportfishing & Underwater Club 1 2024-02-20 11:00:00 600.00
109 JOSH ARMSTRONG Whangarei Deep Sea Anglers Club 1 2024-02-20 11:25:00 600.00
110 REGAN PARKES Tauranga Sport Fishing Club 1 2024-02-20 11:35:00 600.00
111 DAN GROOME Hokianga Big Game and Sport Fishing Club 1 2024-02-20 11:55:00 600.00
112 KANE BODMAN Counties Sports Fishing Club 1 2024-02-20 12:14:00 600.00
113 ANDY EYRE Counties Sports Fishing Club 1 2024-02-20 12:40:00 600.00
114 LOU YUKICH Whangaroa Sport Fishing Club 1 2024-02-20 14:45:00 600.00
115 SHEM VALLIS Tauranga Sport Fishing Club 1 2024-02-20 16:15:00 600.00
116 LUKE PARKINSON Mercury Bay Game Fishing Club 1 2024-02-20 17:15:00 600.00
117 JAMES CUTFIELD Mercury Bay Game Fishing Club 1 2024-02-20 17:30:00 600.00
118 ROBBIE WEST Counties Sports Fishing Club 1 2024-02-20 18:30:00 600.00
119 JIMMY LOWTHER Ahipara Game Fishing Club 1 2024-02-20 23:59:00 600.00
120 RICK CARR Clevedon Game Fishing Club 1 2024-02-21 07:55:00 600.00
121 STEVE ISTED Whangaroa Sport Fishing Club 1 2024-02-21 08:50:00 600.00
122 NATHAN SAUNDERSON Clevedon Game Fishing Club 1 2024-02-21 09:00:00 600.00
123 MICHELE WILLIAMS Whangaroa Sport Fishing Club 1 2024-02-21 10:42:00 600.00
124 SEAN CARR Clevedon Game Fishing Club 1 2024-02-21 10:45:00 600.00
125 COLIN MARRINER Counties Sports Fishing Club 1 2024-02-21 11:10:00 600.00
126 STU PARKER Whangarei Deep Sea Anglers Club 1 2024-02-21 11:35:00 600.00
127 KRIS HINES Clevedon Game Fishing Club 1 2024-02-21 13:15:00 600.00
128 WAYNE BOBERG Whangarei Deep Sea Anglers Club 1 2024-02-21 13:17:00 600.00
129 KIERAN BETTERIDGE New Plymouth Sportfishing & Underwater Club 1 2024-02-21 14:00:00 600.00
130 SANDRA JUDD Waihau Bay Sports Fishing Club 1 2024-02-21 15:45:00 600.00
131 BRYCE HEALEY Mercury Bay Game Fishing Club 1 2024-02-21 15:45:00 600.00
132 BRYAN MEDCALF Mercury Bay Game Fishing Club 1 2024-02-21 16:08:00 600.00
133 TOM ROGERS Bay of Islands Swordfish Club 1 2024-02-21 16:10:00 600.00
134 BRENT WATTS Whangarei Deep Sea Anglers Club 1 2024-02-21 17:50:00 600.00
135 KYLIE PHILLIPS Mercury Bay Game Fishing Club 1 2024-02-21 19:55:00 600.00
136 CLINT CULPAN Ahipara Game Fishing Club 1 2024-02-21 23:59:00 600.00
137 LIONAL KORACH Ahipara Game Fishing Club 1 2024-02-21 23:59:00 600.00
138 MATTY FISHER Tairua- Pauanui Sports Fishing Club 1 2024-02-21 23:59:00 600.00
139 CHARLIE BUTTLE Tairua- Pauanui Sports Fishing Club 1 2024-02-21 23:59:00 600.00
140 RYAN GILARD Clevedon Game Fishing Club 1 2024-02-22 09:55:00 600.00
141 MATTHEW LANGERBERG Mt Maunganui Sportfishing Club 1 2024-02-22 10:30:00 600.00
142 STEVEN OCONNOR Clevedon Game Fishing Club 1 2024-02-22 10:50:00 600.00
143 CRAIG JOHNSTONE Waihau Bay Sports Fishing Club 1 2024-02-22 11:18:00 600.00
144 HADYN WOOLLETT Clevedon Game Fishing Club 1 2024-02-22 11:30:00 600.00
145 BRENT HOGG Tauranga Sport Fishing Club 1 2024-02-22 12:00:00 600.00
146 BRAD KILGOUR Clevedon Game Fishing Club 1 2024-02-22 13:15:00 600.00
147 CORINNE TUCKER Bay of Islands Swordfish Club 1 2024-02-22 13:21:00 600.00
148 DAVID KENNY Bay of Islands Swordfish Club 1 2024-02-22 13:30:00 600.00
149 LUCA JENKS Clevedon Game Fishing Club 1 2024-02-22 13:30:00 600.00
150 MARCUS SMITH New Plymouth Sportfishing & Underwater Club 1 2024-02-22 16:00:00 600.00
151 JAKOB ARTHUR Whangarei Deep Sea Anglers Club 1 2024-02-22 18:15:00 600.00
152 TYLER HENNESSY Raglan Sportfishing Club 1 2024-02-22 23:59:00 600.00
153 JOSH MCPHERSON Ahipara Game Fishing Club 1 2024-02-22 23:59:00 600.00
154 JUSTIN GOLD Raglan Sportfishing Club 1 2024-02-22 23:59:00 600.00
155 DION PIKE-TAYLOR The Piha Deep Sea Fishing Club 1 2024-02-22 23:59:00 600.00
156 AARON NORTON Tairua- Pauanui Sports Fishing Club 1 2024-02-22 23:59:00 600.00
157 JEFFREY SAUNDERSON Counties Sports Fishing Club 1 2024-02-22 23:59:00 600.00
158 WARREN NOLAN Mt Maunganui Sportfishing Club 1 2024-02-23 05:40:00 600.00
159 RACHEL CASHMORE Clevedon Game Fishing Club 1 2024-02-23 09:06:00 600.00
160 JAMIE CURLE Waihau Bay Sports Fishing Club 1 2024-02-23 09:25:00 600.00
161 ALAN SPIERS Mt Maunganui Sportfishing Club 1 2024-02-23 09:45:00 600.00
162 COREY JENSEN Mercury Bay Game Fishing Club 1 2024-02-23 10:00:00 600.00
163 PAUL HERMANS Mercury Bay Game Fishing Club 1 2024-02-23 10:10:00 600.00
164 JAMES HOSEASON Whangaroa Sport Fishing Club 1 2024-02-23 10:25:00 600.00
165 TOM REFOY-BUTLER Waihau Bay Sports Fishing Club 1 2024-02-23 12:46:00 600.00
166 BEN MELLOW Mt Maunganui Sportfishing Club 1 2024-02-23 12:55:00 600.00
167 KEVIN OGILVIE Hauraki Gulf Sportfishing Club 1 2024-02-23 13:20:00 600.00
168 TRENT ADAMS Kawhia Boating and Angling Club 1 2024-02-23 14:30:00 600.00
169 TONY TUCKER Mercury Bay Game Fishing Club 1 2024-02-23 16:10:00 600.00
170 JOSH VAN LEISHOUT Counties Sports Fishing Club 1 2024-02-23 16:45:00 600.00
171 PAUL HIGGINS Clevedon Game Fishing Club 1 2024-02-23 17:30:00 600.00
172 JOE MCGUIRE Counties Sports Fishing Club 1 2024-02-23 17:30:00 600.00
173 ADAM HALLETT Kawhia Boating and Angling Club 1 2024-02-23 19:30:00 600.00
174 ANDREW CHURCH Mt Maunganui Sportfishing Club 1 2024-02-23 19:45:00 600.00
175 RAFE GOLD Raglan Sportfishing Club 1 2024-02-23 23:59:00 600.00
176 PETER RIDLEY Raglan Sportfishing Club 1 2024-02-23 23:59:00 600.00
177 MYLES MCNAUGHT Whakatane Sport Fishing Club 1 2024-02-23 23:59:00 600.00
178 DAMON GRIFFITHS Waihau Bay Sports Fishing Club 1 2024-02-24 07:10:00 600.00
179 KEITH GASKILL Te Kaha Sport Fishing Club 1 2024-02-24 09:05:00 600.00
180 DAN RICHARDS Waihau Bay Sports Fishing Club 1 2024-02-24 09:19:00 600.00
181 GREG NORMAN Bay of Islands Swordfish Club 1 2024-02-24 09:52:00 600.00
182 LYDIA PUHARICH Counties Sports Fishing Club 1 2024-02-24 11:45:00 600.00
183 LEE DRUMMOND New Plymouth Sportfishing & Underwater Club 1 2024-02-24 12:15:00 600.00
184 DRAYDON LAYNE Whangaroa Sport Fishing Club 1 2024-02-24 12:39:00 600.00
185 BRETT VALOIS Te Kaha Sport Fishing Club 1 2024-02-24 12:45:00 600.00
186 JAMES SMYTH Clevedon Game Fishing Club 1 2024-02-24 15:12:00 600.00
187 KEVIN ASHWORTH Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 600.00
188 MAZ DUNN Mercury Bay Game Fishing Club 1 2024-02-23 13:30:00 533.75
189 STAFFORD MODDY Mercury Bay Game Fishing Club 1 2024-02-17 14:15:00 471.25
190 SEAN BRANTSMA Clevedon Game Fishing Club 1 2024-02-18 16:40:00 446.67
191 RASESH REDDY Hauraki Gulf Sportfishing Club 1 2024-02-23 19:30:00 433.33
192 TODD HAGAN Raglan Sportfishing Club 1 2024-02-23 23:59:00 410.42
193 ANDREW SAUNDERS Counties Sports Fishing Club 1 2024-02-19 18:35:00 390.27
194 SHANE GARDINER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 16:10:00 390.00
195 VICKY DEAR Counties Sports Fishing Club 1 2024-02-20 23:59:00 291.89
196 WADE BLACKFORD Hauraki Gulf Sportfishing Club 1 2024-02-22 11:20:00 254.05
197 BRUCE MCKINNON Hokianga Big Game and Sport Fishing Club 1 2024-02-24 10:20:00 247.03