SECTION 02 - CHAMPION NEW ZEALAND ANGLER SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 JEREMY WATERER Mercury Bay Game Fishing Club 1 2024-02-17 16:30:00 218.00
2 IAN STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-19 23:59:00 203.75
3 KEIRON KERR Mercury Bay Game Fishing Club 1 2024-02-23 12:20:00 189.00
4 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 172.67
5 KEVIN STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-19 23:59:00 145.33
6 ETHAN TAYLOR New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 140.13
7 KEIRON KERR Mercury Bay Game Fishing Club 1 2024-02-24 13:40:00 140.00
8 JARRAD HILL Mercury Bay Game Fishing Club 1 2024-02-23 15:15:00 136.67
9 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-19 23:59:00 135.33
10 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2024-02-19 23:59:00 135.00
11 LANCE DAVIS Counties Sports Fishing Club 1 2024-02-23 12:40:00 120.50
12 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-02-23 15:55:00 119.25
13 TANIA RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-21 07:58:00 119.00
14 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 118.50
15 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 115.88
16 CONNIE RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-21 08:58:00 114.55
17 TANIA RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-22 10:12:00 109.75
18 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 109.38
19 TANIA RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-22 11:50:00 107.85
20 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 106.75
21 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 106.00
22 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-02-21 17:45:00 104.75
23 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 104.63
24 JIM NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-22 14:30:00 104.50
25 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-02-19 10:05:00 103.50
26 JIM NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-18 10:05:00 102.25
27 WAYNE BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 102.25
28 CHRIS RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-22 08:04:00 101.50
29 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-02-18 10:00:00 99.50
30 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 97.08
31 TANIA RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-21 08:26:00 95.20
32 ALIX HAY Hauraki Gulf Sportfishing Club 1 2024-02-23 12:30:00 87.67
33 MICHAEL NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-17 10:50:00 75.50
34 RHYS DEWHURST Mercury Bay Game Fishing Club 1 2024-02-18 17:40:00 74.50
35 RASESH REDDY Hauraki Gulf Sportfishing Club 1 2024-02-23 14:10:00 73.33
36 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 60.75
37 MARK HEMINGWAY Mt Maunganui Sportfishing Club 1 2024-02-22 11:15:00 60.32
38 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-02-18 12:20:00 60.00
39 RYAN CRAIG Te Kaha Sport Fishing Club 1 2024-02-17 10:42:00 59.15
40 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 57.81
41 TANIA RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-17 07:00:00 57.50
42 WAYNE BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 55.83
43 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 55.81
44 WAYNE BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 54.94
45 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-02-18 09:35:00 53.88
46 MARK HEMINGWAY Mt Maunganui Sportfishing Club 1 2024-02-23 08:50:00 53.68
47 SCOTT PORTER Tairua- Pauanui Sports Fishing Club 1 2024-02-18 23:59:00 53.50
48 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 53.38
49 CONNIE RANDRUP Waihau Bay Sports Fishing Club 1 2024-02-17 07:20:00 52.45
50 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 52.19
51 KAITLYN MUIR Waihau Bay Sports Fishing Club 1 2024-02-22 14:35:00 51.94
52 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 51.43
53 RYAN CRAIG Te Kaha Sport Fishing Club 1 2024-02-18 13:15:00 49.25
54 WAYNE KREBS Mt Maunganui Sportfishing Club 1 2024-02-24 03:10:00 48.73
55 MARK WILLIAMS New Plymouth Sportfishing & Underwater Club 1 2024-02-22 23:59:00 48.40
56 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-02-18 10:05:00 48.00
57 JAKOB KERR Mercury Bay Game Fishing Club 1 2024-02-24 11:40:00 47.67
58 RYAN CRAIG Te Kaha Sport Fishing Club 1 2024-02-18 14:00:00 47.25
59 CHARLES BAXTER Mt Maunganui Sportfishing Club 1 2024-02-23 11:05:00 46.79
60 SCOTT WEIR Mt Maunganui Sportfishing Club 1 2024-02-24 07:50:00 46.32
61 MICHAEL GOMMANS Whakatane Sport Fishing Club 1 2024-02-24 11:58:00 46.10
62 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 44.38
63 CHARLES BAXTER Mt Maunganui Sportfishing Club 1 2024-02-23 10:30:00 43.73
64 RACHEL JOHNSTONE Mercury Bay Game Fishing Club 1 2024-02-21 13:13:00 43.50
65 BLAKE SWANEPOEL Mt Maunganui Sportfishing Club 1 2024-02-24 09:02:00 42.90
66 PETER BARRY Raglan Sportfishing Club 1 2024-02-17 23:59:00 42.50
67 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 42.31
68 REEF GASKILL-WALSH Te Kaha Sport Fishing Club 1 2024-02-18 10:00:00 42.18
69 NICK BROWN Raglan Sportfishing Club 1 2024-02-22 23:59:00 41.40
70 MARKUS WUNDERLICH Mercury Bay Game Fishing Club 1 2024-02-22 12:10:00 41.20
71 PETER BARRY Raglan Sportfishing Club 1 2024-02-22 23:59:00 41.00
72 DARYL ATTWEL Raglan Sportfishing Club 1 2024-02-17 23:59:00 40.20
73 DARYL ATTWEL Raglan Sportfishing Club 1 2024-02-22 23:59:00 39.60
74 PETER BARRY Raglan Sportfishing Club 1 2024-02-22 23:59:00 39.30
75 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 39.06
76 DENNIS KREBS Mt Maunganui Sportfishing Club 1 2024-02-24 02:35:00 33.10
77 RACHEL JOHNSTONE Mercury Bay Game Fishing Club 1 2024-02-23 13:32:00 32.00
78 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 29.50
79 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-18 23:59:00 25.88
80 TIM HOWSE Matarangi Boat and Fishing Club 1 2024-02-17 13:00:00 25.32