SECTION 02 - CHAMPION NEW ZEALAND ANGLER SNAPPER

Place Fisher Club No Fish Last Fish Points
1 BRENT MILESI Counties Sports Fishing Club 1 2024-02-23 21:30:00 528.00
2 PETE SAUL Whangarei Deep Sea Anglers Club 1 2024-02-22 15:15:00 408.00
3 FELIX WENZEL Wellington Surfcasting & Angling Club  1 2024-02-20 15:41:00 385.00
4 LEE DRUMMOND New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 368.50
5 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-22 13:10:00 348.00
6 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-23 16:25:00 332.00
7 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-22 15:15:00 314.00
8 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 299.50
9 CAREY WALTER Counties Sports Fishing Club 1 2024-02-24 23:59:00 299.50
10 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-02-23 21:00:00 295.00
11 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-19 10:50:00 284.00
12 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-19 10:30:00 272.00
13 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-18 16:00:00 269.67
14 FELIX WENZEL Wellington Surfcasting & Angling Club  1 2024-02-20 17:20:00 263.00
15 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-19 09:15:00 260.00
16 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-18 11:15:00 248.00
17 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-20 13:35:00 246.00
18 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-19 10:55:00 245.00
19 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-24 08:30:00 245.00
20 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-24 10:30:00 245.00
21 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-20 18:35:00 243.00
22 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-18 11:00:00 239.00
23 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-24 11:00:00 237.50
24 MARKUS WUNDERLICH Mercury Bay Game Fishing Club 1 2024-02-24 07:40:00 233.00
25 BRENT MILESI Counties Sports Fishing Club 1 2024-02-24 08:10:00 229.00
26 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 228.50
27 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-20 14:50:00 228.00
28 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-20 08:40:00 225.00
29 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-20 19:50:00 223.00
30 KATREENA CARLYON Counties Sports Fishing Club 1 2024-02-17 15:30:00 220.00
31 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-23 11:30:00 216.40
32 FELIX WENZEL Wellington Surfcasting & Angling Club  1 2024-02-17 18:00:00 212.00
33 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-17 14:00:00 211.00
34 KATREENA CARLYON Counties Sports Fishing Club 1 2024-02-19 23:59:00 211.00
35 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-24 23:59:00 211.00
36 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-21 13:00:00 210.00
37 KATHY MALONE Hawkes Bay Sports Fishing Club 1 2024-02-23 13:08:00 208.00
38 ASH ANSLEY New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 207.00
39 JIM NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-20 11:00:00 204.50
40 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-17 16:00:00 199.00
41 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-17 11:10:00 196.00
42 MICHAEL NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-20 22:25:00 194.00
43 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-17 13:01:00 191.00
44 FELIX WENZEL Wellington Surfcasting & Angling Club  1 2024-02-17 16:00:00 191.00
45 KATHY MALONE Hawkes Bay Sports Fishing Club 1 2024-02-23 09:36:00 190.00
46 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-24 08:50:00 189.00
47 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-21 14:10:00 184.00
48 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-24 09:15:00 184.00
49 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-22 13:00:00 183.00
50 KATHY MALONE Hawkes Bay Sports Fishing Club 1 2024-02-23 09:12:00 181.00
51 BRENT MILESI Counties Sports Fishing Club 1 2024-02-22 15:00:00 178.00
52 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 176.50
53 FELIX WENZEL Wellington Surfcasting & Angling Club  1 2024-02-17 14:00:00 174.00
54 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-21 15:10:00 173.00
55 VINNY VAN DEVENTER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 170.50
56 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-23 12:00:00 167.50
57 NICKI WILLIAMS New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 166.67
58 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-17 08:45:00 164.00
59 PETE SAUL Whangarei Deep Sea Anglers Club 1 2024-02-22 10:40:00 164.00
60 ALLAN WINTER Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 163.50
61 IVAN KYSELA Tairua- Pauanui Sports Fishing Club 1 2024-02-18 23:59:00 161.50
62 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-17 23:59:00 158.67
63 BRENT MILESI Counties Sports Fishing Club 1 2024-02-24 08:35:00 158.00
64 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 157.00
65 BRENT MILESI Counties Sports Fishing Club 1 2024-02-22 13:25:00 155.00
66 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-19 09:10:00 154.00
67 BRYCE WISE Whangarei Deep Sea Anglers Club 1 2024-02-22 14:10:00 154.00
68 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 153.13
69 LEE DRUMMOND New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 149.50
70 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 148.50
71 GLENN BAILEY Hawkes Bay Sports Fishing Club 1 2024-02-24 11:30:00 145.25
72 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 145.00
73 BRENT MILESI Counties Sports Fishing Club 1 2024-02-21 14:30:00 144.00
74 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 144.00
75 ETHAN TAYLOR New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 143.50
76 MICHAEL NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-17 08:20:00 138.75
77 LEE DRUMMOND New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 138.00
78 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-22 10:00:00 137.67
79 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 137.00
80 CAREY WALTER Counties Sports Fishing Club 1 2024-02-22 18:00:00 135.00
81 MARK PHILLIPS Mercury Bay Game Fishing Club 1 2024-02-20 12:15:00 128.83
82 CAREY WALTER Counties Sports Fishing Club 1 2024-02-23 13:00:00 128.00
83 CHAD ODONOGHUE Counties Sports Fishing Club 1 2024-02-19 23:59:00 127.00
84 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 126.50
85 IVAN KYSELA Tairua- Pauanui Sports Fishing Club 1 2024-02-18 23:59:00 125.50
86 BRENT MILESI Counties Sports Fishing Club 1 2024-02-19 11:30:00 125.00
87 JEREMY WATERER Mercury Bay Game Fishing Club 1 2024-02-19 19:40:00 125.00
88 BRENT MILESI Counties Sports Fishing Club 1 2024-02-19 14:00:00 123.00
89 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-17 10:10:00 122.00
90 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-22 13:30:00 122.00
91 BRENT MILESI Counties Sports Fishing Club 1 2024-02-19 10:00:00 120.00
92 KATREENA CARLYON Counties Sports Fishing Club 1 2024-02-21 23:59:00 120.00
93 CAREY WALTER Counties Sports Fishing Club 1 2024-02-23 13:30:00 120.00
94 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 118.50
95 KATHY MALONE Hawkes Bay Sports Fishing Club 1 2024-02-18 13:05:00 116.00
96 CHAD ODONOGHUE Counties Sports Fishing Club 1 2024-02-21 23:59:00 116.00
97 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-22 10:15:00 115.00
98 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 114.50
99 KATREENA CARLYON Counties Sports Fishing Club 1 2024-02-18 23:59:00 113.00
100 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 113.00
101 TIM EVANS Tairua- Pauanui Sports Fishing Club 1 2024-02-17 10:10:00 112.50
102 DAVE THOMSON New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 112.00
103 RON CROSS Tairua- Pauanui Sports Fishing Club 1 2024-02-17 10:10:00 111.00
104 RON CROSS Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 111.00
105 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-22 14:00:00 111.00
106 CAREY WALTER Counties Sports Fishing Club 1 2024-02-19 15:25:00 110.50
107 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-24 10:00:00 110.50
108 RAY MCINTYRE Tairua- Pauanui Sports Fishing Club 1 2024-02-18 23:58:00 110.00
109 BRENDON IREMONGER New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 110.00
110 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 109.50
111 BRENT MILESI Counties Sports Fishing Club 1 2024-02-20 13:00:00 109.00
112 IVAN KYSELA Tairua- Pauanui Sports Fishing Club 1 2024-02-17 23:59:00 107.00
113 CHAD ODONOGHUE Counties Sports Fishing Club 1 2024-02-21 23:59:00 107.00
114 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 107.00
115 DONNA MARGISON Counties Sports Fishing Club 1 2024-02-19 12:00:00 105.50
116 TONY MCCLELAND Hawkes Bay Sports Fishing Club 1 2024-02-18 11:30:00 105.00
117 LUKE WILLIAMS Counties Sports Fishing Club 1 2024-02-18 23:59:00 103.38
118 DANIEL NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2024-02-21 23:59:00 103.33
119 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 103.00
120 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-24 23:59:00 101.33
121 RON CROSS Tairua- Pauanui Sports Fishing Club 1 2024-02-17 10:10:00 101.00
122 ROSS MALONE Hawkes Bay Sports Fishing Club 1 2024-02-23 14:20:00 100.75
123 PETE SAUL Whangarei Deep Sea Anglers Club 1 2024-02-22 11:50:00 100.00
124 CAREY WALTER Counties Sports Fishing Club 1 2024-02-23 14:20:00 100.00
125 DANIEL NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 99.00
126 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 98.50
127 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 96.38
128 ROSS MALONE Hawkes Bay Sports Fishing Club 1 2024-02-23 13:40:00 94.25
129 GLENN BAILEY Hawkes Bay Sports Fishing Club 1 2024-02-24 11:00:00 93.00
130 DANIEL NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 89.33
131 GLENN BAILEY Hawkes Bay Sports Fishing Club 1 2024-02-18 11:45:00 87.00
132 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-24 23:59:00 86.67
133 JOE BICKNELL Hawkes Bay Sports Fishing Club 1 2024-02-20 16:01:00 86.63
134 KARL ATTWELL Tairua- Pauanui Sports Fishing Club 1 2024-02-19 23:59:00 84.88
135 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-22 12:25:00 84.75
136 ETHAN TAYLOR New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 83.50
137 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-23 12:00:00 81.00
138 PAUL ASKEW New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 80.50
139 ALLAN GEORGE New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 79.25
140 JED JACKSON Akito Boating Club 1 2024-02-21 23:59:00 79.00
141 DONNA MARGISON Counties Sports Fishing Club 1 2024-02-19 13:30:00 78.50
142 MELISSA FORD Mercury Bay Game Fishing Club 1 2024-02-24 13:45:00 78.00
143 GRAEME MOLLER New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 76.25
144 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-19 11:30:00 76.00
145 CAREY WALTER Counties Sports Fishing Club 1 2024-02-19 13:45:00 74.00
146 MICHAEL PARKER Counties Sports Fishing Club 1 2024-02-23 12:30:00 74.00
147 JOSH YORKE Whakatane Sport Fishing Club 1 2024-02-24 10:40:00 73.00
148 RUEBEN BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 71.25
149 MELISSA FORD Mercury Bay Game Fishing Club 1 2024-02-21 10:15:00 71.17
150 CAREY WALTER Counties Sports Fishing Club 1 2024-02-18 12:00:00 71.00
151 FRANK KRAWCZYK Hawkes Bay Sports Fishing Club 1 2024-02-18 12:23:00 69.00
152 ARTHUR LARSEN Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 68.75
153 DONNA MARGISON Counties Sports Fishing Club 1 2024-02-19 12:45:00 68.50
154 CAREY WALTER Counties Sports Fishing Club 1 2024-02-19 11:25:00 68.00
155 SAM PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 67.50
156 LIZ SOWERBY Hawkes Bay Sports Fishing Club 1 2024-02-23 10:00:00 66.50
157 NEAL CONNING Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 66.00
158 GLENN BAILEY Hawkes Bay Sports Fishing Club 1 2024-02-24 09:10:00 65.25
159 GARY BERNASCONI Counties Sports Fishing Club 1 2024-02-23 10:10:00 64.33
160 ALASTAIR BOND Hawkes Bay Sports Fishing Club 1 2024-02-21 09:00:00 64.25
161 DAVID BICKNELL Hawkes Bay Sports Fishing Club 1 2024-02-20 16:30:00 63.75
162 LIZ KRAWCZYK Hawkes Bay Sports Fishing Club 1 2024-02-22 13:28:00 63.67
163 NEAL CONNING Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 63.25
164 ALLAN GEORGE New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 62.75
165 NICKI WILLIAMS New Plymouth Sportfishing & Underwater Club 1 2024-02-21 23:59:00 62.33
166 JED JACKSON Akito Boating Club 1 2024-02-21 23:59:00 62.00
167 RACHEL JOHNSTONE Mercury Bay Game Fishing Club 1 2024-02-20 15:28:00 61.75
168 ALLAN GEORGE New Plymouth Sportfishing & Underwater Club 1 2024-02-24 16:00:00 61.67
169 MARKUS WUNDERLICH Mercury Bay Game Fishing Club 1 2024-02-20 10:32:00 61.60
170 LOGAN POTTER Tairua- Pauanui Sports Fishing Club 1 2024-02-21 23:59:00 60.50
171 ROWAN YANDLE New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 60.25
172 JED JACKSON Akito Boating Club 1 2024-02-21 23:59:00 58.50
173 CLARE PUDNEY Hawkes Bay Sports Fishing Club 1 2024-02-17 10:00:00 58.25
174 WAYNE BICKNELL Hawkes Bay Sports Fishing Club 1 2024-02-20 15:32:00 56.58
175 TONY COX Matarangi Boat and Fishing Club 1 2024-02-22 08:00:00 56.33
176 ASH ANSLEY New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 56.17
177 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-19 13:30:00 55.50
178 CASEY MOFFITT Hawkes Bay Sports Fishing Club 1 2024-02-18 09:00:00 55.25
179 JARROD SAVILLE Counties Sports Fishing Club 1 2024-02-19 11:00:00 55.00
180 ALEIS OGLE Whakatane Sport Fishing Club 1 2024-02-24 12:36:00 54.20
181 GREG BURTON Waihau Bay Sports Fishing Club 1 2024-02-17 01:00:00 53.33
182 STEVE LEE Waihau Bay Sports Fishing Club 1 2024-02-17 08:52:00 53.33
183 NEAL CONNING Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 53.25
184 DARREN RYDER Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 53.17
185 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-19 15:30:00 52.33
186 CASEY MOFFITT Hawkes Bay Sports Fishing Club 1 2024-02-18 09:20:00 52.00
187 GARY COMMERER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 51.42
188 SHANE SOWERBY Hawkes Bay Sports Fishing Club 1 2024-02-17 12:00:00 50.00
189 JOHN AIKEN New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 47.81
190 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-23 13:00:00 47.67
191 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-18 14:30:00 47.33
192 MELISSA FORD Mercury Bay Game Fishing Club 1 2024-02-20 15:25:00 46.83
193 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-23 15:20:00 46.00
194 TODD HAGAN Raglan Sportfishing Club 1 2024-02-19 23:59:00 45.25
195 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-19 15:10:00 44.33
196 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-23 16:15:00 44.00
197 DARREN RYDER Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 43.17
198 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-17 23:59:00 43.00
199 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-19 23:59:00 42.67
200 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-24 23:59:00 42.67
201 FLETCHER BALE Mercury Bay Game Fishing Club 1 2024-02-24 10:53:00 41.33
202 MARTIN KILGOUR Clevedon Game Fishing Club 1 2024-02-23 19:10:00 41.00
203 SADIE BOND Hawkes Bay Sports Fishing Club 1 2024-02-17 11:00:00 40.50
204 DARREN RYDER Tairua- Pauanui Sports Fishing Club 1 2024-02-24 23:59:00 40.50
205 LIZ KRAWCZYK Hawkes Bay Sports Fishing Club 1 2024-02-18 11:50:00 40.33
206 GARY COMMERER New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 37.67
207 JAXON KRAWCZYK Hawkes Bay Sports Fishing Club 1 2024-02-23 10:12:00 37.50
208 HAYDEN MOFFITT Hawkes Bay Sports Fishing Club 1 2024-02-23 10:29:00 37.17
209 JEMMA MOFFITT Hawkes Bay Sports Fishing Club 1 2024-02-18 09:15:00 36.83
210 JEMMA MOFFITT Hawkes Bay Sports Fishing Club 1 2024-02-18 08:00:00 36.50
211 LIZ KRAWCZYK Hawkes Bay Sports Fishing Club 1 2024-02-18 11:08:00 36.17
212 STEVE CLAY Matarangi Boat and Fishing Club 1 2024-02-18 12:00:00 36.10
213 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-24 23:59:00 35.67
214 PETER BARRY Raglan Sportfishing Club 1 2024-02-18 23:59:00 34.60
215 PHIL NICKLIN Counties Sports Fishing Club 1 2024-02-18 14:15:00 34.33
216 JUSTIN GOLD Raglan Sportfishing Club 1 2024-02-24 23:59:00 32.63
217 DARYL ATTWEL Raglan Sportfishing Club 1 2024-02-18 23:59:00 31.60
218 PETER BARRY Raglan Sportfishing Club 1 2024-02-24 16:00:00 29.10
219 CARL FAIREY Hawkes Bay Sports Fishing Club 1 2024-02-23 23:59:00 27.56
220 KEN BARRY Raglan Sportfishing Club 1 2024-02-18 23:59:00 27.20
221 JOHN AIKEN New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 26.38
222 JOHN AIKEN New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 26.00
223 PETER BARRY Raglan Sportfishing Club 1 2024-02-23 23:59:00 22.00
224 NIGEL BYFIELD Hawkes Bay Sports Fishing Club 1 2024-02-17 10:50:00 21.90
225 KEN BARRY Raglan Sportfishing Club 1 2024-02-23 23:59:00 16.30
226 RAFE GOLD Raglan Sportfishing Club 1 2024-02-24 23:59:00 15.88
227 NICK BROWN Raglan Sportfishing Club 1 2024-02-23 23:59:00 14.70