SECTION 02 - CHAMPION NEW ZEALAND ANGLER TREVALLY

Place Fisher Club No Fish Last Fish Points
1 TONY NOBLE Doubtless Bay Sport Fishing Club 1 2024-02-19 23:59:00 224.00
2 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-22 16:25:00 201.00
3 TONY NOBLE Doubtless Bay Sport Fishing Club 1 2024-02-19 14:32:00 188.00
4 JEREMY WATERER Mercury Bay Game Fishing Club 1 2024-02-19 21:00:00 186.00
5 STEVE REED Wellington Surfcasting & Angling Club  1 2024-02-18 17:00:00 185.00
6 TONY NOBLE Doubtless Bay Sport Fishing Club 1 2024-02-18 23:59:00 167.00
7 GARY WHITAKER Wellington Surfcasting & Angling Club  1 2024-02-23 10:00:00 161.00
8 STEVE REED Wellington Surfcasting & Angling Club  1 2024-02-21 08:00:00 160.00
9 MICHAEL NICHOLSON Mercury Bay Game Fishing Club 1 2024-02-23 08:25:00 157.00
10 RON CROSS Tairua- Pauanui Sports Fishing Club 1 2024-02-17 10:10:00 133.00
11 PETER MEREDITH Tairua- Pauanui Sports Fishing Club 1 2024-02-23 23:59:00 130.00
12 LEE DRUMMOND New Plymouth Sportfishing & Underwater Club 1 2024-02-21 23:59:00 124.00
13 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-18 14:15:00 120.00
14 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-17 10:35:00 111.50
15 PETE SAUL Whangarei Deep Sea Anglers Club 1 2024-02-22 06:35:00 102.00
16 PETE SAUL Whangarei Deep Sea Anglers Club 1 2024-02-22 07:06:00 100.00
17 SCOTT BRADLEY NZ Land Based Gamefishing Club 1 2024-02-18 09:10:00 96.50
18 DAVE DENNISON New Plymouth Sportfishing & Underwater Club 1 2024-02-18 23:59:00 89.25
19 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-22 16:35:00 65.25
20 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-24 11:55:00 63.00
21 BRYCE WISE Whangarei Deep Sea Anglers Club 1 2024-02-22 06:40:00 61.00
22 BOB SEGETIN Matarangi Boat and Fishing Club 1 2024-02-22 07:00:00 58.33
23 BOB TOMKINS New Plymouth Sportfishing & Underwater Club 1 2024-02-21 23:59:00 54.25
24 NICKI WILLIAMS New Plymouth Sportfishing & Underwater Club 1 2024-02-23 23:59:00 53.83
25 BOB SEGETIN Matarangi Boat and Fishing Club 1 2024-02-17 10:00:00 53.53
26 GRANT MOORE Whakatane Sport Fishing Club 1 2024-02-17 19:40:00 47.30
27 LIZ SOWERBY Hawkes Bay Sports Fishing Club 1 2024-02-18 09:00:00 38.83
28 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-23 10:40:00 38.50
29 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-24 10:55:00 36.75
30 SAMUAL BARNES Tairua- Pauanui Sports Fishing Club 1 2024-02-20 23:59:00 25.56
31 MARK ALLEN NZ Land Based Gamefishing Club 1 2024-02-23 18:10:00 23.20
32 RAFE GOLD Raglan Sportfishing Club 1 2024-02-24 23:59:00 14.63