NSW SOUTH CHAMPION

Place Comp No Region Fisher No Fish Points
1 ACC28 NSW STH ADRIAN CONNOLLY 5 762.0
2 JKC51 NSW STH JONATHON KING 5 757.0
3 FABD57 NSW STH AMY BROADHEAD 5 716.0
4 BMC93 NSW STH BRENDAN MCKEAN 5 686.0
5 JOA39 NSW STH JOHN OSULLIVAN 5 684.0
6 CGD25 NSW STH CRAIG GEERING 5 661.0
7 GOA55 NSW STH GLENN OSULLIVAN 5 616.0
8 LRC50 NSW STH LEIGH ROBINSON 5 608.0
9 DCB79 NSW STH DIGGER COWIE 5 602.0
10 BWD23 NSW STH BRAD WOODS 5 602.0
11 KMC04 NSW STH KURT MCCARTHY 5 596.0
12 TT D62 NSW STH TEE-JAY THOMAS 5 575.0
13 KFC06 NSW STH KAI FULTON 5 571.0
14 WTE16 NSW STH WAYNE TAYLOR 5 570.0
15 MKA84 NSW STH MATHEW KEEVERS 5 553.0
16 DWC18 NSW STH DARREN WEBB 5 552.0
17 JCAB85 NSW STH COOPER ARMSTRONG 5 549.0
18 JKBC67 NSW STH KYE BROWN 5 544.0
19 CFA33 NSW STH CRAIG FULTON 5 543.0
20 JAC57 NSW STH JAY ALLEN 5 540.0
21 CWB03 NSW STH CHAD WELCH 5 539.0
22 GMA99 NSW STH GRANT MURRAY 5 535.0
23 MGA75 NSW STH MALCOLM GILHAM 4 535.0
24 BWC92 NSW STH BRENT WILTON 5 530.0
25 MHC12 NSW STH MATTHEW HARRIOTT 5 530.0
26 LND73 NSW STH LUKE NICHOLSON 5 529.0
27 RCD15 NSW STH REID CUMMINS 5 523.0
28 DBC56 NSW STH DARYL BINNEY 5 521.0
29 JBMC22 NSW STH BOEDI MCGOWAN 5 516.0
30 AJB82 NSW STH ANDREW JONES 5 514.0
31 NUD99 NSW STH NATHAN ULBRICH 5 513.0
32 SBC23 NSW STH STIRLING BANKS 5 506.0
33 EJD29 NSW STH ERIN JONES 5 502.0
34 MMC52 NSW STH MATTHEW MEREDITH 5 502.0
35 MFA43 NSW STH MICHAEL FULTON 5 500.0
36 NBB94 NSW STH NATHAN BILSBOROUGH 5 499.0
37 WHC17 NSW STH WADE HAMILTON 5 499.0
38 FNGA76 NSW STH NINA GILHAM 5 496.0
39 MCC43 NSW STH MURRAY COOPER 5 490.0
40 SMC53 NSW STH STRIL MEREDITH 5 488.0
41 JCB04 NSW STH JOSHUA CLARKE 5 484.0
42 THB15 NSW STH THOMAS HODGE 5 475.0
43 JTB45 NSW STH JOSH THICKPENNY 5 474.0
44 AFE29 NSW STH ANDREW FERGUSON 5 471.0
45 CGC85 NSW STH CHRISTOPHER GUION 5 470.0
46 SSB42 NSW STH STEVEN STRASSER 5 470.0
47 BEA24 NSW STH BEN ELLIS 5 467.0
48 PBD64 NSW STH PAUL BROWN 5 464.0
49 MCE21 NSW STH MACAULEY COOPER 5 462.0
50 JSA03 NSW STH JOHN SERCOMBE 5 461.0
51 TJB06 NSW STH TODD JAMES 4 455.0
52 FCCA25 NSW STH CAITLIN COTTAM 5 453.0
53 JKB11 NSW STH JAIDEN KIDD 4 453.0
54 FTRA42 NSW STH TRISH ROWE 5 452.0
55 MFB41 NSW STH MATHEW FRAZER 5 450.0
56 MGA09 NSW STH MITCHELL GRAHAM 5 446.0
57 JDB73 NSW STH JIMMY DALGLEISH 5 446.0
58 TMA14 NSW STH TY MACGREGOR 5 446.0
59 AWA78 NSW STH ANTHONY WILLIAMS 5 445.0
60 DBD72 NSW STH DAMIEN BORROW 5 443.0
61 BGC07 NSW STH BROCK GUNNER 5 434.0
62 MOB50 NSW STH MIKE O'KELLY 5 430.0
63 SHB49 NSW STH SAM HODGE 5 426.0
64 DBC66 NSW STH DAVID BROWN 5 424.0
65 ICD68 NSW STH IAN COWIE 3 419.0
66 CCC70 NSW STH CHRISTOPHER CRUZ 4 411.0
67 FAFB22 NSW STH AMANDA FITZGERALD 5 410.0
68 JWB78 NSW STH JONO WALKER 5 407.0
69 FBMA15 NSW STH BRIE MORANDIN 5 405.0
70 LLE42 NSW STH LACHLAN LEWIS 5 404.0
71 LHD26 NSW STH LOGAN HODGSON 5 401.0
72 FSFD00 NSW STH SHAREE FURNESS 5 391.0
73 RRB10 NSW STH RICHARD ROBINSON 4 389.0
74 AAD91 NSW STH ANDREW AXON 4 383.0
75 DHB62 NSW STH DYLAN HATTLEY 4 375.0
76 RWD92 NSW STH ROB WARDLAW 4 371.0
77 CCA52 NSW STH COL COUCHMAN 4 368.0
78 JSA88 NSW STH JASON SZKWAREK 4 367.0
79 AMA64 NSW STH ADAM MITCHELL 5 363.0
80 JBC36 NSW STH JOSH BIRD 3 358.0
81 MSD59 NSW STH MARK SURTEES 3 357.0
82 JOSD74 NSW STH OSCAR STEPIEN 4 352.0
83 JHFB24 NSW STH HARLEY FITZGERALD 4 340.0
84 SLC08 NSW STH SHANE LEVER 4 337.0
85 JJSB53 NSW STH JOEL SCOTT 3 330.0
86 BB D14 NSW STH BARRY BLIGHT 4 327.0
87 SD D27 NSW STH SCOTT DICKSON 3 321.0
88 KWC01 NSW STH KRIS WILLIMOTT 3 319.0
89 BR B86 NSW STH BRETT RUSHTON 3 315.0
90 FND85 NSW STH FRANK NAPOLI 3 314.0
91 ATE26 NSW STH ALEX TAFFS 4 295.0
92 BMB19 NSW STH BRAD MCCALLUM 4 295.0
93 JCD77 NSW STH JAKE COOPER 3 279.0
94 SJE23 NSW STH STEVE JAMES 3 279.0
95 RMD84 NSW STH ROB MCDOWALL 3 278.0
96 FARA63 NSW STH AVON ROLLASON 3 258.0
97 DFB23 NSW STH DANIEL FITZGERALD 3 255.0
98 JBOB44 NSW STH BHODI STRASSER 3 250.0
99 AHD65 NSW STH ANGUS HOLMES 3 243.0
100 BLB18 NSW STH BRAD LOVETT 3 241.0
101 OKD86 NSW STH OWEN KAY 3 238.0
102 JMB20 NSW STH JOHN MCCALLUM 2 236.0
103 CLD39 NSW STH CHRIS LANESBURY 2 234.0
104 SBE46 NSW STH SAM BEATTIE 2 233.0
105 GPC19 NSW STH GLEN PIAZZA 2 227.0
106 MWB16 NSW STH MATT WEST 2 218.0
107 SBB01 NSW STH STEVEN BOND 2 205.0
108 MGB68 NSW STH MICK GRAY 2 205.0
109 DJE35 NSW STH DANNY JAMIESON 2 204.0
110 FRLC86 NSW STH RACHEL LESBIREL 2 199.0
111 JJPC96 NSW STH JASPER POTTS 2 183.0
112 ZTE20 NSW STH ZAC TAYLOR 2 182.0
113 RCD05 NSW STH ROBERT CHILKO 2 175.0
114 ICD01 NSW STH IAN CHILKO 2 171.0
115 JRA17 NSW STH JASON RUTTEN 2 166.0
116 JAFB25 NSW STH ANNABELLE FITZGERALD 2 160.0
117 JCDD81 NSW STH CONNOR DEVINE 2 157.0
118 AHE28 NSW STH ANDREW HARRIS 2 152.0
119 LVA04 NSW STH LINDSAY VONBUN 2 147.0
120 FLSD66 NSW STH LAYLA SOMERFIELD 2 145.0
121 BM D03 NSW STH BAYLEY MCDONALD 1 139.0
122 MGB59 NSW STH MATTHEW GRACE 1 138.0
123 JMC61 NSW STH JAMES MEDWAY 1 120.0
124 LFB93 NSW STH LUKE FRY 1 100.0
125 GBD82 NSW STH GARY BEADLE 1 99.0
126 CKA13 NSW STH CHRIS KILFOYLE 1 99.0
127 GRA62 NSW STH GLEN ROLLASON 1 96.0
128 NRB74 NSW STH NICK REED 1 91.0
129 JAA59 NSW STH ATTARD JASON 1 84.0
130 CGA74 NSW STH CLINT GORDON 1 83.0
131 FKWC02 NSW STH KATRINA WILCOCK 1 82.0
132 JLB92 NSW STH JAMIE LANKFORD 1 79.0
133 JAPC95 NSW STH ARLO POTTS 1 78.0
134 JCB64 NSW STH JOSEPH CREMONA 1 76.0
135 ADB13 NSW STH ANDREW DOWE 1 76.0
136 JMAA60 NSW STH MAX ATTARD 1 68.0