CHAMPION MALE

Place Fisher No Fish Length (cm)
1 JACOB RAWLINGS (19 DOPE SCOPE) 5 419
2 DAVID BATES (48 NO IDEA) 5 378
3 JAMES ARRATTA (51 JUST HANGIN) 5 364
4 MICHAEL BISHOP (16 FDR) 5 342
5 TODD KNIGHT (40 BULFO2) 5 319
6 LUKE SHARP (14 GOT A BIT ON) 5 317
7 TIAN NICHOLS (13 BARRAKAZI) 5 317
8 BRIAN BATES (49 GET MUM) 5 310
9 BRIAN HARVEY (25 REEL CRAZY) 5 292
10 LINC MISFUD (40 BULFO2) 4 204
11 NATE HOWARTH (9 SCREAMIN SEAMAN) 3 201
12 JAKEB LEAHY (58 WE NEED THERAPY) 3 166
13 TORE RUDDUCK (8 WOBBEGONS) 2 164
14 CAMERON GALLAGHER (37 SAMURAI) 2 158
15 SHANE BOBBY (12 BOBBYIN AROUND) 3 127
16 SHANE PENNY (25 REEL CRAZY) 3 122
17 KEITH WATSON (45 WTF!) 2 121
18 SIMON BOCHOW (55 REEL MISFITS 1) 2 112
19 PATRICK COLLINS (23 COLLINS CREW) 2 103
20 ROBERT VEAL (42 TITAN URANUS) 1 91
21 BRAIDEN ELSEGOOD (8 WOBBEGONS) 1 81
22 WILL PERRYMAN (15 JUST HANGIN | 51 JUST HANGIN) 1 77
23 NATE JAENSCH (37 SAMURAI) 1 74
24 TOM JOHNSON (9 SCREAMIN SEAMAN) 1 74
25 KEIRYN CHRISTODOULOU (27 BARRA BOUNTY HUNTERS) 1 71
26 TONY LAM (41 GOON FISHIN’) 1 71
27 GEOFFREY NIERE (4 LIP RIPPERS) 1 63
28 DENNIS SMART (39 KAOS) 1 60
29 STEVEN LUCHJENBROERS (5 TRAWLING TROLLS) 1 60
30 CAMERON GELHAR (21 RUNNING BEAR) 1 59
31 BRAD NEWBERY (43 BLUEBERY) 1 58
32 PAUL STRINGER (11 DREAMING OF REELING) 1 58
33 DALE JOSEPH (59 REEL THERAPY CREW) 1 51
34 JODY SLATER (33 MAD KEEN HOOKERS) 1 41