ANGLER OF THE YEAR

Place Fisher No Fish Length (cm)
1 MATTHEW SPYVE (LUBLY MUNDIES) 28 3,017
2 JAKE SCHWERIN (SCHWERIN CONCRETING) 27 2,881
3 SHANE COMPAIN (PANIC STATIONS) 19 2,153
4 NATHAN HOOTON (TEAM RENEGADE) 20 2,102
5 MATTHEW ZAHL (FISH GOOP) 18 1,954
6 BRYAN PISANI (BLUEFIN SPORTS #2) 18 1,897
7 ZAC MOSS (SCALES N TAILS) 18 1,871
8 MITCHELL ANDERSON (BARRA MAFIA) 21 1,503
9 JACOB BETTS (HORNET TROPHY) 15 1,333
10 TERRY RYAN (PANIC STATIONS) 11 1,262
11 BODEN SPICE (SPICE BROTHERS) 11 1,131
12 ZAC MCCLINTOCK (FLUKEAMUNDI) 13 1,052
13 BRANDON ISAACS (FLUKEAMUNDI) 10 998
14 JAMES BULLOCK (TACKLE WORLD YEPPOON) 9 948
15 AARON DIAL (BEER N BUNDY BOYS) 16 946
16 LIAM JONES (DOBYNS RODS/ LUCKY CRAFT) 8 915
17 COLIN BRETT (BUNDY RUM/EDGE RODS) 17 899
18 TIM GUY (TEAM RENEGADE) 8 860
19 STEVE NUTTALL (GONE NUTS) 12 845
20 QUINTIN MACLEAN (BEER N BUNDY BOYS) 14 839
21 RICKY CONRAD (XXXX) 17 836
22 TOM HAWKES (NO IDEA) 12 792
23 CLAYTON EVANS (TIDE RIDERS) 14 752
24 DEAN MCLAREN (BATES REELS) 14 743
25 ISAAC GORDON (FISH GOOP) 7 740
26 KARIM DE RIDDER (EDGE RODS) 10 714
27 CRAIG GRIFFITHS (EDGE RODS) 10 675
28 RYHS COGILL (MUDFLAT MURDERERS) 9 650
29 ARRON MCDONALD (BARRA HAVOC) 8 626
30 THOMAS HOOPER (TIDE RIDERS) 13 624
31 DANNY GRIFFITHS (BATES REELS) 13 623
32 FABIAN SPICE (SPICE BROTHERS) 6 618
33 JOHN BOON (DOBYNS RODS) 12 611
34 MARK BOSS (GONE NUTS) 9 608
35 MICHEAL SLADE (BUNDY RUM/EDGE RODS) 13 577
36 SHAUN CARRICK (BARRA MAFIA) 9 568
37 HAYDEN SENGSTOCK (BEARDSNBARRA) 6 555
38 LUKE PEISKER (DOBYNS RODS) 11 544
39 PAUL THOMPSON (BLUEFIN SPORTS #2) 5 544
40 RYLEY ROBBINS (TACKLE WORLD YEPPOON) 6 534
41 ANTHONY MURPHY (NO IDEA) 9 510
42 JEFFREY HOY (FISHSLAYERS) 5 486
43 BEN GILBERTSON (ON A BENDER) 6 407
44 BROCK ISEPPI (BALD & GREY) 4 398
45 ROBBIE VANHAEREN (BARRA JACKS LETHAL LURES) 7 390
46 DALE SENGSTOCK (BEARDSNBARRA) 5 374
47 MATTHEW MULLER (MOIST MULLETS) 5 374
48 TIM MULHALL (WILSON FISHING) 6 364
49 JOSH KING (USAUS) 4 362
50 DAYLE ARLT (MOIST MULLETS) 5 349
51 NICHOLAS THOMPSON (BARRAJACKS COD GODS) 6 347
52 CHRIS NASH (SCALES N TAILS) 4 345
53 ZAC KIRKPATRICK (KIRKPATRICK) 7 339
54 KELLY KANE (WILLOW) 7 333
55 DAN NORRIS (HORNET TROPHY) 4 321
56 TROY NEWMAN (ON A BENDER) 5 310
57 JOHN SCHWERIN (SCHWERIN CONCRETING) 3 308
58 LUKE BRAGG (IDNUMARRAB) 5 288
59 BRODY REAY (WASTED SEAMEN) 4 287
60 JACK ISAACS (MUDFLAT MURDERERS) 4 276
61 CJ AARON (USAUS) 4 248
62 BENJAMEN WESTON (GARMIN) 3 241
63 LEON MITTELHEUSER (DOBYNS RODS/ LUCKY CRAFT) 2 234
64 AYDEN COOPER (LMK ROOFING) 3 218
65 JASON WOODHILL (FFF) 2 213
66 LUKE SMITH (LUBLY MUNDIES) 2 213
67 STEPHEN PURNELL (FISHSLAYERS) 3 211
68 NATHAN ANDERSON (BARRADDICTION) 4 208
69 JOSH TAYLOR (LA BAMBA) 3 207
70 KEITH LACEY (BUCK HUNTERS) 2 206
71 GREG MILLER (FFF) 2 204
72 AARON GIBBS (WILSON FISHING) 3 195
73 BRANDON HINTON (WILLOW) 4 189
74 JEFF HARDING (NEW TRICKS) 4 182
75 LIAM KENNY (FISHLESS) 2 172
76 STEVE LILL (IDNUMARRAB) 3 170
77 NATHAN ATKINSON (WALKABOUT) 2 165
78 DEAN MCCLINTOCK (BARRA HAVOC) 2 160
79 JON CONRAD (XXXX) 3 153
80 KELLY MANNS (TEAM THS) 3 153
81 LUKE ISEPPI (BALD & GREY) 2 149
82 ROSS WARREN (TAIL SLAPPERS) 2 139
83 CLINTON HALLER (BARRA JACKS LETHAL LURES) 3 138
84 DYLAN HUBER (EQUANIMITY) 1 128
85 GARRY RAYNER (TEAM EXPLODING FISH) 1 126
86 EVAN MATTHEWS (NEW TRICKS) 2 123
87 JESSE ELLIOTT (FQM-DONUT SQUAD) 2 121
88 TROY FLANAGAN (BARRAMUNDI2SUNDI) 2 119
89 CODY RAYNER (TEAM EXPLODING FISH) 1 115
90 JACOB HACKER (THE BARRA RUMDI BOYS) 1 115
91 SIMON TOWNEND (YKNOT) 2 115
92 JOE MCGUIRE (FULL NOISE 2) 1 114
93 JAIDEN WUST (WUST BOYS) 3 111
94 NATHAN PRAIN (BEERS N BARRA) 1 111
95 ASHLEY RABBITT (OASIS) 1 110
96 JUDD CROMPTON (MMT) 1 107
97 DANIEL ISON (THE MUNDI FOOLS) 1 102
98 CHOP MUIR (THE NOBODIES) 2 100
99 DAVID GESLER (BUCK HUNTERS) 1 97
100 ANDREW HARRISON (BARRADDICTION) 2 92
101 ALAN WUST (WUST BOYS) 2 91
102 BRADEN ADSETT (BAKER ROAD BOYS) 1 90
103 LUKE BUSE (THE BOOZIES) 1 86
104 DAVID MCGARRIGLE (ANACONDA 2) 2 83
105 NATE HARWOOD (FILTHY OARS) 1 81
106 DANNY ADCOCK (TEAM FLANO) 1 80
107 JASON HARWOOD (FILTHY OARS) 1 80
108 CAMERON BYRNE (USELESS TACKLE) 1 79
109 SCOTT UNWIN (USELESS TACKLE) 1 79
110 KAYNE RYAN (BARRAJACKS COD GODS) 1 75
111 DYLAN MCQUEEN (BLUEFIN SPORTS #1) 1 66
112 ANDREW (REG) MILLER (GLORY DAZE) 1 61
113 DAVID HAWKES (OLD & SALTY) 1 61
114 ATT KLEIDON (HAPPY HOOKERS) 1 59
115 RYAN HORLEY (LURE LUNATICS) 1 56
116 VICKI MANNS (TEAM THS) 1 51
117 KEVIN PERFECT (SCREAMING REELS) 1 50
118 CAMERON PHILIPS (TAIL SLAPPERS) 1 48