SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - SNAPPER | ||||||
---|---|---|---|---|---|---|
Place | Fisher | Club | Weight | Line Class | ||
1 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 9.970 | 6KG | ||
2 | JAK LAWN | Cape Egmont Boating Club | 9.320 | 10KG | ||
3 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 7.610 | 6KG | ||
4 | JAXON BELL | Waihau Bay Sports Fishing Club | 5.874 | 3KG | ||
5 | JAXON BELL | Waihau Bay Sports Fishing Club | 4.732 | 3KG | ||
6 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 4.510 | 6KG | ||
7 | JAXON BELL | Waihau Bay Sports Fishing Club | 4.436 | 3KG | ||
8 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 4.400 | 3KG | ||
9 | RILEY GIBSON | Whangarei Deep Sea Anglers Club | 4.200 | 6KG | ||
10 | JED JACKSON | Akito Boating Club | 4.120 | 6KG | ||
11 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 3.910 | 3KG | ||
12 | AUSTEN SMITH | Kawhia Boating and Angling Club | 3.900 | 10KG | ||
13 | OLLIVER PASK | Whakatane Sport Fishing Club | 3.790 | 2KG | ||
14 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 3.650 | 3KG | ||
15 | HAYDEN SPEED | Mt Maunganui Sportfishing Club | 3.628 | 1KG | ||
16 | JAXON BELL | Waihau Bay Sports Fishing Club | 3.462 | 3KG | ||
17 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 3.460 | 3KG | ||
18 | JED JACKSON | Akito Boating Club | 3.240 | 6KG | ||
19 | BROCK JOHNSTON | Counties Sports Fishing Club | 3.220 | 1KG | ||
20 | JAXON BELL | Waihau Bay Sports Fishing Club | 3.198 | 3KG | ||
21 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 3.050 | 3KG | ||
22 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 3.020 | 6KG | ||
23 | JED JACKSON | Akito Boating Club | 2.960 | 6KG | ||
24 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 2.930 | 3KG | ||
25 | JED JACKSON | Akito Boating Club | 2.870 | 6KG | ||
26 | AUSTEN SMITH | Kawhia Boating and Angling Club | 2.855 | 10KG | ||
27 | AUSTEN SMITH | Kawhia Boating and Angling Club | 2.815 | 10KG | ||
28 | AUSTEN SMITH | Kawhia Boating and Angling Club | 2.715 | 10KG | ||
29 | JOSH LA FRANCHI | Kawhia Boating and Angling Club | 2.650 | 3KG | ||
30 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 2.580 | 6KG | ||
31 | REGAN DICKSON | Counties Sports Fishing Club | 2.570 | 1KG | ||
32 | BROCK JOHNSTON | Counties Sports Fishing Club | 2.530 | 1KG | ||
33 | BROCK JOHNSTON | Counties Sports Fishing Club | 2.460 | 1KG | ||
34 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 2.440 | 6KG | ||
35 | BLAKE HAY | Whangarei Deep Sea Anglers Club | 2.410 | 6KG | ||
36 | VIRTUS CRAVEN | Counties Sports Fishing Club | 2.390 | All Tackle | ||
37 | PHOENIX HILL | Whakatane Sport Fishing Club | 2.300 | 10KG | ||
38 | BROCK JOHNSTON | Counties Sports Fishing Club | 2.150 | 1KG | ||
39 | HAMISH RILEY | Kawhia Boating and Angling Club | 2.130 | 10KG | ||
40 | HAMISH RILEY | Kawhia Boating and Angling Club | 2.075 | 10KG | ||
41 | REGAN DICKSON | Counties Sports Fishing Club | 1.985 | 1KG | ||
42 | LUKAS HITCH | Cape Egmont Boating Club | 1.880 | All Tackle | ||
43 | JOSH LA FRANCHI | Kawhia Boating and Angling Club | 1.835 | 3KG | ||
44 | HAYDEN SPEED | Mt Maunganui Sportfishing Club | 1.812 | 1KG | ||
45 | AUSTEN SMITH | Kawhia Boating and Angling Club | 1.805 | 10KG | ||
46 | HAYDEN SPEED | Mt Maunganui Sportfishing Club | 1.760 | 1KG | ||
47 | AUSTEN SMITH | Kawhia Boating and Angling Club | 1.715 | 10KG | ||
48 | JOSH LA FRANCHI | Kawhia Boating and Angling Club | 1.710 | 3KG | ||
49 | HAYDEN SPEED | Mt Maunganui Sportfishing Club | 1.572 | 1KG | ||
50 | LACHIE RILEY | Kawhia Boating and Angling Club | 1.405 | 8KG | ||
51 | REGAN DICKSON | Counties Sports Fishing Club | 1.365 | 1KG | ||
52 | OLLIVER PASK | Whakatane Sport Fishing Club | 1.335 | 2KG | ||
53 | LUKAS HITCH | Cape Egmont Boating Club | 1.320 | 6KG | ||
54 | HAMISH RILEY | Kawhia Boating and Angling Club | 1.245 | 10KG | ||
55 | REGAN DICKSON | Counties Sports Fishing Club | 1.110 | 1KG | ||
56 | OLLIVER PASK | Whakatane Sport Fishing Club | 1.060 | 3KG | ||
57 | LACHIE RILEY | Kawhia Boating and Angling Club | 1.020 | 8KG | ||
58 | DEARNA HULL | Counties Sports Fishing Club | 1.000 | All Tackle | ||
59 | HAYLEY PYE | Wellington Surfcasting & Angling Club | 0.980 | 1KG | ||
60 | JOSH LA FRANCHI | Kawhia Boating and Angling Club | 0.980 | 3KG | ||
61 | OLLIVER PASK | Whakatane Sport Fishing Club | 0.955 | 3KG | ||
62 | HAYLEY PYE | Wellington Surfcasting & Angling Club | 0.950 | 1KG | ||
63 | JOSH LA FRANCHI | Kawhia Boating and Angling Club | 0.860 | 3KG | ||
64 | HAYLEY PYE | Wellington Surfcasting & Angling Club | 0.830 | 1KG | ||
65 | EMILY STEELE | New Plymouth Sportfishing & Underwater Club | 0.825 | 1KG | ||
66 | AUSTEN SMITH | Kawhia Boating and Angling Club | 0.810 | 10KG | ||
67 | SOPHIE ALDERDICE | Wellington Surfcasting & Angling Club | 0.780 | 10KG | ||
68 | MAX HONISS | Wellington Surfcasting & Angling Club | 0.670 | 2KG | ||
69 | EMILY STEELE | New Plymouth Sportfishing & Underwater Club | 0.650 | 1KG | ||
70 | SOPHIE ALDERDICE | Wellington Surfcasting & Angling Club | 0.650 | 10KG |
Text