TRIFECTA : SNAPPER, KAHAWAI, KINGFISH

Place Fisher No Fish Length (mm)
1 SAM CORBIN 3 2,520
2 TAINE NEHO 3 2,385
3 SHAUN STOCKLEY 3 2,385
4 STEVEN JAMESON 3 2,380
5 JEREMIAH SMITH 3 2,300
6 SAMUEL SINGH 3 2,265
7 AIDAN HUTCHISON 3 2,250
8 ZANE BROADBELT 3 2,230
9 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 3 2,210
10 JAMES GREEN 3 2,190
11 MARK ARMISTEAD 3 2,175
12 ARTHUR SOUTHON 3 2,165
13 BORGOLTE KRISTIAN 3 2,145
14 BRENDON DEACON 3 2,140
15 INJOON PARK 3 2,125
16 BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) 3 2,120
17 HAYDEN FINDLAY 3 2,120
18 ALEX MUIR 3 2,065
19 DAVID MCKENZIE 3 2,055
20 CHANCE GRAY 3 2,035
21 CLINTON BARNES 3 2,025
22 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 3 1,995
23 SHILOH RUMBAL 3 1,980
24 CAMERON ROBERTSON 3 1,960
25 WADE ADAMS 3 1,930
26 WILLIS COOKSON 3 1,925
27 DUNCAN SCOWEN (TEAM KRIS LEE) 3 1,880
28 IZAAC JONES 3 1,830
29 MARTIN MCDONAGH 3 1,745
30 JOSH DARBY 2 1,730
31 CALLAN THOMSON 3 1,720
32 BLAKE HAY 2 1,635
33 KORO MANAWAITI 2 1,600
34 AARON CRONIN (TEAM STEVE WORTHINGTON) 3 1,590
35 DENI VANIN (TEAM STEVE WORTHINGTON) 2 1,575
36 ALEX YOUNG 2 1,560
37 MATT VITALI 3 1,545
38 NICK HOYLE 3 1,525
39 CLINTON ROGERS 2 1,520
40 CHARLIE VUAGHAN 2 1,465
41 TE PIRIHI WIRIHANA 2 1,460
42 CALLUM LESLIE (TEAM BRADLEY BOWMAR) 2 1,425
43 NATASHA KELLY 2 1,385
44 TOM HARLEY 2 1,330
45 KARL KILKOLLY (TEAM DEX SORENSON) 2 1,330
46 KEEGAN PAYNE 2 1,315
47 RYAN MARRIOTT 2 1,310
48 GORAN PAUNOVIC (TEAM KRIS LEE) 2 1,310
49 DARRYN STEVENS (TEAM MATHEW RUTTER) 2 1,305
50 RYAN MCKENZIE 2 1,305
51 JACOB O’BRIEN 2 1,300
52 SAMUEL CURREY 2 1,295
53 CORY SCOTT 2 1,290
54 TOM FOWLER (TEAM TOM FOWLER) 1 1,280
55 BEN LUTZE 2 1,275
56 FELIPE ALEJANDRO 2 1,270
57 CHRIS SHARLAND (TEAM SCOTT MALCON) 2 1,265
58 TREVOR BOWMAR (TEAM BRADLEY BOWMAR) 2 1,260
59 JODEE REID 2 1,250
60 LAURIE POTTINGER (TEAM LAURIE POTTINGER) 2 1,240
61 MIKE ANDERSON 2 1,240
62 FRANK WATKINS 2 1,240
63 BROCK MESSENGER 2 1,230
64 CAMERON HEATH 2 1,225
65 RODGER CORBIN 2 1,220
66 TEGHAN ERRINGTON 2 1,220
67 PAUL HUNT 2 1,215
68 JOSH MONCUR 2 1,210
69 ZACH FORSYTH 2 1,205
70 MITCHELL BURKETT 2 1,200
71 NEIL WINYARD 2 1,200
72 CHARLIE POU 2 1,195
73 HOLLY KAGAN-DOWNER (TEAM KRIS HINES) 2 1,185
74 DAVID SAVORY 2 1,185
75 MARK PANDELIDIS 3 1,185
76 DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) 2 1,180
77 LUCA FELLOWES 2 1,175
78 MATT EMERSON 2 1,170
79 NATHAN GOOD 2 1,150
80 CODY JOHN 2 1,150
81 DEKAN FLEMING 2 1,150
82 PIETER BOTHA 2 1,145
83 ANDY HITCHCOCK 2 1,145
84 DEAN GOODWIN (TEAM BEN HIBBERT) 2 1,135
85 TAHLI BISLEY 2 1,120
86 TERRANCE RIMMER 2 1,120
87 ALASTAIR MUNRO (TEAM LAURIE POTTINGER) 2 1,120
88 GARY KEOGHAN 2 1,115
89 POEN NIEMANDT 2 1,110
90 CARL TEPANIA (TEAM CARL TEPANIA) 2 1,105
91 BEVAN GUY 2 1,105
92 JAMES FARLEY 2 1,100
93 MARCUS BOND 2 1,100
94 JONNO MASKELL 2 1,090
95 NATHANIEL DAVIS 2 1,090
96 BENJAMIN CULLEN (TEAM RAYMOND HEALD) 2 1,085
97 JOHN FRANICH 2 1,080
98 BRYCE GUY 2 1,080
99 BEN HIBBERT (TEAM BEN HIBBERT) 2 1,080
100 RYAN BAILEY 2 1,080
101 CAROLYN WELLS 2 1,075
102 BRADLEY MASKELL 2 1,075
103 DYLAN PAUL 2 1,070
104 RYAN HULSE 2 1,065
105 JOHN REWHA 2 1,060
106 NAKITA MACIOCE (TEAM RILEY LAWLER) 2 1,060
107 GLENN HAWKE 2 1,060
108 TIM ROLFE 2 1,055
109 PETER STEWART 2 1,055
110 JEFF EAST 2 1,050
111 GARETH NICHOLSON 2 1,050
112 NEIL HOLMES 1 1,045
113 MATTHEW HENSBERG (TEAM DAMIAN MACLACHLAN) 2 1,045
114 JACO BOTHA 2 1,045
115 BRENDAN SHAW 2 1,040
116 DYLAN DESSON 2 1,030
117 JAKE COTTLE 2 1,030
118 CHARLIE GUY 2 1,025
119 MICHAEL STANTON 2 1,010
120 PAUL WRIGHTSON 2 1,010
121 BRYN HASTIE (TEAM BEN HIBBERT) 2 1,005
122 KEVIN LINTON 2 1,000
123 SAM MUCALO 2 1,000
124 ROBERT DONAHER (TEAM JON DONAHER) 2 1,000
125 LEE STRINGER 1 1,000
126 SHANE BLONDEL 2 990
127 NIGEL MORGAN 2 980
128 LATU ALOUA 2 980
129 BOB DONAHER (TEAM JON DONAHER) 2 975
130 PASCAL HEMMER 2 970
131 HAYDEN SMITH (TEAM TASH DONALDSON) 2 960
132 VINNY CARTER 2 945
133 DION HONEYCOMBE 2 940
134 JAMIE PAINTER (TEAM RYAN CHALMERS) 1 940
135 TOM BEBBINGTON 2 930
136 LINCOLN DONALDSON 2 930
137 COLBY MASCELLE 2 925
138 VINCENT CHIN 1 920
139 JUSTIN DODDS 2 920
140 MIKE MORPHETT 2 920
141 JIMMY MCQUARRIE 2 920
142 SAM BRAY 1 910
143 MATT BROWN 2 910
144 PETER PEREZ (TEAM JON DONAHER) 2 900
145 MATT HARRISON 2 895
146 JAMES SAVORY 2 890
147 RICHARD ROBB 2 885
148 ANDRE LOMAS 2 885
149 KALEB ZIVKOVICH 2 880
150 ELLIOT RICHMOND 2 875
151 TOM ROGERS 2 875
152 DANIEL BOTHA 2 875
153 JAMIE STAINES (TEAM MARK TOWNSHEND) 2 875
154 RICKY BAIRD 2 865
155 SAM WEST (TEAM SAM WEST) 2 865
156 SCOTT BAVIDGE (TEAM SCOTT BAVIDGE) 2 860
157 CHRIS BARBOUR 2 860
158 KEEGAN SMITH (TEAM SAM WEST) 2 860
159 DAN LINEEN 2 855
160 MIKE STEPHENS 1 850
161 KHAN PEDERSEN 1 850
162 LYNDI MACLACHLAN 2 840
163 RICHARD NEALE 2 835
164 WARREN HAY 1 830
165 ALEX SOLLY 1 825
166 TOM CLUNIE 1 815
167 JOSHUA WELCH 2 790
168 MATT DONALDSON (TEAM TASH DONALDSON) 2 790
169 OLLY MACKENZIE 2 790
170 PETER STRINGER 1 785
171 TASH DONALDSON (TEAM TASH DONALDSON) 2 780
172 PAUL ROUNTREE 1 780
173 STEVE MCSWEENEY 1 770
174 PHYLLICIA JORGENSEN 1 765
175 ROBP PARKER 1 765
176 JAMIE REITH 1 765
177 CLINTON MCKENZIE-REID 1 760
178 STEPHEN BURLEY 1 755
179 LOGAN HOWELL 1 755
180 NOAH HUNT 1 750
181 LANCE GWYNNE 1 750
182 JACK MORGAN 1 750
183 REEGAN GLASS 1 750
184 WILLIAM LOMAS 1 750
185 JOE YOUSSEF 1 750
186 MIKE REID 1 745
187 ISAAC MCDONALD 1 735
188 SEAN BRAY 1 735
189 WILLIAM REID 1 730
190 BEN SMITH 1 730
191 BOB BEARDSMORE (TEAM IAIN ROBERTSON) 1 725
192 JACKSON BAKER (TEAM KRIS HINES) 1 720
193 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 720
194 STEVE RIPLEY 1 720
195 RON MCMILLAN 1 710
196 HAMISH RIDLING 1 710
197 NICHOLAS WHITE 1 695
198 NICK CHARLES 1 695
199 SEAN PHILLIPS 1 680
200 DEX SORENSON (TEAM DEX SORENSON) 1 680
201 HAYDEN VAN ZEYL 1 675
202 STEVE WORTHINGTON (TEAM STEVE WORTHINGTON) 1 670
203 JAMES OGLE 1 670
204 JARED RIDLING 1 670
205 ERNIE HOGG 1 670
206 ASH RAWSON (TEAM MARK RAY) 1 670
207 DAVID GOOD 1 660
208 ROBERT MANGAN 1 660
209 ANDREW STRAKER 1 650
210 CRAIG BEDFORD 1 650
211 LEE JOHNSON (TEAM LEE JOHNSON) 1 645
212 KAITO HIRATANI (TEAM SCOTT BAVIDGE) 2 635
213 DANIEL SLOAN (TEAM RILEY LAWLER) 1 630
214 BRENDAN KAVANAGH 1 630
215 MATTHEW WALES 1 630
216 MARK RAY (TEAM MARK RAY) 1 630
217 CHRIS SOMERS 1 625
218 ROSS BROWN 1 620
219 CHRIS GRAINGER 1 620
220 DERF DELA RAMA 1 620
221 ZAKK GIBBS 1 615
222 DONOVAN LENTZ 1 610
223 BRADLEY WEST (TEAM SAM WEST) 1 610
224 GLEN NELSON 1 605
225 LUKE DAVIES 1 600
226 DAN MCPHEE 1 600
227 JORDAN CROSBY (TEAM JORDAN CROSBY) 1 600
228 BRENNAN MCALPINE 1 600
229 MARCELLE LOURENS 1 595
230 TRENT LEE 1 590
231 GRANT MCMURTRIE 1 590
232 CAMERON BARBER 1 590
233 JARED DRAPER 1 585
234 BRAD BAGNALL 1 580
235 KEN VUAGHAN 1 580
236 WILLIAM MARTIN 1 580
237 RYAN WEBER 1 580
238 JOSH STIRLING (TEAM CADE PERRY) 1 580
239 SAM GASCOIGNE 1 575
240 MARK KING 1 570
241 PRESTON JOHNSTON 1 570
242 KIERAN BUCKLE 1 570
243 JOSH HEAD (TEAM IAIN ROBERTSON) 1 565
244 KARL MACKENZIE 1 560
245 JASON BITHELL (TEAM JASON BITHELL) 1 560
246 BEN BROWN (TEAM SCOTT MALCON) 1 560
247 CRAIG GRAVER 1 555
248 KYLA KLINTWORTH 1 555
249 JASON RODGERS 1 550
250 VEHAHN SIAS JORDAAN 1 550
251 MATHEW BERGERSEN 1 550
252 LEE-ANN NORTJE (TEAM JORDAN CROSBY) 1 540
253 MIGUEL SHORTLAND 1 540
254 FENG LIN 1 540
255 RYAN CHALMERS (TEAM RYAN CHALMERS) 1 535
256 ROY SUBRITZKY (TEAM DEX SORENSON) 1 535
257 DAN TURNER 1 535
258 NICK MYERS 1 535
259 RUAN HAYWARD 1 535
260 JAMES COOPER 1 535
261 ANDREW STANLEY 1 530
262 TYRA MORPHETT 1 530
263 RICO BEARMAN 1 530
264 DAVID COLLINS 1 530
265 BEN WORTHINGTON 1 530
266 SAMUEL PILLIDGE 1 530
267 ALEX NORVILL (TEAM CADE PERRY) 1 520
268 MALLORY HODGSON 1 520
269 DARSHAN BASAVARAJA (TEAM CADE PERRY) 1 520
270 TOM MATASIFA 1 515
271 ERIN MCLOUGHLIN 1 515
272 DANIEL MASKELL 1 515
273 DUNCAN FLEMING 1 510
274 NICOLE BARNES 1 505
275 BILL WILSON 1 500
276 BRAEGEN HOSKIN 1 500
277 JAY MCLACHLAN 1 500
278 CRAIG SMITH (TEAM MIKE KIMURA-DINES) 1 500
279 ANDRE WILSON (TEAM MIKE KIMURA-DINES) 1 500
280 JOHN SUTHERLAND 1 500
281 LUCAN RIHARI 1 500
282 PETE JEFFERIES (TEAM PETE JEFFERIES) 1 495
283 LIAM MACKENZIE 1 495
284 TIM FAIRHURST 1 495
285 SHAUN MCQUOID 1 495
286 JOHN MCKAY 1 495
287 TRENT BAGNALL (TEAM SAM WEST) 1 490
288 ISAAC GILES (TEAM RILEY LAWLER) 1 490
289 FYNN FORD 1 490
290 GERRY WILMERING 1 490
291 MATTHEW PHILLIPS (TEAM MATTHEW PHILLIPS) 1 490
292 RAHUL CHANDRA 1 490
293 GRAEME DUNCAN 1 490
294 CADE PERRY (TEAM CADE PERRY) 1 490
295 DARREN NUNN (TEAM MARK RAY) 1 490
296 RYAN FALCONER 1 485
297 KYLE CHISHOLM-TIPPETT 1 485
298 LIAM HAY 1 485
299 LACHIE KIDD (TEAM TOM FOWLER) 1 480
300 KEEGAN TAFT (TEAM TOM FOWLER) 1 480
301 ARAPETA TEPANIA (TEAM CARL TEPANIA) 1 480
302 BRENDAN NEILL 1 480
303 MATT RUTTER (TEAM MATHEW RUTTER) 1 480
304 KIRAT NARAYAN 1 480
305 JOHNNY TULLOCH 1 480
306 MATT WILLCOCKS 1 475
307 EVAN VEZA 1 475
308 RUE STATHAM 1 475
309 HAMISH MCLEAN 1 470
310 DAVID YEUNG 1 470
311 PETER WOOD 1 470
312 CHRIS BRACE (TEAM MARK TOWNSHEND) 1 470
313 CAMERON SUNDE 1 470
314 TOM STEVENS (TEAM MATHEW RUTTER) 1 470
315 SCOTT LANE 1 470
316 LEON ANTUNOVICH 1 470
317 GLEN JONES 1 470
318 EVAN JAMES 1 470
319 MATT RUPENE 1 470
320 HAMID ZWART 1 470
321 RILEY LAWLER (TEAM RILEY LAWLER) 1 460
322 SHANE JOHNSON 1 460
323 JUSTIN CORRIC (TEAM SCOTT MALCON) 1 460
324 JARED FULLAM 1 460
325 MADI JOHNS 1 455
326 MIKE KIMURA-DINES (TEAM MIKE KIMURA-DINES) 1 450
327 JAMES JOHNSON 1 450
328 CHARLES RESTELL 1 450
329 SCOTT RUSSELL 1 450
330 MARK DICKINSON 1 450
331 KARL KEOGHAN 1 445
332 NAT GORDON 1 445
333 MACK LANE 1 445
334 PAULA BILLS (TEAM PETE JEFFERIES) 1 445
335 HAMISH BULLOCK 1 445
336 PHILLIP LEWIS 1 440
337 WILLIAM ARDERN 1 440
338 JONAS DREWLING 1 440
339 CAINE SHOEBRIDGE 1 440
340 GREG CRUM 1 440
341 TROY RAE-ROYLE 1 440
342 JAKE STUDD 1 440
343 MARTYN BAKER 1 435
344 JONATHAN SWANSON 1 435
345 JON DONAHER (TEAM JON DONAHER) 1 435
346 RHYS HOLDING 1 435
347 KARIPA WHITE 1 430
348 KEN MACKENZIE 1 430
349 QUINN BARNES 1 430
350 PAUL CRUM 1 430
351 CRAIG PRATT 1 430
352 HAYDEN JAMES WHITTINGTON-ROBB 1 425
353 ZAC ANDREW 1 425
354 NICK CARTER 1 420
355 SHAUN POWELL 1 420
356 TIM GASCOIGNE 1 415
357 DAVID BRYANT 1 415
358 MICHAEL BROWN 1 415
359 BARRIE DOEL 1 410
360 ALTON KING 1 410
361 RYAN MCCAULEY 1 410
362 ZACHARY COTTLE 1 410
363 JAMIE DUNKIN 1 410
364 SIMON DOUBLEDAY 1 405
365 DAN FAWKNER 1 400
366 REBECCA JOYCE (TEAM CARL TEPANIA) 1 400
367 THOMAS LEACH 1 400
368 JEROME ELLIS 1 400
369 JARROD GILLINGHAM 1 395
370 IVAN RAOS 1 392
371 SHAUN JORDAN 1 390
372 STEPHANIE HOWARD 1 390
373 JARAD AUBERTIN 1 385
374 CROY PARRISH 1 380
375 HAMISH MCDONALD 1 380
376 GARETH WILLIAMS (TEAM MARKTEAM MARK TOWNSHEND) 1 380
377 CHEYNE KAWANA 1 380
378 OLLIE GATLAND 1 380
379 AREN PATEL 1 380
380 NATHAN MARSHALL 1 375
381 PHILLIP HOWELL 1 375
382 MCLAREN JONES 1 370
383 JESSE BOYCE 1 370
384 KYLE STANFORD 1 370
385 LUKE BRYENTON (TEAM MARK RAY) 1 370
386 NIGEL HARRISON 1 365
387 HENDRIK PRETORIUS 1 365
388 STEVE HARRIS 1 360
389 TANNER WELCH 1 360
390 JOSHUA PONDER 1 355
391 CHRISTO PRETORIUS 1 350
392 BRAD OVER 1 350
393 ROSS MASKELL 1 345
394 II ZZ 1 340
395 ANDREW HUTCHINSON 1 330
396 MARK DEVANTIER 1 320
397 TONI MCDOWELL 1 310
398 MICHAEL WALKER 1 200