SINGLE LONGEST SNAPPER

Place Fisher No Fish Biggest (mm)
1 NATASHA KELLY 1 865
2 KHAN PEDERSEN 1 850
3 MIKE STEPHENS 1 850
4 RYAN MCKENZIE 1 835
5 WARREN HAY 1 830
6 ALEX SOLLY 1 825
7 RYAN MCKENZIE 1 820
8 KORO MANAWAITI 1 820
9 SHAUN STOCKLEY 1 815
10 TOM CLUNIE 1 815
11 KORO MANAWAITI 1 810
12 ALEX MUIR 1 805
13 WARREN HAY 1 800
14 MIKE STEPHENS 1 800
15 MIKE ANDERSON 1 800
16 HAYDEN FINDLAY 1 800
17 MIKE STEPHENS 1 790
18 HAYDEN FINDLAY 1 790
19 CHRIS SHARLAND (TEAM SCOTT MALCON) 1 790
20 PETER STRINGER 1 785
21 KORO MANAWAITI 1 785
22 PAUL ROUNTREE 1 780
23 MIKE STEPHENS 1 780
24 BLAKE HAY 1 780
25 WARREN HAY 1 775
26 ZACH FORSYTH 1 775
27 SAM CORBIN 1 775
28 STEVE MCSWEENEY 1 770
29 KHAN PEDERSEN 1 770
30 JAMES GREEN 1 770
31 RYAN MCKENZIE 1 770
32 LAURIE POTTINGER (TEAM LAURIE POTTINGER) 1 770
33 CHARLIE POU 1 770
34 DAVID SAVORY 1 765
35 ROBP PARKER 1 765
36 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 765
37 JAMES GREEN 1 765
38 JAMIE REITH 1 765
39 PHYLLICIA JORGENSEN 1 765
40 TOM HARLEY 1 765
41 SAMUEL CURREY 1 765
42 WARREN HAY 1 760
43 WARREN HAY 1 760
44 CLINTON MCKENZIE-REID 1 760
45 LOGAN HOWELL 1 755
46 BLAKE HAY 1 755
47 BLAKE HAY 1 755
48 GARETH NICHOLSON 1 755
49 STEPHEN BURLEY 1 755
50 LANCE GWYNNE 1 750
51 NOAH HUNT 1 750
52 JACK MORGAN 1 750
53 WILLIAM LOMAS 1 750
54 DAVID SAVORY 1 750
55 PAUL ROUNTREE 1 750
56 JOSH DARBY 1 750
57 MIKE STEPHENS 1 750
58 JOE YOUSSEF 1 750
59 REEGAN GLASS 1 750
60 JACOB O’BRIEN 1 750
61 MIKE REID 1 745
62 CAMERON HEATH 1 740
63 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 740
64 TEGHAN ERRINGTON 1 740
65 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 740
66 RODGER CORBIN 1 740
67 CORY SCOTT 1 740
68 BEN LUTZE 1 735
69 ISAAC MCDONALD 1 735
70 DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) 1 735
71 SEAN BRAY 1 735
72 DARRYN STEVENS ( | TEAM MATHEW RUTTER) 1 735
73 DENI VANIN (TEAM STEVE WORTHINGTON) 1 730
74 BEN SMITH 1 730
75 CAMERON HEATH 1 730
76 CLINTON BARNES 1 730
77 WILLIAM REID 1 730
78 BOB BEARDSMORE (TEAM IAIN ROBERTSON) 1 725
79 PAUL HUNT 1 725
80 MIKE STEPHENS 1 725
81 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 720
82 FELIPE ALEJANDRO 1 720
83 CHARLIE POU 1 720
84 KORO MANAWAITI 1 720
85 DAVID MCKENZIE 1 720
86 BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) 1 720
87 PHYLLICIA JORGENSEN 1 720
88 STEVE RIPLEY 1 720
89 JACKSON BAKER (TEAM KRIS HINES) 1 720
90 CAMERON HEATH 1 720
91 SEAN BRAY 1 715
92 MIKE REID 1 715
93 CLINTON MCKENZIE-REID 1 715
94 FRANK WATKINS 1 715
95 TAINE NEHO 1 710
96 MATT EMERSON 1 710
97 HAMISH RIDLING 1 710
98 GARY KEOGHAN 1 710
99 LAURIE POTTINGER (TEAM LAURIE POTTINGER) 1 710
100 KORO MANAWAITI 1 710
101 RON MCMILLAN 1 710
102 PHYLLICIA JORGENSEN 1 710
103 BEN LUTZE 1 705
104 FELIPE ALEJANDRO 1 705
105 LOGAN HOWELL 1 705
106 PIETER BOTHA 1 705
107 FELIPE ALEJANDRO 1 700
108 KORO MANAWAITI 1 700
109 PAUL HUNT 1 700
110 BRYCE GUY 1 700
111 SAMUEL CURREY 1 700
112 JACOB O’BRIEN 1 700
113 JOSH MONCUR 1 700
114 NICHOLAS WHITE 1 695
115 WILLIAM REID 1 695
116 NICK CHARLES 1 695
117 BEN LUTZE 1 690
118 KHAN PEDERSEN 1 690
119 LOGAN HOWELL 1 690
120 JODEE REID 1 690
121 HAYDEN FINDLAY 1 690
122 CARL TEPANIA (TEAM CARL TEPANIA) 1 685
123 TEGHAN ERRINGTON 1 685
124 SEAN BRAY 1 685
125 ALEX MUIR 1 685
126 DYLAN PAUL 1 680
127 SEAN PHILLIPS 1 680
128 WARREN HAY 1 680
129 STEVEN JAMESON 1 680
130 ZANE BROADBELT 1 680
131 MIKE STEPHENS 1 680
132 JOSH DARBY 1 680
133 DEX SORENSON (TEAM DEX SORENSON) 1 680
134 BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) 1 675
135 BEVAN GUY 1 675
136 HAYDEN VAN ZEYL 1 675
137 BORGOLTE KRISTIAN 1 675
138 MIKE STEPHENS 1 675
139 STEVE WORTHINGTON (TEAM STEVE WORTHINGTON) 1 670
140 JAMES OGLE 1 670
141 ALEX SOLLY 1 670
142 MIKE STEPHENS 1 670
143 JARED RIDLING 1 670
144 MITCHELL BURKETT 1 670
145 MATT VITALI 1 670
146 HAMISH RIDLING 1 670
147 JARED RIDLING 1 670
148 TEGHAN ERRINGTON 1 670
149 ERNIE HOGG 1 670
150 NICK CHARLES 1 670
151 ALASTAIR MUNRO (TEAM LAURIE POTTINGER) 1 670
152 HAYDEN FINDLAY 1 670
153 ASH RAWSON (TEAM MARK RAY) 1 670
154 MARCUS BOND 1 670
155 TOM HARLEY 1 665
156 WILLIAM LOMAS 1 665
157 JACO BOTHA 1 665
158 LUCA FELLOWES 1 665
159 DAVID MCKENZIE 1 660
160 POEN NIEMANDT 1 660
161 ROBERT MANGAN 1 660
162 DAVID GOOD 1 660
163 LAURIE POTTINGER (TEAM LAURIE POTTINGER) 1 660
164 NEIL WINYARD 1 660
165 CODY JOHN 1 660
166 ROBERT MANGAN 1 660
167 CHARLIE POU 1 660
168 BORGOLTE KRISTIAN 1 655
169 TOM HARLEY 1 655
170 BRYCE GUY 1 655
171 JEREMIAH SMITH 1 655
172 SAMUEL SINGH 1 655
173 JEREMIAH SMITH 1 650
174 NOAH HUNT 1 650
175 PETER STRINGER 1 650
176 STEVE RIPLEY 1 650
177 BLAKE HAY 1 650
178 ANDREW STRAKER 1 650
179 JOE YOUSSEF 1 650
180 CRAIG BEDFORD 1 650
181 CAMERON HEATH 1 650
182 BROCK MESSENGER 1 650
183 DEX SORENSON (TEAM DEX SORENSON) 1 650
184 PAUL HUNT 1 645
185 DAVID GOOD 1 645
186 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 645
187 SEAN BRAY 1 645
188 SEAN BRAY 1 645
189 ANDY HITCHCOCK 1 645
190 LEE JOHNSON (TEAM LEE JOHNSON) 1 645
191 GLENN HAWKE 1 645
192 NICHOLAS WHITE 1 640
193 BEVAN GUY 1 640
194 BOB BEARDSMORE (TEAM IAIN ROBERTSON) 1 640
195 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 640
196 BRYCE GUY 1 640
197 MIKE STEPHENS 1 640
198 JODEE REID 1 640
199 MATT VITALI 1 640
200 MATT VITALI 1 640
201 HAYDEN FINDLAY 1 640
202 JODEE REID 1 640
203 FELIPE ALEJANDRO 1 635
204 JACOB O’BRIEN 1 635
205 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 635
206 SHAUN STOCKLEY 1 635
207 SEAN BRAY 1 635
208 SEAN BRAY 1 635
209 ALEX MUIR 1 635
210 BRENDAN KAVANAGH 1 630
211 MATTHEW WALES 1 630
212 LAURIE POTTINGER (TEAM LAURIE POTTINGER) 1 630
213 RYAN MARRIOTT 1 630
214 DANIEL SLOAN (TEAM RILEY LAWLER) 1 630
215 JEFF EAST 1 630
216 SEAN BRAY 1 630
217 SEAN BRAY 1 630
218 ALEX MUIR 1 630
219 ALEX MUIR 1 630
220 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 630
221 ROBERT MANGAN 1 630
222 MARK RAY (TEAM MARK RAY) 1 630
223 POEN NIEMANDT 1 625
224 CHARLIE POU 1 625
225 CHARLIE POU 1 625
226 TIM ROLFE 1 625
227 ALEX MUIR 1 625
228 CODY JOHN 1 625
229 PHYLLICIA JORGENSEN 1 625
230 CHRIS SOMERS 1 625
231 JACOB O’BRIEN 1 620
232 BEN LUTZE 1 620
233 NATHAN GOOD 1 620
234 JAMES GREEN 1 620
235 ROSS BROWN 1 620
236 SAM CORBIN 1 620
237 KORO MANAWAITI 1 620
238 ROBERT MANGAN 1 620
239 CHRIS GRAINGER 1 620
240 ROBERT MANGAN 1 620
241 WILLIAM REID 1 620
242 DERF DELA RAMA 1 620
243 DEKAN FLEMING 1 620
244 STEPHEN BURLEY 1 615
245 ZAKK GIBBS 1 615
246 BORGOLTE KRISTIAN 1 615
247 MIKE ANDERSON 1 615
248 HOLLY KAGAN-DOWNER (TEAM KRIS HINES) 1 610
249 TOM HARLEY 1 610
250 MATT EMERSON 1 610
251 DONOVAN LENTZ 1 610
252 TERRANCE RIMMER 1 610
253 SHAUN STOCKLEY 1 610
254 PHYLLICIA JORGENSEN 1 610
255 CARL TEPANIA (TEAM CARL TEPANIA) 1 610
256 CHRIS GRAINGER 1 610
257 CHRIS GRAINGER 1 610
258 NATHANIEL DAVIS 1 610
259 RON MCMILLAN 1 610
260 BRADLEY WEST (TEAM SAM WEST) 1 610
261 GLEN NELSON 1 605
262 GLEN NELSON 1 605
263 STEVE MCSWEENEY 1 605
264 HAYDEN FINDLAY 1 605
265 BRENDON DEACON 1 605
266 JOE YOUSSEF 1 605
267 CALLAN THOMSON 1 600
268 CAROLYN WELLS 1 600
269 JODEE REID 1 600
270 DAN MCPHEE 1 600
271 JAMES GREEN 1 600
272 CODY JOHN 1 600
273 MIKE STEPHENS 1 600
274 ALEX YOUNG 1 600
275 BRENNAN MCALPINE 1 600
276 BRENNAN MCALPINE 1 600
277 JORDAN CROSBY (TEAM JORDAN CROSBY) 1 600
278 MIKE STEPHENS 1 600
279 PHYLLICIA JORGENSEN 1 600
280 LUKE DAVIES 1 600
281 CLINTON BARNES 1 600
282 SEAN BRAY 1 600
283 HAYDEN FINDLAY 1 600
284 HAYDEN FINDLAY 1 600
285 PHYLLICIA JORGENSEN 1 600
286 JAMES FARLEY 1 600
287 MITCHELL BURKETT 1 595
288 MARCELLE LOURENS 1 595
289 ROBERT MANGAN 1 595
290 GLENN HAWKE 1 595
291 GRANT MCMURTRIE 1 590
292 PETER STEWART 1 590
293 MATT EMERSON 1 590
294 CALLAN THOMSON 1 590
295 DEAN GOODWIN (TEAM BEN HIBBERT) 1 590
296 CAMERON HEATH 1 590
297 GLEN NELSON 1 590
298 CODY JOHN 1 590
299 DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) 1 590
300 AIDAN HUTCHISON 1 590
301 TRENT LEE 1 590
302 AIDAN HUTCHISON 1 590
303 CAMERON BARBER 1 590
304 TOM CLUNIE 1 590
305 JAKE COTTLE 1 590
306 JODEE REID 1 590
307 JARED DRAPER 1 585
308 DAVID GOOD 1 585
309 BRYCE GUY 1 585
310 MIKE STEPHENS 1 585
311 KEN VUAGHAN 1 580
312 CLINTON BARNES 1 580
313 CHARLIE GUY 1 580
314 JONNO MASKELL 1 580
315 BRAD BAGNALL 1 580
316 LUKE DAVIES 1 580
317 CALLAN THOMSON 1 580
318 PAUL ROUNTREE 1 580
319 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 580
320 ALASTAIR MUNRO (TEAM LAURIE POTTINGER) 1 580
321 MIKE STEPHENS 1 580
322 JOE YOUSSEF 1 580
323 WILLIAM MARTIN 1 580
324 SAM GASCOIGNE 1 575
325 SAM GASCOIGNE 1 575
326 CAROLYN WELLS 1 575
327 CLINTON BARNES 1 575
328 STEPHEN BURLEY 1 575
329 JOE YOUSSEF 1 575
330 CHARLIE POU 1 575
331 TAHLI BISLEY 1 570
332 PRESTON JOHNSTON 1 570
333 PRESTON JOHNSTON 1 570
334 CALLAN THOMSON 1 570
335 CLINTON MCKENZIE-REID 1 570
336 MARK KING 1 570
337 KIERAN BUCKLE 1 570
338 ALASTAIR MUNRO (TEAM LAURIE POTTINGER) 1 570
339 HAYDEN FINDLAY 1 570
340 PHYLLICIA JORGENSEN 1 570
341 ARTHUR SOUTHON 1 570
342 CHANCE GRAY 1 570
343 RYAN BAILEY 1 570
344 CORY SCOTT 1 570
345 TAINE NEHO 1 565
346 HAYDEN VAN ZEYL 1 565
347 STEVE WORTHINGTON (TEAM STEVE WORTHINGTON) 1 565
348 JOSH HEAD (TEAM IAIN ROBERTSON) 1 565
349 JACO BOTHA 1 565
350 JACO BOTHA 1 565
351 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 565
352 CARL TEPANIA (TEAM CARL TEPANIA) 1 560
353 SHANE BLONDEL 1 560
354 TAHLI BISLEY 1 560
355 ISAAC MCDONALD 1 560
356 DAVID MCKENZIE 1 560
357 KARL MACKENZIE 1 560
358 CALLAN THOMSON 1 560
359 JAMIE REITH 1 560
360 JOHN FRANICH 1 560
361 MITCHELL BURKETT 1 560
362 JEFF EAST 1 560
363 HAYDEN FINDLAY 1 560
364 JOSH DARBY 1 560
365 DYLAN DESSON 1 560
366 ROBERT MANGAN 1 560
367 JASON BITHELL (TEAM JASON BITHELL) 1 560
368 BRENDON DEACON 1 560
369 KARL KILKOLLY (TEAM DEX SORENSON) 1 560
370 CAMERON ROBERTSON 1 560
371 BEN BROWN (TEAM SCOTT MALCON) 1 560
372 BEN BROWN (TEAM SCOTT MALCON) 1 560
373 FRANK WATKINS 1 560
374 JAKE COTTLE 1 556
375 JOHN REWHA 1 555
376 TAINE NEHO 1 555
377 CRAIG GRAVER 1 555
378 WILLIAM REID 1 555
379 KYLA KLINTWORTH 1 555
380 CORY SCOTT 1 555
381 BOB BEARDSMORE (TEAM IAIN ROBERTSON) 1 550
382 TE PIRIHI WIRIHANA 1 550
383 CARL TEPANIA (TEAM CARL TEPANIA) 1 550
384 DYLAN PAUL 1 550
385 PHYLLICIA JORGENSEN 1 550
386 TOM CLUNIE 1 550
387 CODY JOHN 1 550
388 JAMES GREEN 1 550
389 SCOTT BAVIDGE (TEAM SCOTT BAVIDGE) 1 550
390 ROBERT MANGAN 1 550
391 SAM CORBIN 1 550
392 SAM CORBIN 1 550
393 SAMUEL SINGH 1 550
394 MATHEW BERGERSEN 1 550
395 PHYLLICIA JORGENSEN 1 550
396 PIETER BOTHA 1 550
397 ROBERT MANGAN 1 550
398 LANCE GWYNNE 1 550
399 BRADLEY MASKELL 1 550
400 JASON RODGERS 1 550
401 BRENDAN SHAW 1 550
402 PAUL ROUNTREE 1 550
403 KEEGAN PAYNE 1 550
404 VEHAHN SIAS JORDAAN 1 550
405 JACO BOTHA 1 550
406 INJOON PARK 1 550
407 INJOON PARK 1 550
408 BEN SMITH 1 550
409 HOLLY KAGAN-DOWNER (TEAM KRIS HINES) 1 545
410 CHANCE GRAY 1 545
411 JARED DRAPER 1 545
412 MARK ARMISTEAD 1 545
413 BENJAMIN CULLEN (TEAM RAYMOND HEALD) 1 545
414 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 540
415 KEVIN LINTON 1 540
416 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 540
417 DAVID GOOD 1 540
418 TOM CLUNIE 1 540
419 BEN HIBBERT (TEAM BEN HIBBERT) 1 540
420 VEHAHN SIAS JORDAAN 1 540
421 SAMUEL CURREY 1 540
422 PAUL WRIGHTSON 1 540
423 JIMMY MCQUARRIE 1 540
424 HAYDEN SMITH (TEAM TASH DONALDSON) 1 540
425 JARED RIDLING 1 540
426 STEVE RIPLEY 1 540
427 JORDAN CROSBY (TEAM JORDAN CROSBY) 1 540
428 AARON CRONIN (TEAM STEVE WORTHINGTON) 1 540
429 ZANE BROADBELT 1 540
430 FENG LIN 1 540
431 PIETER BOTHA 1 540
432 BORGOLTE KRISTIAN 1 540
433 LEE-ANN NORTJE (TEAM JORDAN CROSBY) 1 540
434 JOE YOUSSEF 1 540
435 RYAN BAILEY 1 540
436 LUCA FELLOWES 1 540
437 RYAN CHALMERS (TEAM RYAN CHALMERS) 1 535
438 DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) 1 535
439 ANDY HITCHCOCK 1 535
440 JACOB O’BRIEN 1 535
441 NICK MYERS 1 535
442 DAN TURNER 1 535
443 ROY SUBRITZKY (TEAM DEX SORENSON) 1 535
444 JACOB O’BRIEN 1 535
445 NOAH HUNT 1 535
446 JOSH DARBY 1 535
447 JAMES COOPER 1 535
448 TOM CLUNIE 1 535
449 JOE YOUSSEF 1 535
450 ANDREW STANLEY 1 530
451 TAINE NEHO 1 530
452 DYLAN DESSON 1 530
453 RON MCMILLAN 1 530
454 BEN HIBBERT (TEAM BEN HIBBERT) 1 530
455 SHANE BLONDEL 1 530
456 RICO BEARMAN 1 530
457 TAHLI BISLEY 1 530
458 REEGAN GLASS 1 530
459 RYAN HULSE 1 530
460 SHILOH RUMBAL 1 530
461 PHYLLICIA JORGENSEN 1 530
462 ROBERT MANGAN 1 530
463 CLINTON BARNES 1 530
464 STEVE RIPLEY 1 530
465 BEN HIBBERT (TEAM BEN HIBBERT) 1 530
466 MIKE STEPHENS 1 530
467 NEIL WINYARD 1 530
468 CAROLYN WELLS 1 530
469 JACOB O’BRIEN 1 530
470 CAMERON ROBERTSON 1 530
471 BEN WORTHINGTON 1 530
472 ZANE BROADBELT 1 530
473 DEKAN FLEMING 1 530
474 SAMUEL PILLIDGE 1 530
475 JAMES GREEN 1 525
476 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 525
477 PHYLLICIA JORGENSEN 1 525
478 MIKE REID 1 525
479 DAVID GOOD 1 525
480 CHANCE GRAY 1 525
481 JEFF EAST 1 525
482 DANIEL SLOAN (TEAM RILEY LAWLER) 1 525
483 CAROLYN WELLS 1 525
484 JEFF EAST 1 525
485 PHYLLICIA JORGENSEN 1 525
486 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 525
487 DEKAN FLEMING 1 525
488 TAINE NEHO 1 520
489 TAINE NEHO 1 520
490 TAINE NEHO 1 520
491 TOM BEBBINGTON 1 520
492 ISAAC MCDONALD 1 520
493 SHANE BLONDEL 1 520
494 BEN LUTZE 1 520
495 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 520
496 MARK ARMISTEAD 1 520
497 TOM BEBBINGTON 1 520
498 PAUL ROUNTREE 1 520
499 JEFF EAST 1 520
500 IZAAC JONES 1 520
501 KEEGAN PAYNE 1 520
502 MALLORY HODGSON 1 520
503 LYNDI MACLACHLAN 1 515
504 DYLAN PAUL 1 515
505 WILLIAM MARTIN 1 515
506 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 515
507 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 515
508 ERIN MCLOUGHLIN 1 515
509 CALLAN THOMSON 1 515
510 JACO BOTHA 1 515
511 DANIEL MASKELL 1 515
512 TOM MATASIFA 1 515
513 CAROLYN WELLS 1 515
514 DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) 1 515
515 DEKAN FLEMING 1 515
516 MARCUS BOND 1 515
517 DEKAN FLEMING 1 515
518 MARCUS BOND 1 515
519 TAINE NEHO 1 510
520 MATT EMERSON 1 510
521 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 510
522 NAKITA MACIOCE (TEAM RILEY LAWLER) 1 510
523 JACO BOTHA 1 510
524 MATT VITALI 1 510
525 PASCAL HEMMER 1 510
526 BRENNAN MCALPINE 1 510
527 ROBERT MANGAN 1 510
528 CLINTON BARNES 1 510
529 CODY JOHN 1 510
530 NATASHA KELLY 1 510
531 ALASTAIR MUNRO (TEAM LAURIE POTTINGER) 1 510
532 CAMERON BARBER 1 510
533 TOM MATASIFA 1 510
534 RYAN BAILEY 1 510
535 CORY SCOTT 1 510
536 INJOON PARK 1 510
537 ZANE BROADBELT 1 510
538 BEN SMITH 1 510
539 JUSTIN DODDS 1 505
540 MATTHEW HENSBERG (TEAM DAMIAN MACLACHLAN) 1 505
541 NICOLE BARNES 1 505
542 DAVID GOOD 1 505
543 DAVID SAVORY 1 505
544 JOSH DARBY 1 505
545 JASON BITHELL (TEAM JASON BITHELL) 1 505
546 JASON BITHELL (TEAM JASON BITHELL) 1 505
547 CORY SCOTT 1 505
548 TAINE NEHO 1 500
549 TOM CLUNIE 1 500
550 DYLAN PAUL 1 500
551 KARL MACKENZIE 1 500
552 NICOLE BARNES 1 500
553 MATT EMERSON 1 500
554 JAMES GREEN 1 500
555 ZANE BROADBELT 1 500
556 CRAIG SMITH (TEAM MIKE KIMURA-DINES) 1 500
557 BOB DONAHER (TEAM JON DONAHER) 1 500
558 JIMMY MCQUARRIE 1 500
559 JASON RODGERS 1 500
560 ROY SUBRITZKY (TEAM DEX SORENSON) 1 500
561 JOSH HEAD (TEAM IAIN ROBERTSON) 1 500
562 JACOB O’BRIEN 1 500
563 GLEN NELSON 1 500
564 ROY SUBRITZKY (TEAM DEX SORENSON) 1 500
565 BLAKE HAY 1 500
566 ERNIE HOGG 1 500
567 JARED DRAPER 1 500
568 BRAEGEN HOSKIN 1 500
569 NAKITA MACIOCE (TEAM RILEY LAWLER) 1 500
570 BEN HIBBERT (TEAM BEN HIBBERT) 1 500
571 SAMUEL SINGH 1 500
572 ANDRE WILSON (TEAM MIKE KIMURA-DINES) 1 500
573 JOHN SUTHERLAND 1 500
574 BOB BEARDSMORE (TEAM IAIN ROBERTSON) 1 500
575 RON MCMILLAN 1 500
576 WILLIAM LOMAS 1 500
577 LUCAN RIHARI 1 500
578 MARCUS BOND 1 500
579 PETE JEFFERIES (TEAM PETE JEFFERIES) 1 495
580 TOM HARLEY 1 495
581 NICHOLAS WHITE 1 495
582 RYAN MARRIOTT 1 495
583 TIM FAIRHURST 1 495
584 STEVE WORTHINGTON (TEAM STEVE WORTHINGTON) 1 495
585 MARCELLE LOURENS 1 495
586 MIKE STEPHENS 1 495
587 NICHOLAS WHITE 1 495
588 CLINTON BARNES 1 495
589 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 495
590 SHAUN MCQUOID 1 495
591 MIKE REID 1 495
592 JOSH DARBY 1 495
593 BEVAN GUY 1 495
594 JOE YOUSSEF 1 495
595 DYLAN PAUL 1 495
596 LUKE DAVIES 1 495
597 JOHN MCKAY 1 495
598 FRANK WATKINS 1 495
599 NICOLE BARNES 1 490
600 TRENT BAGNALL (TEAM SAM WEST) 1 490
601 CHANCE GRAY 1 490
602 ISAAC GILES (TEAM RILEY LAWLER) 1 490
603 SAMUEL SINGH 1 490
604 STEVE RIPLEY 1 490
605 DAN TURNER 1 490
606 ZANE BROADBELT 1 490
607 JACOB O’BRIEN 1 490
608 BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) 1 490
609 RYAN HULSE 1 490
610 CAMERON ROBERTSON 1 490
611 GERRY WILMERING 1 490
612 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 490
613 MICHAEL STANTON 1 490
614 NEIL WINYARD 1 490
615 HAYDEN FINDLAY 1 490
616 JOSH DARBY 1 490
617 JOSH DARBY 1 490
618 FYNN FORD 1 490
619 ROBERT MANGAN 1 490
620 TOM HARLEY 1 490
621 RAHUL CHANDRA 1 490
622 KARL KILKOLLY (TEAM DEX SORENSON) 1 490
623 KARL KILKOLLY (TEAM DEX SORENSON) 1 490
624 WILLIAM REID 1 490
625 CHANCE GRAY 1 490
626 CORY SCOTT 1 490
627 WILLIAM LOMAS 1 490
628 GRAEME DUNCAN 1 490
629 DARREN NUNN (TEAM MARK RAY) 1 490
630 LUCAN RIHARI 1 490
631 FRANK WATKINS 1 490
632 TAINE NEHO 1 485
633 DYLAN PAUL 1 485
634 IAIN ROBERTSON (TEAM IAIN ROBERTSON) 1 485
635 TAHLI BISLEY 1 485
636 RICHARD ROBB 1 485
637 KYLE CHISHOLM-TIPPETT 1 485
638 RYAN FALCONER 1 485
639 JOSH DARBY 1 485
640 BEN HIBBERT (TEAM BEN HIBBERT) 1 485
641 LIAM HAY 1 485
642 CORY SCOTT 1 485
643 WILLIAM LOMAS 1 485
644 MATT VITALI 1 485
645 DEKAN FLEMING 1 485
646 DEKAN FLEMING 1 485
647 MARCUS BOND 1 485
648 LACHIE KIDD (TEAM TOM FOWLER) 1 480
649 TAINE NEHO 1 480
650 TAINE NEHO 1 480
651 KALEB ZIVKOVICH 1 480
652 ZAKK GIBBS 1 480
653 ARAPETA TEPANIA (TEAM CARL TEPANIA) 1 480
654 DEAN GOODWIN (TEAM BEN HIBBERT) 1 480
655 JOHN FRANICH 1 480
656 MARK KING 1 480
657 STEVE WORTHINGTON (TEAM STEVE WORTHINGTON) 1 480
658 DANIEL BOTHA 1 480
659 PIETER BOTHA 1 480
660 TOM MATASIFA 1 480
661 JONNO MASKELL 1 480
662 MIKE STEPHENS 1 480
663 JODEE REID 1 480
664 BRENDAN NEILL 1 480
665 MATTHEW HENSBERG (TEAM DAMIAN MACLACHLAN) 1 480
666 BRADLEY WEST (TEAM SAM WEST) 1 480
667 ISAAC GILES (TEAM RILEY LAWLER) 1 480
668 KEEGAN PAYNE 1 480
669 DANIEL SLOAN (TEAM RILEY LAWLER) 1 480
670 KIRAT NARAYAN 1 480
671 WILLIAM LOMAS 1 480
672 WILLIAM LOMAS 1 480
673 CLINTON ROGERS 1 480
674 JOHNNY TULLOCH 1 480
675 JODEE REID 1 480
676 DEX SORENSON (TEAM DEX SORENSON) 1 480
677 MARCUS BOND 1 480
678 JEFF EAST 1 476
679 PHYLLICIA JORGENSEN 1 475
680 JACKSON BAKER (TEAM KRIS HINES) 1 475
681 NICOLE BARNES 1 475
682 MATT WILLCOCKS 1 475
683 JASON RODGERS 1 475
684 BRYN HASTIE (TEAM BEN HIBBERT) 1 475
685 TOM MATASIFA 1 475
686 EVAN VEZA 1 475
687 CRAIG GRAVER 1 475
688 CRAIG GRAVER 1 475
689 BRYN HASTIE (TEAM BEN HIBBERT) 1 475
690 BRENDON DEACON 1 475
691 NICHOLAS WHITE 1 475
692 RUE STATHAM 1 475
693 ZACH FORSYTH 1 475
694 WILLIAM LOMAS 1 475
695 DEX SORENSON (TEAM DEX SORENSON) 1 475
696 STEPHEN BURLEY 1 470
697 KYLE CHISHOLM-TIPPETT 1 470
698 SHANE BLONDEL 1 470
699 JARED DRAPER 1 470
700 BRYN HASTIE (TEAM BEN HIBBERT) 1 470
701 DAVID YEUNG 1 470
702 KYLE CHISHOLM-TIPPETT 1 470
703 TOM MATASIFA 1 470
704 JAMIE REITH 1 470
705 JONNO MASKELL 1 470
706 SHAUN STOCKLEY 1 470
707 CAMERON SUNDE 1 470
708 BRENDAN KAVANAGH 1 470
709 NATASHA KELLY 1 470
710 TOM STEVENS (TEAM MATHEW RUTTER) 1 470
711 MIKE STEPHENS 1 470
712 PIETER BOTHA 1 470
713 JACO BOTHA 1 470
714 PHYLLICIA JORGENSEN 1 470
715 CHRIS BRACE (TEAM MARK TOWNSHEND) 1 470
716 GERRY WILMERING 1 470
717 JACO BOTHA 1 470
718 PAUL ROUNTREE 1 470
719 PETER WOOD 1 470
720 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 470
