SINGLE LONGEST KINGFISH

Place Fisher No Fish Biggest (mm)
1 TOM FOWLER (TEAM TOM FOWLER) 1 1,280
2 SHAUN STOCKLEY 1 1,180
3 STEVEN JAMESON 1 1,170
4 SAM CORBIN 1 1,170
5 AIDAN HUTCHISON 1 1,130
6 JEREMIAH SMITH 1 1,105
7 WADE ADAMS 1 1,100
8 WILLIS COOKSON 1 1,090
9 SAMUEL SINGH 1 1,075
10 INJOON PARK 1 1,075
11 ARTHUR SOUTHON 1 1,065
12 ZANE BROADBELT 1 1,055
13 BORGOLTE KRISTIAN 1 1,055
14 NEIL HOLMES 1 1,045
15 CLINTON ROGERS 1 1,040
16 WADE ADAMS 1 1,040
17 TAINE NEHO 1 1,040
18 BRENDON DEACON 1 1,035
19 MARK ARMISTEAD 1 1,020
20 WADE ADAMS 1 1,020
21 LEE STRINGER 1 1,000
22 AIDAN HUTCHISON 1 1,000
23 CHARLIE VUAGHAN 1 1,000
24 AIDAN HUTCHISON 1 995
25 LEE STRINGER 1 990
26 JOSH DARBY 1 980
27 CALLUM LESLIE (TEAM BRADLEY BOWMAR) 1 975
28 CALLUM LESLIE (TEAM BRADLEY BOWMAR) 1 975
29 ARTHUR SOUTHON 1 970
30 ALEX YOUNG 1 960
31 ARTHUR SOUTHON 1 960
32 SHILOH RUMBAL 1 950
33 ARTHUR SOUTHON 1 950
34 SAM CORBIN 1 950
35 JAMIE PAINTER (TEAM RYAN CHALMERS) 1 940
36 CLINTON BARNES 1 940
37 AIDAN HUTCHISON 1 940
38 AIDAN HUTCHISON 1 940
39 MARK ARMISTEAD 1 935
40 CLINTON ROGERS 1 930
41 ARTHUR SOUTHON 1 930
42 LEE STRINGER 1 925
43 JEREMIAH SMITH 1 925
44 VINCENT CHIN 1 920
45 CHANCE GRAY 1 920
46 JAMES GREEN 1 920
47 SAM BRAY 1 910
48 TE PIRIHI WIRIHANA 1 910
49 ARTHUR SOUTHON 1 910
50 ARTHUR SOUTHON 1 910
51 MARTIN MCDONAGH 1 905
52 CAMERON ROBERTSON 1 900
53 BRENDON DEACON 1 900
54 HAYDEN FINDLAY 1 900
55 TE PIRIHI WIRIHANA 1 895
56 DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) 1 895
57 INJOON PARK 1 890
58 JAMES GREEN 1 890
59 DUNCAN SCOWEN (TEAM KRIS LEE) 1 890
60 GORAN PAUNOVIC (TEAM KRIS LEE) 1 890
61 CHANCE GRAY 1 860
62 SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) 1 855
63 BLAKE HAY 1 855
64 ARTHUR SOUTHON 1 850
65 JEREMIAH SMITH 1 850
66 ALEX MUIR 1 850
67 ALEX MUIR 1 850
68 DENI VANIN (TEAM STEVE WORTHINGTON) 1 845
69 BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) 1 840
70 JEREMIAH SMITH 1 835
71 TREVOR BOWMAR (TEAM BRADLEY BOWMAR) 1 835
72 MARK ARMISTEAD 1 830
73 CHANCE GRAY 1 820
74 DAVID MCKENZIE 1 805
75 KORO MANAWAITI 1 780
76 IZAAC JONES 1 775
77 KARL KILKOLLY (TEAM DEX SORENSON) 1 770
78 KEEGAN PAYNE 1 765
79 DUNCAN SCOWEN (TEAM KRIS LEE) 1 760
80 JEREMIAH SMITH 1 755
81 JEREMIAH SMITH 1 750
82 JEREMIAH SMITH 1 750
83 RYAN MARRIOTT 1 680
84 NICK HOYLE 1 650
85 CALLAN THOMSON 1 615
86 AARON CRONIN (TEAM STEVE WORTHINGTON) 1 590
87 FELIPE ALEJANDRO 1 550
88 MARK PANDELIDIS 1 450
89 MATT VITALI 1 405
90 GORAN PAUNOVIC (TEAM KRIS LEE) 1 390
91 BORGOLTE KRISTIAN 1 380