SENIOR HEAVIEST SNAPPER

Place Fisher No Fish Weight (kg)
1 MEGAN MENEFY (LUCKY FIN) 1 7.640
2 SIMON MATTHEWS (SEA-ESTA) 1 6.745
3 KAT MURRAY (ANAHITA) 1 6.650
4 JASON DAY (NAKI BOUY) 1 6.565
5 JONNO CROSSAN (MOKO) 1 6.530
6 MIKE TROUSSELOT (MOKO) 1 6.470
7 RICHARD ADAMSON (LIQUID ASSET) 1 6.365
8 PAUL DRUMMOND (LIQUID ASSET) 1 6.320
9 KEVIN STEELE (A.B.J.) 1 6.040
10 LAURIE TAYLOR (ADDICTION) 1 6.025
11 JONNO WHITELY (MOKO) 1 5.855
12 ALLEN CLARKE (ADDICTION) 1 5.715
13 WAYNE WHITE (LIQUID ASSET) 1 5.625
14 MONTY MURPHY (WESTERN HUNT) 1 5.545
15 KELVIN GRAY (NAKI BOUY) 1 5.540
16 ERIC MENEFY (LUCKY FIN) 1 5.170
17 JEFF HILL (MISTRESS) 1 5.000
18 ANDREW HOWELL (OARSUM EVEN) 1 4.990
19 JOHN REID (A.B.J.) 1 4.905
20 ROBERT FALCONER (NUROFIN) 1 4.895
21 SHANE HALE (NUNGA NUNGA) 1 4.825
22 BARRY MATTHEWS (SEA-ESTA) 1 4.755
23 ASH HICKMAN (THE COMPROMISE) 1 4.750
24 RAY MARKHAM (ADDICTION) 1 4.700
25 CRAIG CURSONS (CHUCKY) 1 4.640
26 DENNIS TAYLOR (ADDICTION) 1 4.565
27 TIM WILSON (GEOLEEN) 1 4.520
28 SHERYL HADLEY (NUNGA NUNGA) 1 4.375
29 NICOLA O'KEEFFE (INANGA) 1 4.345
30 STUART KEAT (THE ANGELS SHARE) 1 4.305
31 DYLAN LEE (FUN 4 US) 1 4.145
32 ANTHONY VALVOI (KNOT WORKIN) 1 4.140
33 BRAEDEN HANCOCK (WTF) 1 4.020
34 BRIAN MURRAY (KNEE TREMBLER) 1 3.975
35 DAVE MILLER (MISTRESS) 1 3.965
36 DAVE LEE (FUN 4 US) 1 3.915
37 AARON LEE (FUN 4 US) 1 3.860
38 PAUL NEIL (GEOLEEN) 1 3.695
39 BRIAN O'KEEFFE (INANGA) 1 3.670
40 RICHARD PRATT (THE COMPROMISE) 1 3.590
41 NICOLA WHITMORE (NUROFIN) 1 3.575
42 HETA SMITH (THE ANGELS SHARE) 1 3.530
43 KANE ANDERSON (NUROFIN) 1 3.440
44 MIKE WILLIAMS (WTF) 1 3.350
45 JARED O'KEEFFE (INANGA) 1 3.335
46 SCOTT RUSSELL (WESTERN HUNT) 1 3.245
47 DENNISON DAVE (HARDOUT) 1 3.205
48 KIEREN WILLIAMS (WTF) 1 3.200
49 SCOTT HALE (NUNGA NUNGA) 1 3.130
50 TONY SULZBERGER (NAKI BOUY) 1 3.130
51 SAMMY WILLIAMS (SALT SHAKER) 1 3.120
52 DAVE THOMSON (HARDOUT) 1 3.085
53 IAN WILLIAMS (HARDOUT) 1 3.010
54 NICK BOYD (GEOLEEN) 1 2.845
55 ALAN BARRACLOUGH (LIMITLESS) 1 2.830
56 MATT OLD (OARSUM EVEN) 1 2.770
57 JOHNNY STONE (SHARK BAIT) 1 2.735
58 COETZEE SCHALK (SHARK BAIT) 1 2.700
59 DEAN CAMERON (HEIMAMA) 1 2.665
60 GARY BROWN (MOJO) 1 2.620
61 TONI HOWELL (OARSUM EVEN) 1 2.620
62 JASON BARRACLOUGH (LIMITLESS) 1 2.570
63 SEAMUS MURPHY (WESTERN HUNT) 1 2.515
64 DOUG BEER (CHUCKY) 1 2.485
65 PETER CRAWFORD (BOTTOM LINE) 1 2.365
66 BYRON SMITHERS (BOTTOM LINE) 1 2.350
67 SHARNA MARKHAM (REEL THERAPY) 1 2.270
68 JOSEPH PENBETH (MOJO) 1 2.230
69 TONY FREEMAN (OARSUM EVEN) 1 2.195
70 MARK GRAY (BOTTOM LINE) 1 2.165
71 BEN BERMEISTER (BOTTOM LINE) 1 2.130
72 KERRY JOHANSON (HEIMAMA) 1 1.865
73 GRAEME FURZE (SCHOLARSHIP) 1 1.685
74 DAN JOHANSON (HEIMAMA) 1 1.535
75 SHAY LINDSAY (HEIMAMA) 1 1.535
76 COOPER MARKHAM (REEL THERAPY) 1 1.505
77 ROYALE FURZE (SCHOLARSHIP) 1 1.050

Title

Text