CHAMPION ANGLER (HPS) T&R BILLFISH - MALE

Place Fisher No Tags No Line Classes Points
1 DUSTY MILLER ( CLASS ACTION) 20 1 9600
2 BRAD ROGERS ( INNKEEPER) 14 1 6600
3 JACKSON TATHAM ( PELAGIC HOOKER) 12 1 6000
4 RHYS CLATWORTHY ( TERALIZA) 12 1 5700
5 LEVI CUNNINGHAM ( BLACK MARLIN) 11 1 5200
6 WILL MILES ( ROGUE BANANA) 11 2 5200
7 HARRY CONLIN ( OPTIMYSTIC) 8 2 4200
8 STEVE TATHAM ( PELAGIC HOOKER) 8 1 4000
9 PETE FAULKNER ( TIDE CHANGE) 8 2 3800
10 DANIEL MORTON ( FULL SPREAD) 8 1 3800
11 SAM WHITEHEAD ( ON STRIKE) 7 1 3500
12 LACHLAN MORTON ( NAUTI BUOY) 6 1 3000
13 TIM SHANNON ( HUMMINBIRD) 6 1 2800
14 SAM CUNNINGHAM ( BLACK MARLIN) 5 1 2400
15 BRENT DAYLIGHT ( ON STRIKE) 5 1 2400
16 ROBERT SMALLWOOD ( RECLINER) 5 1 2400
17 TIM MARSHALL ( RECLINER) 5 1 2200
18 ALBY BARNETT ( HUMMINBIRD) 4 1 2000
19 JACOB COUSEY ( SLICE OF LIFE) 4 1 1900
20 BRAD WALLACE ( HYOKETSU) 4 2 1900
21 DAVE LEVEY ( OUTSIDER) 4 2 1800
22 SAM TREBY ( CHASING CHARLIE) 4 1 1700
23 CAMERON YATES ( RECLINER) 3 1 1500
24 ROB CUMMING ( HUMMINBIRD) 3 1 1500
25 BRUCE MCWILLIE ( LIL' RAISER) 3 1 1500
26 RAY WORRALL ( LIL' RAISER) 3 1 1500
27 DIRK DE BEER ( KEEP IT TIDY) 3 2 1500
28 AARON FORD ( HUMMINBIRD) 3 1 1500
29 WAYNE JOHNSON ( UNDEFEATED) 3 2 1400
30 ASH HICKS ( OUTSIDER) 3 2 1400
31 STEVE PICKS ( BLACK N BLUE) 2 1 1000
32 HEATH HOLMAN ( REEL AXE) 2 1 1000
33 JAMES MORTON ( NAUTI BUOY) 2 1 1000
34 ALEX VECKA ( TIDE CHANGE) 2 1 1000
35 MICHAEL CULLEN ( BLACK N BLUE) 2 1 1000
36 DAN DRYSDALE ( BLACK N BLUE) 2 1 1000
37 SAM MARTIN ( NAUTI BUOY) 2 1 900
38 JAKE KEMPTON ( INNKEEPER) 2 1 900
39 MORGAN GREENWOOD ( COCKROACH) 2 2 900
40 PETER TENNANT ( OUTSIDER) 2 1 900
41 TERRY MARTIN ( ON STRIKE) 2 1 900
42 AARON SCOTTY ( DARK N STORMY) 1 1 800
43 JAMES LITTLELY ( OPTIMYSTIC) 1 1 700
44 DYLAN PICKEN ( NUISANCE) 1 1 500
45 SEAN MULAVIN ( BLACK N BLUE) 1 1 500
46 LUKE RIEDEL ( KNOT 4 SAIL) 1 1 500
47 WADE MORONEY ( FANTASEA) 1 1 500
48 DWAYNE REYNOLDS ( ANOTHER BILL) 1 1 500
49 ASH TOWIE ( FINALLY) 1 1 500
50 CRAIG BOULTON ( THE LAST BOY SCOUT) 1 1 500
51 JOSH MCNAMARA ( HOLY SHIP) 1 1 500
52 DAVID SCHLUETER ( COCKROACH) 1 1 500
53 MAX PERRETT ( CHASING CHARLIE) 1 1 500
54 BILLY FORSTER ( ANOTHER BILL) 1 1 500
55 CHRISTOPHER OLDHAM ( KNOT 4 SAIL) 1 1 500
56 JACK WHITE ( TERALIZA) 1 1 500
57 JACKSON FENWICK ( ANOTHER BILL) 1 1 500
58 JOSH TOWNSEND ( TIDE CHANGE) 1 1 500
59 NIGEL MOSES ( BLACK N BLUE) 1 1 500
60 TRENT GREGORY ( TERALIZA) 1 1 500
61 CAMERON WORRALL ( LIL' RAISER) 1 1 500
62 ALAN WEBSTER ( KEEP IT TIDY) 1 1 500
63 FRED BONI ( COCKROACH) 1 1 500
64 PETER MAIER ( BLUE HORIZON) 1 1 400
65 MATT ARSCOTT ( AWESUM) 1 1 400
66 JACK TREBY ( CHASING CHARLIE) 1 1 400
67 PHILLIP DAWSON ( COCKROACH) 1 1 400
68 RILEY SMITH ( BLACK MARLIN) 1 1 400
69 JOHN KNIGHT ( REEL AXE) 1 1 400
70 JOSH COWAN ( BLACK N BLUE) 1 1 400
71 SHANON HOCKEY ( DARK N STORMY) 1 1 300
72 BEN MILES ( BLUE HORIZON) 1 1 300