SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - GURNARD

Place Fisher Club No Fish Last Fish Weight (kg)
1 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 0.95
2 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 0.74
3 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.73
4 JAXON BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 0.68
5 JACOB PRYOR Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 0.68
6 LEON SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.68
7 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.67
8 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.67
9 HOLLY SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.57
10 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.56
11 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 0.56
12 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 0.50
13 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 0.49
14 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-14 23:59:00 0.47
15 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 15:15:00 0.43
16 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 0.42
17 NATE SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.42
18 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 15:15:00 0.42
19 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.41
20 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 0.38
21 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 15:16:00 0.26