SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Weight (kg)
1 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:25:00 2.05
2 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 1.97
3 JACOB CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 1.94
4 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 11:25:00 1.94
5 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-23 10:25:00 1.92
6 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-25 11:35:00 1.92
7 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-23 13:40:00 1.91
8 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 1.88
9 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:00:00 1.87
10 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:36:00 1.87
11 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.85
12 ISSAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 1.84
13 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.80
14 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.79
15 MADDIE WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:10:00 1.76
16 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-25 15:03:00 1.76
17 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-26 07:42:00 1.75
18 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 10:15:00 1.74
19 ALEX MCLEAN Mercury Bay Game Fishing Club 1 2024-04-21 11:32:00 1.71
20 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.71
21 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 1.70
22 DYLAN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 1.70
23 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 1.69
24 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 10:14:00 1.68
25 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-18 14:40:00 1.68
26 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 13:38:00 1.68
27 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 1.67
28 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-14 23:59:00 1.66
29 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-27 23:59:00 1.66
30 HARPER GOODLET Mercury Bay Game Fishing Club 1 2024-04-19 23:59:00 1.65
31 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.65
32 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 15:55:00 1.62
33 ALEX MCLEAN Mercury Bay Game Fishing Club 1 2024-04-21 11:42:00 1.62
34 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.62
35 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-25 14:32:00 1.60
36 CARTER CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.60
37 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 1.60
38 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-15 10:30:00 1.59
39 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-19 09:25:00 1.59
40 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-21 11:12:00 1.58
41 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-27 13:05:00 1.58
42 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 1.57
43 PAYTON ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 10:34:00 1.57
44 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 15:25:00 1.56
45 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 10:35:00 1.55
46 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 1.54
47 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 1.52
48 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.51
49 JAMES TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.51
50 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 1.50
51 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:49:00 1.50
52 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 06:11:00 1.49
53 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 1.49
54 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 1.48
55 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-18 23:59:00 1.47
56 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-21 15:45:00 1.44
57 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-21 16:00:00 1.44
58 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 1.41
59 THEO REIN Wellington Surfcasting & Angling Club  1 2024-04-20 17:00:00 1.41
60 HAYLEY TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 11:18:00 1.40
61 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 1.39
62 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.39
63 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-27 23:59:00 1.38
64 JAKE HARPER Counties Sports Fishing Club 1 2024-04-16 23:59:00 1.34
65 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.34
66 ASHA KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.33
67 LEVI IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.28
68 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 1.28
69 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-16 23:59:00 1.28
70 CADE TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.27
71 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.26
72 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 1.26
73 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-15 17:05:00 1.25
74 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 1.23
75 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.23
76 EMMA WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.21
77 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.20
78 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 1.20
79 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 1.19
80 DYLAN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 1.19
81 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 1.18
82 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 1.17
83 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.17
84 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 1.16
85 SKYLA IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.16
86 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.15
87 LEON SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.15
88 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 11:00:00 1.14
89 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.14
90 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-22 10:02:00 1.13
91 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 11:30:00 1.12
92 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-21 15:32:00 1.10
93 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 1.08
94 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.07
95 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-22 10:23:00 1.06
96 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-17 10:15:00 1.04
97 INDI HARPER Counties Sports Fishing Club 1 2024-04-23 23:59:00 1.02
98 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 1.01
99 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.01
100 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-22 10:13:00 1.00
101 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-25 09:40:00 0.98
102 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:05:00 0.98
103 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-16 23:59:00 0.97
104 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.95
105 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 0.95
106 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.95
107 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.94
108 CONNOR SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.90
109 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-17 10:45:00 0.88
110 TOBY ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.87
111 TIA KAY Mercury Bay Game Fishing Club 1 2024-04-19 10:30:00 0.86
112 SAM QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 10:45:00 0.85
113 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-14 07:45:00 0.85
114 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-14 08:15:00 0.66
115 DUSTY GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:10:00 0.56
116 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 0.54
117 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-14 07:58:00 0.51
118 FYNN HILL Mercury Bay Game Fishing Club 1 2024-04-17 14:35:00 0.45
119 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 0.29