SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Weight (kg)
1 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 2.04
2 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 2.04
3 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-18 15:05:00 1.97
4 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 13:39:00 1.96
5 MIKEY MOSES Mercury Bay Game Fishing Club 1 2024-04-20 13:26:00 1.94
6 NEVAEHA ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 10:18:00 1.94
7 MAC MUIRHEAD Mercury Bay Game Fishing Club 1 2024-04-18 12:20:00 1.93
8 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-25 11:55:00 1.93
9 TRISTAN DUNN Mercury Bay Game Fishing Club 1 2024-04-27 14:56:00 1.93
10 QUINN WILSON MCDOWALL Mercury Bay Game Fishing Club 1 2024-04-18 12:30:00 1.91
11 MAX BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 1.90
12 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 1.90
13 SARAH TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 15:04:00 1.84
14 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.82
15 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-19 09:15:00 1.82
16 TRISTAN DUNN Mercury Bay Game Fishing Club 1 2024-04-19 12:34:00 1.81
17 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-19 09:30:00 1.81
18 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-18 21:00:00 1.79
19 SEBASTION MORGAN Mercury Bay Game Fishing Club 1 2024-04-21 11:25:00 1.78
20 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 1.78
21 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 15:13:00 1.77
22 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 10:33:00 1.74
23 SHYLA WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:05:00 1.74
24 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-19 10:10:00 1.73
25 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-17 10:35:00 1.71
26 RYAN OAKLEY Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 1.69
27 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-24 14:00:00 1.67
28 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-23 11:45:00 1.66
29 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 1.66
30 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 1.66
31 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 1.65
32 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 1.62
33 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 13:13:00 1.62
34 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 1.61
35 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-23 23:59:00 1.61
36 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:33:00 1.61
37 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-17 11:22:00 1.57
38 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 14:50:00 1.56
39 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-17 11:03:00 1.55
40 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 1.53
41 WILLIAM TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.46
42 TAYLA MINHINNICK Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.42
43 XAVIER SARICH DUNN Mercury Bay Game Fishing Club 1 2024-04-19 09:45:00 1.40
44 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-14 23:59:00 1.37
45 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-17 10:23:00 1.33
46 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 1.33
47 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.32
48 HAYLEY THOMPSON Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.31
49 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-14 23:59:00 1.28
50 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-16 23:59:00 1.28
51 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 13:05:00 1.27
52 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-19 10:05:00 1.26
53 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.24
54 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:33:00 1.24
55 RYDER SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.24
56 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-21 14:05:00 1.21
57 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.21
58 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 11:05:00 1.20
59 LEXI COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.19
60 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.19
61 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 1.17
62 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:43:00 1.14
63 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 1.12
64 AMELIA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.03
65 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 1.01
66 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:08:00 0.94
67 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:38:00 0.85
68 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.70