SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - TREVALLY

Place Fisher Club No Fish Last Fish Weight (kg)
1 COREY MUNN Whakatane Sport Fishing Club 1 2024-04-25 07:50:00 4.10
2 COREY MUNN Whakatane Sport Fishing Club 1 2024-04-25 11:50:00 3.85
3 COREY MUNN Whakatane Sport Fishing Club 1 2024-04-25 12:20:00 3.06
4 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.82
5 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-23 23:59:00 2.61
6 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.39
7 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.28
8 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 2.27
9 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 1.82
10 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 09:50:00 1.74
11 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-22 23:59:00 1.64
12 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2024-04-14 23:59:00 1.48
13 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 1.45
14 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.29
15 JESSE HAYWARD Mercury Bay Game Fishing Club 1 2024-04-18 23:59:00 1.24
16 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 15:05:00 1.09
17 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 0.98
18 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-24 08:25:00 0.96
19 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:23:00 0.95
20 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 0.94
21 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-14 23:59:00 0.84
22 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-24 09:25:00 0.82
23 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 0.76
24 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 0.74
25 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-24 09:30:00 0.73
26 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-27 11:37:00 0.63
27 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 0.61
28 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.59