SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Weight (kg)
1 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 07:35:00 8.49
2 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 09:30:00 8.22
3 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 7.75
4 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 7.58
5 MILLIE GOLD Mercury Bay Game Fishing Club 1 2024-04-17 08:35:00 6.95
6 KAINOA DUNCAN Mercury Bay Game Fishing Club 1 2024-04-25 12:11:00 6.71
7 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-25 10:35:00 6.13
8 EVIE SAWARD Mercury Bay Game Fishing Club 1 2024-04-25 13:32:00 6.10
9 BLAKE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 17:35:00 5.78
10 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 17:33:00 5.59
11 PARKER CHURCHES Mercury Bay Game Fishing Club 1 2024-04-18 14:10:00 5.56
12 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-16 13:55:00 5.32
13 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-27 10:10:00 5.24
14 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 09:45:00 5.08
15 EVIE SAWARD Mercury Bay Game Fishing Club 1 2024-04-25 13:03:00 5.08
16 OLLY HILL Mercury Bay Game Fishing Club 1 2024-04-17 11:40:00 4.96
17 LUCA WEST Mercury Bay Game Fishing Club 1 2024-04-25 09:35:00 4.82
18 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2024-04-23 14:35:00 4.67
19 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 16:48:00 4.53
20 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-25 08:40:00 4.45
21 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 4.38
22 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-18 15:20:00 4.06
23 DYLAN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 3.88
24 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 13:40:00 3.83
25 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-25 23:59:00 3.77
26 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 13:55:00 3.71
27 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-20 11:45:00 3.67
28 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 3.57
29 JORDIE WILSON Mercury Bay Game Fishing Club 1 2024-04-17 09:09:00 3.49
30 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 3.45
31 PAYTON ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 11:59:00 3.43
32 NATE SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 3.39
33 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-19 10:15:00 3.34
34 JESSE THOMSON Mercury Bay Game Fishing Club 1 2024-04-14 18:05:00 3.25
35 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-15 14:50:00 3.20
36 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-14 23:59:00 3.18
37 JAXON BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 3.02
38 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-14 15:30:00 3.01
39 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-18 10:16:00 2.99
40 EVIE SAWARD Mercury Bay Game Fishing Club 1 2024-04-19 17:32:00 2.93
41 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 2.91
42 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 2.87
43 JESSE THOMSON Mercury Bay Game Fishing Club 1 2024-04-17 18:02:00 2.83
44 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 2.69
45 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 2.58
46 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 2.58
47 JAXON BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 2.56
48 JAKE HARPER Counties Sports Fishing Club 1 2024-04-15 23:59:00 2.49
49 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-18 10:55:00 2.49
50 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 2.46
51 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-15 10:05:00 2.40
52 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 2.34
53 INDI HARPER Counties Sports Fishing Club 1 2024-04-16 23:59:00 2.33
54 INDI HARPER Counties Sports Fishing Club 1 2024-04-15 23:59:00 2.29
55 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-27 09:32:00 2.27
56 ARLO CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 2.21
57 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 2.19
58 XAVIER WAKEFIELD Mercury Bay Game Fishing Club 1 2024-04-14 16:05:00 2.15
59 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2024-04-14 23:59:00 2.14
60 JAKE HARPER Counties Sports Fishing Club 1 2024-04-15 23:59:00 2.12
61 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 12:20:00 2.02
62 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 2.00
63 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 16:25:00 1.99
64 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.99
65 LAKEN LE COUTEUR Mercury Bay Game Fishing Club 1 2024-04-25 11:15:00 1.89
66 RIO ECCLES Mercury Bay Game Fishing Club 1 2024-04-18 12:02:00 1.88
67 BEAU ECCLES Mercury Bay Game Fishing Club 1 2024-04-26 17:45:00 1.84
68 JAXON BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 1.83
69 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-23 15:32:00 1.82
70 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-14 15:15:00 1.81
71 CARTER CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.80
72 JAKE HARPER Counties Sports Fishing Club 1 2024-04-23 23:59:00 1.78
73 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 1.76
74 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-13 10:15:00 1.70
75 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.70
76 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-21 23:59:00 1.69
77 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-25 11:05:00 1.69
78 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.68
79 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2024-04-14 23:59:00 1.66
80 CADE TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.66
81 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 1.65
82 HARPER GOODLET Mercury Bay Game Fishing Club 1 2024-04-19 23:59:00 1.64
83 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-17 16:13:00 1.63
84 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-14 15:15:00 1.63
85 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.63
86 INDI HARPER Counties Sports Fishing Club 1 2024-04-15 23:59:00 1.59
87 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 1.59
88 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-21 13:00:00 1.58
89 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 1.58
90 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 1.57
91 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.57
92 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-14 11:05:00 1.56
93 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-21 15:19:00 1.56
94 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 1.55
95 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 1.53
96 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 09:05:00 1.53
97 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.53
98 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 12:15:00 1.52
99 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-14 10:53:00 1.51
100 KAINOA DUNCAN Mercury Bay Game Fishing Club 1 2024-04-23 09:38:00 1.50
101 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-17 16:03:00 1.48
102 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 1.46
103 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-24 18:05:00 1.45
104 JACOB PRYOR Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 1.45
105 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 09:30:00 1.45
106 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 1.44
107 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 10:17:00 1.43
108 SAMSON CROAD Whakatane Sport Fishing Club 1 2024-04-25 10:14:00 1.42
109 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-14 15:15:00 1.40
110 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.40
111 SAMSON CROAD Whakatane Sport Fishing Club 1 2024-04-25 11:35:00 1.40
112 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-14 11:35:00 1.39
113 DYLAN HULL Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.39
114 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.35
115 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-14 11:15:00 1.32
116 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 1.32
117 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.29
118 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-14 08:44:00 1.28
119 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:14:00 1.26
120 OLLIE DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.25
121 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:24:00 1.24
122 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2024-04-20 15:00:00 1.22
123 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-14 11:25:00 1.21
124 JACK APITI Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 1.19
125 BLAKE KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.19
126 EMILY CROAD Whakatane Sport Fishing Club 1 2024-04-25 10:55:00 1.18
127 CORBAN DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.18
128 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 08:59:00 1.18
129 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-16 23:59:00 1.17
130 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 1.17
131 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 1.16
132 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.14
133 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-17 16:23:00 1.13
134 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:22:00 1.13
135 EMILY CROAD Whakatane Sport Fishing Club 1 2024-04-25 11:25:00 1.12
136 HOLLY SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.11
137 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 1.06
138 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:38:00 1.06
139 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 1.05
140 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:05:00 1.03
141 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-14 12:15:00 1.03
142 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 1.01
143 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 1.01
144 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 0.99
145 BRYNN CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.98
146 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.96
147 COOPER JOHN Whangarei Deep Sea Anglers Club 1 2024-04-25 10:30:00 0.94
148 COOPER JOHN Whangarei Deep Sea Anglers Club 1 2024-04-25 23:59:00 0.94
149 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.94
150 BROOKE HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 0.88
151 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-16 16:03:00 0.85
152 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 0.85
153 ISABELLE QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 11:57:00 0.82
154 BENJAMIN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 0.81
155 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:12:00 0.77
156 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-16 15:33:00 0.74
157 BLAKE GREYLING Mt Maunganui Sportfishing Club 1 2024-04-14 23:59:00 0.72
158 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-16 15:03:00 0.72
159 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 0.70
160 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 0.65
161 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-18 23:59:00 0.63
162 COOPER JOHN Whangarei Deep Sea Anglers Club 1 2024-04-25 23:59:00 0.61
163 CONNOR SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.56
164 BLAKE FLAVELL New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.47