SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - SNAPPER

Place Fisher Club No Fish Last Fish Weight (kg)
1 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-18 09:40:00 8.37
2 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 8.02
3 KATE STABLES Mercury Bay Game Fishing Club 1 2024-04-20 11:05:00 7.60
4 CASEY RIEDINGER Mercury Bay Game Fishing Club 1 2024-04-18 18:00:00 7.00
5 JESSE HAYWARD Mercury Bay Game Fishing Club 1 2024-04-18 23:59:00 6.71
6 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-17 10:40:00 6.30
7 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 10:45:00 6.26
8 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 5.70
9 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-23 07:50:00 5.58
10 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 4.88
11 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 08:20:00 4.82
12 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 4.78
13 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 4.62
14 OSCAR WILLIAMS Mercury Bay Game Fishing Club 1 2024-04-18 15:05:00 4.60
15 TAJ LORIMER Mercury Bay Game Fishing Club 1 2024-04-18 11:03:00 4.38
16 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-16 23:59:00 4.34
17 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-14 23:59:00 4.30
18 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-17 11:20:00 4.13
19 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-16 14:30:00 4.11
20 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 10:15:00 4.04
21 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 4.03
22 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 14:59:00 3.84
23 NEVAEHA ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 11:42:00 3.80
24 ZOIE JOHNSON Mercury Bay Game Fishing Club 1 2024-04-23 14:10:00 3.76
25 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 3.58
26 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 3.55
27 MIKEY MOSES Mercury Bay Game Fishing Club 1 2024-04-14 12:02:00 3.54
28 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-27 23:59:00 3.49
29 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 3.21
30 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 3.18
31 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 3.09
32 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 2.85
33 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 2.81
34 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 2.79
35 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 2.72
36 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 2.66
37 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 2.56
38 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 2.56
39 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.47
40 HENRY COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 2.40
41 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 2.35
42 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.31
43 CONNOR MOSES Mercury Bay Game Fishing Club 1 2024-04-14 11:35:00 2.28
44 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-04-14 23:59:00 2.28
45 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 2.22
46 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-24 08:30:00 2.22
47 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-21 13:05:00 2.13
48 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:31:00 2.05
49 JULIAN DUNN Mercury Bay Game Fishing Club 1 2024-04-21 14:36:00 2.03
50 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-22 23:59:00 1.90
51 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-16 12:50:00 1.90
52 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-16 23:59:00 1.90
53 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-17 13:25:00 1.90
54 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 1.88
55 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-21 10:50:00 1.81
56 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 1.81
57 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-17 12:19:00 1.81
58 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 1.74
59 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-16 11:18:00 1.66
60 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:40:00 1.63
61 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2024-04-15 23:59:00 1.62
62 JACK TERBLANCHE Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 1.60
63 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-16 12:18:00 1.54
64 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2024-04-15 23:59:00 1.54
65 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-17 10:18:00 1.54
66 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.52
67 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-20 23:59:00 1.46
68 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:23:00 1.46
69 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.44
70 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 10:49:00 1.44
71 JULIAN DUNN Mercury Bay Game Fishing Club 1 2024-04-25 17:40:00 1.38
72 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 1.37
73 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:47:00 1.29
74 MAX DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.28
75 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:27:00 1.21
76 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 09:15:00 1.17
77 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:14:00 1.16
78 TAYLA MINHINNICK Counties Sports Fishing Club 1 2024-04-27 23:59:00 1.15
79 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-16 23:59:00 1.10
80 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:33:00 1.02
81 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:33:00 1.01
82 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 0.98
83 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-16 23:59:00 0.97
84 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 12:03:00 0.83
85 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:19:00 0.82
86 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:14:00 0.80
87 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.72
88 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 0.68