BIGGEST BARRA DAY 1

Place Fisher No Fish Biggest (cm)
1 JARROD HERRMANN (THE SLOW ROLLERS) 1 110
2 WADE MEDILL (CATCH 22) 1 107
3 CALLUM EATON (NEFISH) 1 103
4 DEON DARR (BITE TIME) 1 102
5 DEAN HEATH (THE SLOW ROLLERS) 1 100
6 JAXSON GALLAGHER (BLIND MULLETS) 1 90
7 RAY HUBERT (TEAM RANGER) 1 86
8 DEAN KROGH (STONEY CREEK BOATS) 1 81
9 ALEX TILLEY (SHIMANO) 1 81
10 LUCAS COPNELL (JOHNSON CHARTERS) 1 76
11 JARROD EDMONDSON (TEAM RANGER) 1 76
12 ANTHONY GABIOLA (WEAPON BOATWORKS) 1 76
13 BENNETT JESBERG (NAUTI BOYZ) 1 76
14 KYLE NOY (WEAPON BOATWORKS) 1 76
15 BOMBER FARRELL (SHIMANO) 1 74
16 PETER PRICE (TEAM ELITE) 1 74
17 RICHARD PRICE (TEAM ELITE) 1 72
18 JESSE PRESENZA (TEAM KOOLABUNG) 1 72
19 DARREN FIRTH (OUTFOXED) 1 72
20 MATTHEW LUCAS (CATCH 22) 1 71
21 ADAM KROGH (WEAPON BOATWORKS) 1 71
22 JON MILLARD (SHIMANO) 1 71
23 BRENDEN REID (JOHNSON CHARTERS) 1 70
24 JAKE MITCHELL (TEAM ELITE) 1 68
25 JOEL AHERN (CHICKEN YIPS) 1 68
26 DAVE CAREY (FLIPPIN TINS) 1 68
27 WILLIAM THORNELY (TEAM SHIMANO) 1 68
28 RYAN POTTS (STONEY CREEK BOATS) 1 67
29 PETER GODE (TEAM TEMU) 1 67
30 RONALD CERNUSCO (FLIPPIN TINS) 1 67
31 JYE DALLE CORTE (TEAM NEAP) 1 66
32 LEN SCHNEIDER (TEAM KOOLABUNG) 1 66
33 KYLE COBURN (ROUND, GOODBITE AND RICH) 1 65
34 ANDREW GLEESON (TEAM NEAP) 1 65
35 DAMIEN MARTIN (RED EYES) 1 65
36 RYAN KENNY (FLOPPER STOPPERS) 1 65
37 MICHAEL GILBERT (TOUCHIN' TIPS) 1 65
38 NIGEL TENGBOM (WONT ROLL ME) 1 65
39 BEN GORIZIA (ROUND, GOODBITE AND RICH) 1 65
40 DANIEL MATHIESEN (TEAM NEAP) 1 64
41 JOEL BETHEL (VERMINATORS) 1 64
42 WAYNE CLINCH (OLD SKOOL) 1 64
43 BILLY GIFFORD (VERMINATORS) 1 64
44 CODEY SYMONS (TEAM RANGER) 1 64
45 COREY BENTON (STONEY CREEK BOATS) 1 63
46 DARREN THOMO (OLD SKOOL) 1 63
47 RHYS COUCHMAN (CASTING COUCH) 1 63
48 BEN MATHIESEN (CATCH 22) 1 62
49 JOEL NEWMAN (CYCLONE) 1 61
50 KAHLEM GRABOWSKI (CASTING COUCH) 1 61
51 DAVID MACDONALD (ROUND, GOODBITE AND RICH) 1 60
52 MICHAEL ST JOHN-WOOD (DIRTY HOOKERS) 1 60
53 MARLEY MATAMUA (TRIEDFECTAS) 1 59
54 WES BLANCH (TEAM KOOLABUNG) 1 59
55 MARK THOMPSON (FLOPPER STOPPERS) 1 59
56 LEE ADAMSON (CHASIN CHROME) 1 59
57 JAMIE LEJARRAGA (ONLY TIN) 1 59
58 JOSHUA BALDWIN ($20 IS $20) 1 59
59 ANDREW LEWIS (CYCLONE) 1 58
60 MICHAEL MARTIN (JOHNSON CHARTERS) 1 58
61 JOEL WALTERS (TOUCHIN' TIPS) 1 58
62 VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) 1 58
63 RICKY BAKER (TRIEDFECTAS) 1 57
64 PETER LEJARRAGA (SUMTING) 1 57
65 RICKY SKEENE (FLCB) 1 57
66 SAM SADD (GETTIN REEL, GETTIN LOOSE) 1 56
67 CRAIG FINLAY (WEAPONS OF MASS CONSUMPTION) 1 55
68 TOM SPINKS (BLIND MULLETS) 1 55
69 TROY WELLS (WEAPONS OF MASS CONSUMPTION) 1 55
70 LAURIE BROWN (D AND M FISHING) 1 55
71 ADAM GIBSON (RED EYES) 1 55
72 DUANE GIBSON (RED EYES) 1 55
73 JESSE KERR (NAUTI BOYZ) 1 54
74 STAV BOGIATZIS (CASTING COUCH) 1 54
75 TY MILLARD (TEAM WILDFISHER) 1 54
76 CHAIN GROSS (BANGUS) 1 54
77 TONY KROGH (PREDATOR) 1 54
78 JAXON ST JOHN-WOOD (DIRTY HOOKERS) 1 53
79 MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 53
80 IAN RAYNER ($20 IS $20) 1 52
81 SHANE HINES (ONLY TIN) 1 52
82 DAVID MILLER (D AND M FISHING) 1 51
83 TYLER AGAPIOU (NAUTI BOYZ) 1 50
84 EUAN CRAM (VERMINATORS) 1 50
85 SHAUN FRANCIS (LAST CAST) 1 49
86 JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 49
87 RODNEY KIM (FLCB) 1 48
88 RYAN ARTHURSON (HOOKED APPAREL) 1 48
89 BRENDON DAWSON (CYCLONE) 1 47
90 JOHN LITTLE (TEAM WILDFISHER) 1 46
91 JACK RISSON (DIRTY HOOKERS) 1 45
92 NATHAN MATHIESEN (NEFISH) 1 45
93 ARTHUR KATTHAGEN (IN THE TREES) 1 45
94 TIM DIXON (OLD SKOOL) 1 44
95 JOSHUA HISLOP (PIER PRESSURE) 1 42
96 JUSTIN CASSIDY (LAST CAST) 1 42
97 GAVIN RACKLEY (WONT ROLL ME) 1 41
98 MITCHELL MILLER (D AND M FISHING) 1 40
99 TERESA GODE (TEAM TEMU) 1 39
100 COLIN BAUER (NEFISH) 1 38
101 GAVIN MILES (PREDATOR) 1 38