BIGGEST BARRA DAY 2

Place Fisher No Fish Biggest (cm)
1 LUKE MULCAHY (BITE TIME) 1 123
2 SAM SADD (GETTIN REEL, GETTIN LOOSE) 1 92
3 RYAN POTTS (STONEY CREEK BOATS) 1 87
4 WADE MEDILL (CATCH 22) 1 84
5 DEAN KROGH (STONEY CREEK BOATS) 1 84
6 PETER GODE (TEAM TEMU) 1 83
7 MATTHEW LUCAS (CATCH 22) 1 80
8 BRENDEN REID (JOHNSON CHARTERS) 1 80
9 RICHARD PRICE (TEAM ELITE) 1 78
10 JOEL NEWMAN (CYCLONE) 1 76
11 TOM HOHN (PIER PRESSURE) 1 75
12 SIMON HARTMANN (GETTIN REEL, GETTIN LOOSE) 1 75
13 DAVID MACDONALD (ROUND, GOODBITE AND RICH) 1 74
14 ANTHONY GABIOLA (WEAPON BOATWORKS) 1 73
15 MICHAEL BOGIATZIS (FLICK IT) 1 72
16 BOMBER FARRELL (SHIMANO) 1 71
17 COREY BENTON (STONEY CREEK BOATS) 1 70
18 ANDREW GLEESON (TEAM NEAP) 1 70
19 MARK THOMPSON (FLOPPER STOPPERS) 1 69
20 LUCAS COPNELL (JOHNSON CHARTERS) 1 69
21 KYLE NOY (WEAPON BOATWORKS) 1 69
22 BEN GORIZIA (ROUND, GOODBITE AND RICH) 1 68
23 JARROD EDMONDSON (TEAM RANGER) 1 68
24 CALLUM EATON (NEFISH) 1 67
25 NIGEL TENGBOM (WONT ROLL ME) 1 66
26 BEN MATHIESEN (CATCH 22) 1 65
27 RYAN ARTHURSON (HOOKED APPAREL) 1 64
28 CODEY SYMONS (TEAM RANGER) 1 64
29 RICKY SKEENE (FLCB) 1 63
30 ADAM KROGH (WEAPON BOATWORKS) 1 63
31 JASON PAGE (PIER PRESSURE) 1 63
32 BRAYDEN HOLLEDGE (ORANGE CRUSH) 1 63
33 JOSHUA HISLOP (PIER PRESSURE) 1 61
34 ASH WALDECK (TEAM WILDFISHER) 1 61
35 RAY HUBERT (TEAM RANGER) 1 61
36 TYLER AGAPIOU (NAUTI BOYZ) 1 61
37 JESSE PRESENZA (TEAM KOOLABUNG) 1 60
38 RONALD CERNUSCO (FLIPPIN TINS) 1 60
39 DUANE GIBSON (RED EYES) 1 60
40 MARLEY MATAMUA (TRIEDFECTAS) 1 60
41 BRENDAN CUTLER (DAD BODS N BENT RODS) 1 59
42 ANDREW LEWIS (CYCLONE) 1 58
43 JACK RISSON (DIRTY HOOKERS) 1 58
44 CHAIN GROSS (BANGUS) 1 58
45 TY MILLARD (TEAM WILDFISHER) 1 58
46 DAVE CAREY (FLIPPIN TINS) 1 57
47 TERESA GODE (TEAM TEMU) 1 57
48 JOEL WALTERS (TOUCHIN' TIPS) 1 57
49 GARY QUAGLIOTTO (OUTFOXED) 1 57
50 DARREN FIRTH (OUTFOXED) 1 57
51 BRENDON DAWSON (CYCLONE) 1 56
52 MICHAEL GILBERT (TOUCHIN' TIPS) 1 56
53 STAV BOGIATZIS (CASTING COUCH) 1 55
54 KAHLEM GRABOWSKI (CASTING COUCH) 1 55
55 WES BLANCH (TEAM KOOLABUNG) 1 55
56 RODNEY KIM (FLCB) 1 54
57 WAYNE CLINCH (OLD SKOOL) 1 54
58 COLIN BAUER (NEFISH) 1 54
59 LEN SCHNEIDER (TEAM KOOLABUNG) 1 54
60 EUAN CRAM (VERMINATORS) 1 54
61 JAXSON GALLAGHER (BLIND MULLETS) 1 54
62 IAN RAYNER ($20 IS $20) 1 54
63 CRAIG FINLAY (WEAPONS OF MASS CONSUMPTION) 1 53
64 MICHAEL ST JOHN-WOOD (DIRTY HOOKERS) 1 53
65 MITCHELL MILLER (D AND M FISHING) 1 53
66 RODNEY IRLAM (ORANGE CRUSH) 1 53
67 TRAVIS MCCARTHY (DAD BODS N BENT RODS) 1 52
68 MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 52
69 NEIL CONTZONIS (FLICK IT) 1 52
70 MICHAEL GILBERTSON (OPEN PROPERTY) 1 51
71 TROY WELLS (WEAPONS OF MASS CONSUMPTION) 1 50
72 MICHAEL MARTIN (JOHNSON CHARTERS) 1 50
73 LEE ADAMSON (CHASIN CHROME) 1 50
74 DAMIEN MARTIN (RED EYES) 1 49
75 GAVIN RACKLEY (WONT ROLL ME) 1 48
76 RYAN KENNY (FLOPPER STOPPERS) 1 48
77 JAMES RAMSDEN (FLIPPIN TINS) 1 48
78 VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) 1 48
79 CHRIS KEATS (DAD BODS N BENT RODS) 1 47
80 JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 47
81 PATRICK MANTHEY (CHASIN CHROME) 1 47
82 MORGAN MACKNEY (HOT RODS) 1 46
83 RICKY BAKER (TRIEDFECTAS) 1 46
84 JARED FRANCIS (LAST CAST) 1 45
85 JAXON ST JOHN-WOOD (DIRTY HOOKERS) 1 45
86 SHAUN FRANCIS (LAST CAST) 1 37
87 NATHAN MATHIESEN (NEFISH) 1 37
88 DAVID MILLER (D AND M FISHING) 1 37
89 JUSTIN CASSIDY (LAST CAST) 1 34