BIGGEST BARRAMUNDI OVERALL

Place Fisher No Fish Biggest (cm)
1 LUKE MULCAHY (BITE TIME) 1 123
2 JARROD HERRMANN (THE SLOW ROLLERS) 1 110
3 WADE MEDILL (CATCH 22) 1 107
4 CALLUM EATON (NEFISH) 1 103
5 DEON DARR (BITE TIME) 1 102
6 DEAN HEATH (THE SLOW ROLLERS) 1 100
7 SAM SADD (GETTIN REEL, GETTIN LOOSE) 1 92
8 JAXSON GALLAGHER (BLIND MULLETS) 1 90
9 RYAN POTTS (STONEY CREEK BOATS) 1 87
10 RAY HUBERT (TEAM RANGER) 1 86
11 DEAN KROGH (STONEY CREEK BOATS) 1 84
12 PETER GODE (TEAM TEMU) 1 83
13 ALEX TILLEY (SHIMANO) 1 81
14 MATTHEW LUCAS (CATCH 22) 1 80
15 BRENDEN REID (JOHNSON CHARTERS) 1 80
16 RICHARD PRICE (TEAM ELITE) 1 78
17 LUCAS COPNELL (JOHNSON CHARTERS) 1 76
18 JARROD EDMONDSON (TEAM RANGER) 1 76
19 ANTHONY GABIOLA (WEAPON BOATWORKS) 1 76
20 BENNETT JESBERG (NAUTI BOYZ) 1 76
21 KYLE NOY (WEAPON BOATWORKS) 1 76
22 JOEL NEWMAN (CYCLONE) 1 76
23 TOM HOHN (PIER PRESSURE) 1 75
24 SIMON HARTMANN (GETTIN REEL, GETTIN LOOSE) 1 75
25 BOMBER FARRELL (SHIMANO) 1 74
26 PETER PRICE (TEAM ELITE) 1 74
27 DAVID MACDONALD (ROUND, GOODBITE AND RICH) 1 74
28 JESSE PRESENZA (TEAM KOOLABUNG) 1 72
29 DARREN FIRTH (OUTFOXED) 1 72
30 MICHAEL BOGIATZIS (FLICK IT) 1 72
31 ADAM KROGH (WEAPON BOATWORKS) 1 71
32 JON MILLARD (SHIMANO) 1 71
33 COREY BENTON (STONEY CREEK BOATS) 1 70
34 ANDREW GLEESON (TEAM NEAP) 1 70
35 MARK THOMPSON (FLOPPER STOPPERS) 1 69
36 JAKE MITCHELL (TEAM ELITE) 1 68
37 JOEL AHERN (CHICKEN YIPS) 1 68
38 DAVE CAREY (FLIPPIN TINS) 1 68
39 WILLIAM THORNELY (TEAM SHIMANO) 1 68
40 BEN GORIZIA (ROUND, GOODBITE AND RICH) 1 68
41 RONALD CERNUSCO (FLIPPIN TINS) 1 67
42 JYE DALLE CORTE (TEAM NEAP) 1 66
43 LEN SCHNEIDER (TEAM KOOLABUNG) 1 66
44 NIGEL TENGBOM (WONT ROLL ME) 1 66
45 KYLE COBURN (ROUND, GOODBITE AND RICH) 1 65
46 DAMIEN MARTIN (RED EYES) 1 65
47 RYAN KENNY (FLOPPER STOPPERS) 1 65
48 MICHAEL GILBERT (TOUCHIN' TIPS) 1 65
49 BEN MATHIESEN (CATCH 22) 1 65
50 DANIEL MATHIESEN (TEAM NEAP) 1 64
51 JOEL BETHEL (VERMINATORS) 1 64
52 WAYNE CLINCH (OLD SKOOL) 1 64
53 BILLY GIFFORD (VERMINATORS) 1 64
54 CODEY SYMONS (TEAM RANGER) 1 64
55 RYAN ARTHURSON (HOOKED APPAREL) 1 64
56 DARREN THOMO (OLD SKOOL) 1 63
57 RHYS COUCHMAN (CASTING COUCH) 1 63
58 RICKY SKEENE (FLCB) 1 63
59 JASON PAGE (PIER PRESSURE) 1 63
60 BRAYDEN HOLLEDGE (ORANGE CRUSH) 1 63
61 KAHLEM GRABOWSKI (CASTING COUCH) 1 61
62 JOSHUA HISLOP (PIER PRESSURE) 1 61
63 ASH WALDECK (TEAM WILDFISHER) 1 61
64 TYLER AGAPIOU (NAUTI BOYZ) 1 61
65 MICHAEL ST JOHN-WOOD (DIRTY HOOKERS) 1 60
66 DUANE GIBSON (RED EYES) 1 60
67 MARLEY MATAMUA (TRIEDFECTAS) 1 60
68 WES BLANCH (TEAM KOOLABUNG) 1 59
69 LEE ADAMSON (CHASIN CHROME) 1 59
70 JAMIE LEJARRAGA (ONLY TIN) 1 59
71 JOSHUA BALDWIN ($20 IS $20) 1 59
72 BRENDAN CUTLER (DAD BODS N BENT RODS) 1 59
73 ANDREW LEWIS (CYCLONE) 1 58
74 MICHAEL MARTIN (JOHNSON CHARTERS) 1 58
75 JOEL WALTERS (TOUCHIN' TIPS) 1 58
76 VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) 1 58
77 JACK RISSON (DIRTY HOOKERS) 1 58
78 CHAIN GROSS (BANGUS) 1 58
79 TY MILLARD (TEAM WILDFISHER) 1 58
80 RICKY BAKER (TRIEDFECTAS) 1 57
81 PETER LEJARRAGA (SUMTING) 1 57
82 TERESA GODE (TEAM TEMU) 1 57
83 GARY QUAGLIOTTO (OUTFOXED) 1 57
84 BRENDON DAWSON (CYCLONE) 1 56
85 CRAIG FINLAY (WEAPONS OF MASS CONSUMPTION) 1 55
86 TOM SPINKS (BLIND MULLETS) 1 55
87 TROY WELLS (WEAPONS OF MASS CONSUMPTION) 1 55
88 LAURIE BROWN (D AND M FISHING) 1 55
89 ADAM GIBSON (RED EYES) 1 55
90 STAV BOGIATZIS (CASTING COUCH) 1 55
91 JESSE KERR (NAUTI BOYZ) 1 54
92 TONY KROGH (PREDATOR) 1 54
93 RODNEY KIM (FLCB) 1 54
94 COLIN BAUER (NEFISH) 1 54
95 EUAN CRAM (VERMINATORS) 1 54
96 IAN RAYNER ($20 IS $20) 1 54
97 JAXON ST JOHN-WOOD (DIRTY HOOKERS) 1 53
98 MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 53
99 MITCHELL MILLER (D AND M FISHING) 1 53
100 RODNEY IRLAM (ORANGE CRUSH) 1 53
101 SHANE HINES (ONLY TIN) 1 52
102 TRAVIS MCCARTHY (DAD BODS N BENT RODS) 1 52
103 NEIL CONTZONIS (FLICK IT) 1 52
104 DAVID MILLER (D AND M FISHING) 1 51
105 MICHAEL GILBERTSON (OPEN PROPERTY) 1 51
106 SHAUN FRANCIS (LAST CAST) 1 49
107 JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) 1 49
108 GAVIN RACKLEY (WONT ROLL ME) 1 48
109 JAMES RAMSDEN (FLIPPIN TINS) 1 48
110 CHRIS KEATS (DAD BODS N BENT RODS) 1 47
111 PATRICK MANTHEY (CHASIN CHROME) 1 47
112 JOHN LITTLE (TEAM WILDFISHER) 1 46
113 MORGAN MACKNEY (HOT RODS) 1 46
114 NATHAN MATHIESEN (NEFISH) 1 45
115 ARTHUR KATTHAGEN (IN THE TREES) 1 45
116 JARED FRANCIS (LAST CAST) 1 45
117 TIM DIXON (OLD SKOOL) 1 44
118 JUSTIN CASSIDY (LAST CAST) 1 42
119 GAVIN MILES (PREDATOR) 1 38