SECTION 01 - MOST POINTS TEAM MAHI MAHI

Place Team Club No Fish Last Fish Points
1 2012 OUT WEST (BROCK JOHNSTON | ALEXANDER LEA) Counties Sports Fishing Club 1 2026-02-25 18:20:00 221.00
2 2020 MAX PAYNE (CHLOE HOFFMAN | NICK HOFFMAN | YUI KIM) Counties Sports Fishing Club 3 2026-02-25 11:50:00 59.25
3 2010 ARGYLL (DARIN BURNS | ALEX CHITTY | STEPHEN HARPER) Counties Sports Fishing Club 2 2026-02-25 11:45:00 40.10
4 1911 CRUSHER (NICK BLASE | BRAD KILGOUR | RYAN KILGOUR) Clevedon Game Fishing Club 1 2026-02-25 05:42:00 35.33
5 2016 TICKETY BOO (HAYDEN MITCHIE-HARRIS | BRAD MITCHIE | ANDREW OLIVER | WARREN OLIVER) Counties Sports Fishing Club 2 2026-02-27 17:00:00 35.30
6 4523 BANSHEE (CONNOR BENDIKSON-CLARIDGE | CLAYTON BISHOP | JOHN WAIRUA) Waihau Bay Sports Fishing Club 1 2026-02-26 16:50:00 22.16
7 1921 HUCK 2 (BARRY CHIBNALL) Clevedon Game Fishing Club 1 2026-02-25 10:15:00 18.75
8 4508 JR (GRANT ALLEN | PHIL MATHEWS | BEN ROBERTS | JACK ROBERTS) Waihau Bay Sports Fishing Club 1 2026-02-26 11:05:00 9.14