SECTION 04B - NZ CHAMPION STRIPED MARLIN ANGLER

Place Fisher Club No Fish Last Fish Points
1 NICOLA CANDY Mercury Bay Game Fishing Club 15 2026-02-27 17:55:00 9,000.00
2 BEN TURNER Hokianga Big Game & Sport Fishing Club 14 2026-02-26 23:59:00 8,400.00
3 JOSH HENWOOD Bay of Islands Swordfish Club 14 2026-02-27 12:30:00 8,400.00
4 GLENN BRADLEY Mercury Bay Game Fishing Club 13 2026-02-27 12:00:00 7,800.00
5 KANE BODMAN Counties Sports Fishing Club 7 2026-02-26 12:40:00 4,200.00
6 JED CLAUDE Counties Sports Fishing Club 6 2026-02-27 17:45:00 3,600.00
7 PHIL MOHAN Counties Sports Fishing Club 5 2026-02-27 09:45:00 3,000.00
8 KESI MCCARTHY Whangaroa Sport Fishing Club 5 2026-02-27 15:58:00 3,000.00
9 GRAEME PRIEST Whangaroa Sport Fishing Club 4 2026-02-26 17:50:00 2,400.00
10 ALISTAIR YOUNG Whangaroa Sport Fishing Club 4 2026-02-27 09:15:00 2,400.00
11 CLARKE MCROBBIE Counties Sports Fishing Club 4 2026-02-27 14:05:00 2,400.00
12 LORI TANNER SOMERS Whangaroa Sport Fishing Club 4 2026-02-27 17:45:00 2,400.00
13 GLEN BAKER Whangaroa Sport Fishing Club 4 2026-02-28 10:55:00 2,400.00
14 SCOTT GLOVER Ahipara Game Fishing Club 3 2026-02-24 23:59:00 1,800.00
15 JASON GIBSON Bay of Islands Swordfish Club 3 2026-02-25 16:30:00 1,800.00
16 TONY CROFT Mercury Bay Game Fishing Club 3 2026-02-27 09:30:00 1,800.00
17 ALLAN MACKAY New Plymouth Sportfishing & Underwater Club 3 2026-02-28 15:59:00 1,800.00
18 MARK FLOWER Whangaroa Sport Fishing Club 3 2026-03-25 13:00:00 1,800.00
19 BRETT WYLIE Muriwai Sports Fishing Club 2 2026-02-26 23:59:00 1,411.33
20 CORDELL ARMSTRONG Whangarei Deep Sea Anglers Club 2 2026-02-23 15:05:00 1,200.00
21 DEAN JURGELEIT Whangarei Deep Sea Anglers Club 2 2026-02-24 12:13:00 1,200.00
22 COLIN MARRINER Counties Sports Fishing Club 2 2026-02-24 15:05:00 1,200.00
23 RILEY JULIAN Raglan Sportfishing Club 2 2026-02-25 10:38:00 1,200.00
24 BLAKE HAY Whangarei Deep Sea Anglers Club 2 2026-02-25 14:30:00 1,200.00
25 RICHARD HART Mercury Bay Game Fishing Club 2 2026-02-25 16:50:00 1,200.00
26 SEAN MACKAY Whangaroa Sport Fishing Club 2 2026-02-25 17:05:00 1,200.00
27 HUNTER YEARBURY Whangarei Deep Sea Anglers Club 2 2026-02-26 09:15:00 1,200.00
28 DARREN TUCKER Bay of Islands Swordfish Club 2 2026-02-26 17:30:00 1,200.00
29 NILS MCGEE Counties Sports Fishing Club 1 2026-02-27 19:15:00 928.00
30 KYE BEDFORD Manukau Sport Fishing Club 1 2026-02-25 15:32:00 818.00
31 MATT DOBSON Whangaroa Sport Fishing Club 1 2026-02-22 01:25:00 600.00
32 MATAI KAMO Waihau Bay Sports Fishing Club 1 2026-02-22 09:40:00 600.00
33 NICK SHEEHAN Tauranga Sport Fishing Club 1 2026-02-22 10:20:00 600.00
34 JOHN HOLMES-LIBBIS Bay of Islands Swordfish Club 1 2026-02-22 12:50:00 600.00
35 JODY VERRYT Mercury Bay Game Fishing Club 1 2026-02-22 13:15:00 600.00
36 BEN FERGUS Whangaroa Sport Fishing Club 1 2026-02-22 14:45:00 600.00
37 REON HIGGINS Ahipara Game Fishing Club 1 2026-02-22 23:58:00 600.00
38 KEVIN STEELE New Plymouth Sportfishing & Underwater Club 1 2026-02-23 05:21:00 600.00
39 JASON SHERRIFF Mercury Bay Game Fishing Club 1 2026-02-23 11:07:00 600.00
40 TONY TUCKER Mercury Bay Game Fishing Club 1 2026-02-23 11:12:00 600.00
41 BAXTER SCOTT Raglan Sportfishing Club 1 2026-02-23 13:56:00 600.00
42 ATLAN NORMAN Bay of Islands Swordfish Club 1 2026-02-23 23:59:00 600.00
43 DANIEL LOCKWOOD Bay of Islands Swordfish Club 1 2026-02-23 23:59:00 600.00
44 DANIEL FRANKS Raglan Sportfishing Club 1 2026-02-23 23:59:00 600.00
45 TOM ROGERS Bay of Islands Swordfish Club 1 2026-02-24 10:28:00 600.00
46 FLETCH BROWN Counties Sports Fishing Club 1 2026-02-24 10:30:00 600.00
47 ETHAN JONES Whangamata Ocean Sports Club 1 2026-02-24 10:50:00 600.00
48 JORDON BARNETT Counties Sports Fishing Club 1 2026-02-24 11:27:00 600.00
49 GEORDY DYE Bay of Islands Swordfish Club 1 2026-02-24 14:20:00 600.00
50 NICK BLASE Clevedon Game Fishing Club 1 2026-02-24 19:26:00 600.00
51 MEL BROWN Kawhia Boating and Angling Club 1 2026-02-24 23:59:00 600.00
52 WARREN OLIVER Counties Sports Fishing Club 1 2026-02-24 23:59:00 600.00
53 DAVE STRUDWICK Hokianga Big Game & Sport Fishing Club 1 2026-02-24 23:59:00 600.00
54 MILLER VARNEY Whangarei Deep Sea Anglers Club 1 2026-02-25 12:20:00 600.00
55 WAYNE MACFARLANE Mercury Bay Game Fishing Club 1 2026-02-25 16:36:00 600.00
56 JOSHUA FISHER Tairua- Pauanui Sports Fishing Club 1 2026-02-25 23:59:00 600.00
57 KIERAN BETTERIDGE New Plymouth Sportfishing & Underwater Club 1 2026-02-25 23:59:00 600.00
58 JOE ALLEN Manukau Sport Fishing Club 1 2026-02-25 23:59:00 600.00
59 TRENT MORCOMBE Counties Sports Fishing Club 1 2026-02-25 23:59:00 600.00
60 AARON NORTON Tairua- Pauanui Sports Fishing Club 1 2026-02-26 23:59:00 600.00
61 ANDREW OLIVER Counties Sports Fishing Club 1 2026-02-26 23:59:00 600.00
62 HUNTER SWAN Whangaroa Sport Fishing Club 1 2026-02-27 13:30:00 600.00
63 MACK PEACH Counties Sports Fishing Club 1 2026-02-27 16:55:00 600.00
64 GREG MATTHEWS Houhora Big Game and Sports Fishing Club 1 2026-02-27 23:59:00 600.00
65 ANDY EYRE Houhora Big Game and Sports Fishing Club 1 2026-02-27 23:59:00 600.00
66 BOB UDY Counties Sports Fishing Club 1 2026-02-27 23:59:00 600.00
67 GRAHAM COOMBE New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 600.00
68 ASH ANSLEY New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 600.00
69 WYNAND VAN DEVENTER New Plymouth Sportfishing & Underwater Club 1 2026-02-28 15:59:00 600.00
70 NOLAN ALEXANDER Raglan Sportfishing Club 1 2026-02-27 14:20:00 537.50
71 JEREMY MITT Hokianga Big Game & Sport Fishing Club 1 2026-02-28 14:15:00 454.17
72 TONY JEFFERIES Counties Sports Fishing Club 1 2026-02-27 23:59:00 437.50
73 CLIFF METCALFE Whangarei Deep Sea Anglers Club 1 2026-02-27 23:59:00 413.33
74 BRUCE HANRAHAN New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 410.00
75 JAMES TYLER WHITEMAN Whangarei Deep Sea Anglers Club 1 2026-02-25 17:20:00 301.62
76 HAYLEY NOWELL Muriwai Sports Fishing Club 1 2026-02-23 12:59:00 274.32
77 CLINT CULPAN Ahipara Game Fishing Club 1 2026-02-26 10:05:00 266.22