SECTION 06 - T&R - BROADBILL

Place Fisher Club No Fish Last Fish Total Fish
1 MATTHEW HARRISON (2507 RUMRAGE) Muriwai Sports Fishing Club 4 2026-02-27 16:30:00 4.00
2 JAMES CUTFIELD (2923 FYSSHER) Mercury Bay Game Fishing Club 2 2026-02-26 14:49:00 2.00
3 KYLIE PHILLIPS (2917 RELIEF) Mercury Bay Game Fishing Club 2 2026-02-27 17:09:00 2.00
4 LIAM MCCORD (2702 DEEP COLOUR) Warkworth Gamefishing Club 1 2026-02-21 15:20:00 1.00
5 JAMES TAYLOR (2007 NO LIMITS) Counties Sports Fishing Club 1 2026-02-21 16:37:00 1.00
6 TREVOR BOWMAR (2507 RUMRAGE) Muriwai Sports Fishing Club 1 2026-02-21 23:58:00 1.00
7 ALAN LANGDON (2508 RED GILL TACKLE) Muriwai Sports Fishing Club 1 2026-02-22 23:58:00 1.00
8 NICOLA CANDY (2901 MILE ZERO) Mercury Bay Game Fishing Club 1 2026-02-26 00:40:00 1.00
9 CLAYTON REID (1909 GODFATHER) Clevedon Game Fishing Club 1 2026-02-26 14:30:00 1.00
10 DANIEL WILSON (2924 SHAMROCK MERCURY BAY) Mercury Bay Game Fishing Club 1 2026-02-27 11:38:00 1.00
11 LUKE PARKINSON (2903 KALEVU) Mercury Bay Game Fishing Club 1 2026-02-27 12:20:00 1.00
12 SCOTT HOWE (2015 KYCA KOLA) Counties Sports Fishing Club 1 2026-02-27 15:25:00 1.00
13 ERNIE BRODRICK (2015 KYCA KOLA) Counties Sports Fishing Club 1 2026-02-27 17:30:00 1.00
14 AIDEN GERRARD (2508 RED GILL TACKLE) Muriwai Sports Fishing Club 1 2026-02-27 23:59:00 1.00